| Rank | Fleet | Category | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | Y | 223072 | Largs Sailing Club | Cameron McDaid | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | ILCA 6 | 208995 | Largs Sailing Club | Rosalind Dunlop | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | 18.0 | 14.0 | |
| 3rd | ILCA 6 | 206183 | Dalgety Bay Sailing Club | Ian Fitzgerald | 4.0 | (5.0) | 5.0 | 3.0 | 2.0 | 2.0 | 21.0 | 16.0 | |
| 4th | ILCA 6 | Y | 224541 | Largs Sailing Club | Emily Shearer | 8.0 | (9.0) | 4.0 | 5.0 | 4.0 | 4.0 | 34.0 | 25.0 |
| 5th | ILCA 6 | Y | 2250 | Largs Sailing Club | Rohan O'Kane | 5.0 | (7.0) | 6.0 | 7.0 | 6.0 | 6.0 | 37.0 | 30.0 |
| 6th | ILCA 6 | Y | 189198 | Dalgety Bay Sailing Club | Gareth Davies | 6.0 | 3.0 | 7.0 | (12.0) | 11.0 | 9.0 | 48.0 | 36.0 |
| 7th | ILCA 6 | 219067 | East Lothian Yacht Club | Rory Ferrier | 2.0 | 2.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 56.0 | 39.0 | |
| 8th | ILCA 6 | 202071 | East Lothian Yacht Club | Graham Strong | 10.0 | 10.0 | (13.0) | 8.0 | 7.0 | 5.0 | 53.0 | 40.0 | |
| 9th | ILCA 6 | Y | 180627 | St Mary's Loch SC | Dougal Jackson | 9.0 | 12.0 | 12.0 | 4.0 | 5.0 | (17.0 DNC) | 59.0 | 42.0 |
| 10th | ILCA 6 | 169858 | Dalgety Bay Sailing Club | Voytech Pavlis | (17.0 DNC) | 8.0 | 8.0 | 11.0 | 8.0 | 8.0 | 60.0 | 43.0 | |
| 11th | ILCA 6 | 23 ORK | ASYC | Joshua Brown | 11.0 | (13.0) | 11.0 | 9.0 | 9.0 | 10.0 | 63.0 | 50.0 | |
| 12th | ILCA 6 | Y | 217877 | Clyde Cruising Club | Alex Whyte | 14.0 | (15.0) | 15.0 | 6.0 | 10.0 | 7.0 | 67.0 | 52.0 |
| 13th | ILCA 6 | Y | 226646 | ASYC | Ethan Twist | 12.0 | (14.0) | 10.0 | 10.0 | 12.0 | 11.0 | 69.0 | 55.0 |
| 14th | ILCA 6 | 226314 | St Mary's Loch SC | Andrew Hewett | 7.0 | 6.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 73.0 | 56.0 | |
| 15th | ILCA 6 | Y | 218694 | LRSC | Struan Young | 13.0 | 11.0 | 14.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 89.0 | 72.0 |
| 16th | ILCA 6 | 163155 | East Lothian Yacht Club | Charlie Coley | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 85.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com