| Rank | Boat | Class | SailNo | HelmName | YTC No | R1 |
R2 |
R3 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimble | Hawk 20 | 217 | G Purves/S Fraser | 1083 | 2.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 |
| 2nd | Rascal | Hawk 20 | 565 | G Day/ I McGonigal | 1083 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Sea Hawk | Hawk 20 | 65 | G Blair | 1083 | (3.0) | 3.0 | 3.0 | 1.0 | 10.0 | 7.0 |
| 4th | Red Lady | Hunter Medina | 175 | J Wilcox | 1133 | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 26.0 | 17.0 |
| 5th | Kinsman | Kinsman | 12 | G. Hughes | 1119 | 6.0 OOD | 6.0 OOD | (9.0 DNC) | 9.0 DNC | 30.0 | 21.0 |
| 6th | Shaka | Hawk 20 | 117 | A Knox | 1083 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
| 6th | Free Spirit | Juno 560 | 1 | R Martin | 1106 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
| 6th | Two-Six-O | Westerly Griffon | 260 | D Robertson | 1095 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com