| Rank | Class | SailNo | Helm | Crew | PY 2026 | Mid.Wk 2 R1 12/8/26 |
M.Wk 3 R1 19/8/26 |
M. Wk3 R2 19/8/26 |
M.Wk4 R1 26/8/26 |
M.Wk4 R2 26/8/26 |
M.Wk5 R1 2/9/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 21332 | J Wilcox | A MacLaren | 1122 | (36.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 43.0 | 7.0 |
| 2nd | Streaker | 1973 | J Sinclair | 1121 | (36.0 DNC) | 2.0 OOD | 2.0 OOD | 2.0 | 2.0 | 2.0 OOD | 46.0 | 10.0 | |
| 3rd | RS Aero 6 | 3444 | R Dowsett | 1098 | (36.0 DNC) | 8.0 | 4.5 | 6.0 | 5.0 | 3.0 | 62.5 | 26.5 | |
| 4th | Streaker | 1917 | M Way | 1121 | 2.0 | 6.0 | 6.0 | 4.0 | 9.0 | (36.0 DNC) | 63.0 | 27.0 | |
| 5th | Phantom | 1326 | J Sandison | 998 | (36.0 DNC) | 4.0 | 2.0 | 8.0 | 11.0 | 4.0 | 65.0 | 29.0 | |
| 6th | Hartley Zenith | 105 | S Fraser | 1051 | 1.0 | 7.0 | 7.0 | 5.0 | 14.0 DNF | (36.0 DNC) | 70.0 | 34.0 | |
| 7th | Phantom | 1510 | D Knox | 998 | 8.3 OOD | 5.0 | 9.0 | 11.0 | 8.0 | (36.0 DNC) | 77.3 | 41.3 | |
| 8th | ILCA 6 | 219812 | A Kinnie | 1156 | 3.0 | 3.0 | 4.5 | (36.0 DNC) | 36.0 DNC | 2.0 | 84.5 | 48.5 | |
| 9th | LASER/ ILCA 7 | 198574 | S Kinnie | 1103 | 5.0 | 10.0 | 8.0 | (36.0 DNC) | 36.0 DNC | 7.7 OOD | 102.7 | 66.7 | |
| 10th | Contender | 2701 | R Watson | 973 | (36.0 DNC) | 9.0 | 10.0 | 14.0 | 10.0 | 36.0 DNC | 115.0 | 79.0 | |
| 11th | C Coley | (36.0 DNC) | 12.0 OOD | 12.0 OOD | 14.0 OOD | 14.0 OOD | 36.0 DNC | 124.0 | 88.0 | ||||
| 12th | Topper | 24072 | R Scarfe | 1369 | 8.0 OOD | (36.0 DNC) | 36.0 DNC | 12.0 | 4.0 | 36.0 DNC | 132.0 | 96.0 | |
| 13th | Topper | 23662 | C Ayles | 1369 | (36.0 DNC) | 12.0 | 11.0 | 36.0 DNC | 36.0 DNC | 6.0 | 137.0 | 101.0 | |
| 14th | RS 200 | 1642 | J Wilson | L Glover | 1053 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 3.0 | 36.0 DNC | 148.0 | 112.0 |
| 15th | RS 200 | 395 | B Hay | 1053 | (36.0 DNC) | 2.0 | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 149.0 | 113.0 | |
| 16th | 2000 | 000 | M Baillie | 1122 | 7.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 156.0 | 120.0 | |
| 17th | ILCA 6 | 198574 | S Kinnie | 1156 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 7.0 | 7.0 | 36.0 DNC | 158.0 | 122.0 | |
| 18th | A Knox | 9.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 OOD | 159.0 | 123.0 | ||||
| 19th | ILCA 7 | 147692 | N Roche | 1103 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 9.0 | 6.0 | 36.0 DNC | 159.0 | 123.0 | |
| 20th | ILCA 6 | 1 | T Edwards | 1156 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 10.0 | 12.0 | 36.0 DNC | 166.0 | 130.0 | |
| 21st | RS Aero 7 | 2527 | K Wise | 1062 | (36.0 DNC) | 11.0 | 12.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 167.0 | 131.0 | |
| 22nd | A Watson | (36.0 DNC) | 12.0 OOD | 12.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 168.0 | 132.0 | ||||
| 22nd | C Drewitt | (36.0 DNC) | 12.0 OOD | 12.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 168.0 | 132.0 | ||||
| 22nd | H McFarlane | (36.0 DNC) | 12.0 OOD | 12.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 168.0 | 132.0 | ||||
| 25th | RS Aero 7 | 2737 | K Brazel | 1062 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 14.0 DNF | 36.0 DNC | 171.0 | 135.0 | |
| 26th | Phantom | 1278 | J Shaw | 998 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 OOD | 14.0 OOD | 36.0 DNC | 172.0 | 136.0 | |
| 26th | J Coley | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 OOD | 14.0 OOD | 36.0 DNC | 172.0 | 136.0 | ||||
| 26th | H Mckenzie | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 OOD | 14.0 OOD | 36.0 DNC | 172.0 | 136.0 | ||||
| 29th | ILCA 6 | 5 | M Stevens (C) | 1156 | 4.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 184.0 | 148.0 | |
| 30th | ILCA 4 | 942 | S Hartley | 1218 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 OOD | 186.0 | 150.0 | |
| 31st | Topper | 23662 | F Valentine | 1369 | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 186.0 | 150.0 | |
| 32nd | Zest | 1 | K Stevens (C) | 1260 | 8.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 188.0 | 152.0 | |
| 33rd | ILCA 4 | 173516 | S Lewis (C) | 1218 | 9.0 RET | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | 153.0 | |
| 33rd | M Willis | 9.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | 153.0 | ||||
| 33rd | S Bracher | 9.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | 153.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 21332 | J Wilcox | A MacLaren | 1122 | 42.31 | 2 | 0.37.54 | 0.00.00 | 1122 | 1.0 |
| 2 | Streaker | 1973 | J Sinclair | 1121 | OOD | 2.0 | |||||
| 2 | ILCA 6 | 219812 | A Kinnie | 1156 | 43.52 | 2 | 0.37.57 | 0.00.04 | 1157.626 | 2.0 | |
| 4 | RS Aero 6 | 3444 | R Dowsett | 1098 | 42.50 | 2 | 0.39.01 | 0.01.14 | 1130.357 | 3.0 | |
| 5 | Phantom | 1326 | J Sandison | 998 | 41.33 | 2 | 0.41.38 | 0.03.44 | 1096.49 | 4.0 | |
| 6 | 2000 | 000 | M Baillie | 1122 | 37.39 | 1 | 1.07.07 | 0.16.23 | 1987.141 | 5.0 | |
| 7 | Topper | 23662 | C Ayles | 1369 | 49.05 | 1 | 1.11.42 | 0.23.09 | 2590.584 | 6.0 | |
| 7 | A Knox | OOD | 6.0 | ||||||||
| 7 | ILCA 4 | 942 | S Hartley | 1218 | OOD | 6.0 | |||||
| 10 | LASER/ ILCA 7 | 198574 | S Kinnie | 1103 | OOD | 7.7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com