| Rank | Class | SailNo | Helm | Crew | PY 2026 | R1 |
R2 |
R3 27/6/26 |
R4 |
R5 27/6/26 |
R6 27/6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1278 | J Shaw | 998 | 2.0 | (7.0) | 5.0 | 2.0 | 2.0 | 1.0 | 19.0 | 12.0 | |
| 2nd | ILCA 6 / Laser Radial | 202071 | G Strong | 1154 | 13.0 | 11.0 | 7.0 | 3.0 | 1.0 | (37.0 DNC) | 72.0 | 35.0 | |
| 3rd | Hartley Zenith | 105 | S Fraser | 1051 | 10.0 | 9.0 | 8.0 DNF | 4.0 | (37.0 DNC) | 8.0 | 76.0 | 39.0 | |
| 4th | RS Aero 7 | 3444 | R Dowsett | 1062 | 6.0 | 2.0 | 2.0 | 5.0 | (37.0 DNC) | 37.0 DNC | 89.0 | 52.0 | |
| 5th | RS £00 | 346 | R Ferrier | 965 | (37.0 DNC) | 37.0 DNC | 1.0 | 1.0 | 4.0 RET | 37.0 DNC | 117.0 | 80.0 | |
| 6th | Streaker | 1973 | J Sinclair | 1121 | 3.0 | 3.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 2.0 | 119.0 | 82.0 | |
| 7th | Vortex | 1117 | M Collins | 960 | (37.0 DNC) | 37.0 DNC | 6.0 | 6.0 | 4.0 RET | 37.0 DNC | 127.0 | 90.0 | |
| 8th | Phantom | 1510 | D Knox | 998 | 7.0 | 10.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 131.0 | 94.0 | |
| 9th | B Millar | (37.0 DNC) | 37.0 DNC | 8.0 OOD | 8.0 OOD | 4.0 OOD | 37.0 DNC | 131.0 | 94.0 | ||||
| 9th | S Bracher | (37.0 DNC) | 37.0 DNC | 8.0 OOD | 8.0 OOD | 4.0 OOD | 37.0 DNC | 131.0 | 94.0 | ||||
| 9th | P Noble | (37.0 DNC) | 37.0 DNC | 8.0 OOD | 8.0 OOD | 4.0 OOD | 37.0 DNC | 131.0 | 94.0 | ||||
| 9th | E Reid | (37.0 DNC) | 37.0 DNC | 8.0 OOD | 8.0 OOD | 4.0 OOD | 37.0 DNC | 131.0 | 94.0 | ||||
| 9th | S Lewis | (37.0 DNC) | 37.0 DNC | 8.0 OOD | 8.0 OOD | 4.0 OOD | 37.0 DNC | 131.0 | 94.0 | ||||
| 14th | Streaker | 1917 | M Way | 1121 | 11.0 | 6.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 4.0 | 132.0 | 95.0 | |
| 15th | 2000 | 21332 | J Wilcox | A MacLaren | 1122 | 4.0 | 1.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 153.0 | 116.0 |
| 16th | Phantom | 1326 | J Sandison | 998 | 1.0 | 4.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 153.0 | 116.0 | |
| 17th | RS 200 | 1642 | J Wilson | 1046 | (37.0 DNC) | 37.0 DNC | 3.0 | 8.0 RET | 37.0 DNC | 37.0 DNC | 159.0 | 122.0 | |
| 18th | RS 200 | 623 | B Hay | 1046 | (37.0 DNC) | 37.0 DNC | 4.0 | 8.0 RET | 37.0 DNC | 37.0 DNC | 160.0 | 123.0 | |
| 19th | ILCA 6 / Laser Radial | 175461 | P Moseley | 1154 | 12.0 | 5.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 165.0 | 128.0 | |
| 20th | RS Aero 7 | 2927 | C Wise | 1062 | 9.0 | 8.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 165.0 | 128.0 | |
| 21st | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1364 | 5.0 | 14.0 RET | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 167.0 | 130.0 |
| 22nd | 2000 | 2800 | T Southall | A Watson | 1122 | 8.0 | 12.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 168.0 | 131.0 |
| 23rd | Contender | O Stevens | 969 | 14.0 | 13.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 175.0 | 138.0 | ||
| 24th | G Purvis | 14.0 OOD | 14.0 OOD | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 176.0 | 139.0 | ||||
| 24th | M Scott | 14.0 OOD | 14.0 OOD | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 176.0 | 139.0 | ||||
| 24th | K Shand | 14.0 OOD | 14.0 OOD | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 176.0 | 139.0 | ||||
| 24th | S Lewis | 14.0 OOD | 14.0 OOD | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 176.0 | 139.0 | ||||
| 28th | RS Aero 7 | 2737 | K Brazel | 1062 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 190.0 | 153.0 | |
| 29th | Streaker | 2232 | P Noble | 1121 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 191.0 | 154.0 | |
| 30th | Streaker | 1834 | J Ross | 1121 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 192.0 | 155.0 | |
| 31st | ILCA 7 | 175446 | R Calder | 1103 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 | 194.0 | 157.0 | |
| 32nd | Laser Stratos | 859 | P Gray | 1108 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 | 195.0 | 158.0 | |
| 32nd | N Roche | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 OOD | 195.0 | 158.0 | ||||
| 32nd | J Burrows | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 OOD | 195.0 | 158.0 | ||||
| 32nd | A Kinnie | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 OOD | 195.0 | 158.0 | ||||
| 32nd | S Kinnie | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 OOD | 195.0 | 158.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1278 | J Shaw | 998 | 1.24.42 | 2 | 1.24.52 | 0.00.00 | 998 | 1.0 | |
| 2 | Streaker | 1973 | J Sinclair | 1121 | 49.08 | 1 | 1.27.40 | 0.01.34 | 1157.853 | 2.0 | |
| 3 | Phantom | 1510 | D Knox | 998 | 1.28.23 | 2 | 1.28.34 | 0.03.41 | 1041.4 | 3.0 | |
| 4 | Streaker | 1917 | M Way | 1121 | 1.39.45 | 2 | 1.28.59 | 0.04.37 | 1175.331 | 4.0 | |
| 5 | RS Aero 7 | 2737 | K Brazel | 1062 | 1.37.18 | 2 | 1.31.37 | 0.07.10 | 1146.463 | 5.0 | |
| 6 | Streaker | 2232 | P Noble | 1121 | 1.45.30 | 2 | 1.34.07 | 0.10.22 | 1243.081 | 6.0 | |
| 7 | Streaker | 1834 | J Ross | 1121 | 1.46.10 | 2 | 1.34.42 | 0.11.02 | 1250.937 | 7.0 | |
| 8 | Hartley Zenith | 105 | S Fraser | 1051 | 51.43 | 1 | 1.38.25 | 0.07.07 | 1218.73 | 8.0 | |
| 9 | ILCA 7 | 175446 | R Calder | 1103 | 1.52.33 | 2 | 1.42.02 | 0.18.56 | 1326.15 | 9.0 | |
| 10 | Laser Stratos | 859 | P Gray | 1108 | 1.03.14 | 1 | 1.54.08 | 0.16.13 | 1490.127 | 10.0 | |
| 10 | N Roche | OOD | 10.0 | ||||||||
| 10 | J Burrows | OOD | 10.0 | ||||||||
| 10 | A Kinnie | OOD | 10.0 | ||||||||
| 10 | S Kinnie | OOD | 10.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com