venue burgee

Summer Series 2026

East Lothian YC

Results are provisional as of 11:20 on August 9, 2026

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2026 R1
 
R2
 
R3
 
Summer 4 R1
1/8/26
Summer4 R2
1/8/26
Summer4 R3
1/8/26
S'mer 5 R1
8/8/26
S'mer 5 R2
8/8/26
S'mer 5 R3
8/8/26
Total Nett
1st RS Aero 7 4027 R Lawson   1062 2.0 2.0 1.0 (5.0) 2.0 2.0 (2.3 OOD) (2.3 OOD) 2.3 OOD 20.9 11.3
2nd 2000 21332 J Wilcox A MacLaren 1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 1.0 3.0 2.3 OOD 2.3 OOD 2.3 OOD 139.9 13.9
3rd ILCA 6 175461 P Moseley   1156 1.0 1.0 3.0 2.0 5.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 144.0 18.0
4th Phantom 1278 J Shaw   998 4.0 (6.0) 2.0 4.0 (8.0) (7.0) 3.0 4.0 2.0 40.0 19.0
5th ILCA 6 202071 G Strong   1156 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 4.0 4.0 4.7 OOD 4.7 OOD 4.7 OOD 154.1 28.1
6th 2000 21332 D Farmer A MacLaren 1122 9.0 3.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.7 OOD 5.7 OOD 5.7 OOD 160.1 34.1
7th Hartley Zenith 105 S Fraser   1051 7.0 (13.0 OCS) 6.0 9.0 9.0 (10.0 DNF) 6.0 5.0 (42.0 DNC) 107.0 42.0
8th RS Aero 6 3444 R Dowsett   1099 (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 DNF 7.0 5.0 1.0 3.0 42.0 DNC 202.0 76.0
9th Topper 4.2 48661 D Rigg   1450 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 11.0 42.0 DNC 7.0 6.0 5.0 208.0 82.0
10th Streaker 1917 M Way   1121 6.0 4.0 4.0 4.7 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 228.7 102.7
11th Phantom 1326 J Sandison   998 (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 OOD 9.0 OOD 9.0 OOD 9.0 42.0 DNC 42.0 DNC 246.0 120.0
12th RS 200 1739 B Lynch R Scarfe 1046 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 3.0 1.0 42.0 DNC 42.0 DNC 42.0 DNC 257.0 131.0
13th RS 200 1642 J Wilson L Glover 1046 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 2.0 2.0 1.0 257.0 131.0
14th RS 300 346 R Ferrier   965 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 4.0 1.0 4.0 261.0 135.0
15th RS 200 600 F Rigg M Way 1046 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 5.0 7.0 3.0 267.0 141.0
16th     K Shand     (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 OOD 8.0 OOD 5.0 OOD 276.0 150.0
16th     K Brazel     (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 OOD 8.0 OOD 5.0 OOD 276.0 150.0
18th Contender 263 J Butterworth   973 8.0 OOD 8.0 OOD 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 276.0 150.0
19th ILCA 6 198574 S Kinnie   1156 8.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 11.0 DNF 42.0 DNC 42.0 DNC 278.0 152.0
20th RS 300 416 B Hay   965 11.0 10.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 280.0 154.0
21st ILCA 7 / Laser 147692 N Roche   1103 (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 10.0 10.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 282.0 156.0
22nd Streaker 1834 J Ross   1121 12.0 11.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 284.0 158.0
23rd Vortex 1117 M Collins   960 (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 12.0 10.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 287.0 161.0
24th     I McGonigal     14.0 OOD 13.0 OOD 9.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 288.0 162.0
24th     F Nightingale     14.0 OOD 13.0 OOD 9.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 288.0 162.0
24th     P Gray     14.0 OOD 13.0 OOD 9.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 288.0 162.0
27th Contender 263 O Stevens   973 13.0 12.0 12.5 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 289.5 163.5
28th Streaker 1803 R Watson   1121 5.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 304.0 178.0
29th ILCA 6 192536 S Logan   1156 3.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 306.0 180.0
30th Phantom 1510 D Knox   998 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 8.0 8.0 42.0 DNC 310.0 184.0
31st RS 300 445 P Rigg   965 (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 312.0 186.0
32nd 2000 2647 M Collins   1122 10.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 312.0 186.0
33rd RS 200 3857 R Ferrier   1046 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 15.0 NSC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 316.0 190.0
34th RS 200 623 B Hay   1046 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 15.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 317.0 191.0
35th ILCA 4 181387 J Coley   1218 (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 13.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 321.0 195.0
36th ILCA 6 1 T Edwards   1156 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 DNF 42.0 DNC 42.0 DNC 347.0 221.0
37th 2000 1 R Scarfe   1122 (42.0 DNC) 13.0 NSC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 349.0 223.0
38th ILCA 6 132105 M Baillie   1156 14.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 350.0 224.0
39th ILCA 4 169106 F Nightingale   1218 (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 354.0 228.0
39th ILCA 4 215206 J Rear   1218 (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 354.0 228.0
39th Topper 4.2 45742 Fraser   1450 (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 354.0 228.0

S'mer 5 R1 - 8/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS Aero 6 3444 R Dowsett   1099 37.27 3 0.34.05 0.00.00 1099 1.0
2 RS 200 1642 J Wilson L Glover 1046 35.57 3 0.34.22 0.00.18 1054.981 2.0
3 RS Aero 7 4027 R Lawson   1062 OOD         2.3
3 2000 21332 J Wilcox A MacLaren 1122 OOD         2.3
5 Phantom 1278 J Shaw   998 34.30 3 0.34.34 0.00.30 1012.43 3.0
6 RS 300 346 R Ferrier   965 34.30 3 0.35.45 0.01.37 1012.43 4.0
7 ILCA 6 202071 G Strong   1156 OOD         4.7
8 RS 200 600 F Rigg M Way 1046 37.36 3 0.35.57 0.01.57 1103.402 5.0
9 2000 21332 D Farmer A MacLaren 1122 OOD         5.7
10 Hartley Zenith 105 S Fraser   1051 39.57 3 0.38.01 0.04.08 1172.364 6.0
11 Topper 4.2 48661 D Rigg   1450 37.56 2 0.39.14 0.05.00 1669.776 7.0
12 Phantom 1510 D Knox   998 39.12 3 0.39.17 0.05.12 1150.355 8.0
13 Phantom 1326 J Sandison   998 42.22 3 0.42.27 0.08.22 1243.283 9.0
14     K Shand     OOD         11.0
14     K Brazel     OOD         11.0
14 ILCA 6 198574 S Kinnie   1156 DNF 3       11.0
14 ILCA 6 1 T Edwards   1156 DNF         11.0

S'mer 5 R2 - 8/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS 300 346 R Ferrier   965 27.04 3 0.28.03 0.00.00 965 1.0
2 RS 200 1642 J Wilson L Glover 1046 30.42 3 0.29.21 0.01.22 1094.538 2.0
3 RS Aero 7 4027 R Lawson   1062 OOD         2.3
3 2000 21332 J Wilcox A MacLaren 1122 OOD         2.3
5 RS Aero 6 3444 R Dowsett   1099 32.16 3 0.29.22 0.01.26 1150.394 3.0
6 Phantom 1278 J Shaw   998 29.56 3 0.30.00 0.01.56 1067.204 4.0
7 ILCA 6 202071 G Strong   1156 OOD         4.7
8 Hartley Zenith 105 S Fraser   1051 32.50 3 0.31.14 0.03.21 1170.597 5.0
9 2000 21332 D Farmer A MacLaren 1122 OOD         5.7
10 Topper 4.2 48661 D Rigg   1450 32.23 2 0.33.30 0.05.16 1731.83 6.0
11 RS 200 600 F Rigg M Way 1046 24.44 2 0.35.28 0.05.10 1322.716 7.0
12     K Shand     OOD         8.0
12     K Brazel     OOD         8.0
12 Phantom 1510 D Knox   998 25.34 2 0.38.26 0.06.54 1367.281 8.0

S'mer 5 R3 - 8/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS 200 1642 J Wilson L Glover 1046 23.34 3 0.22.32 0.00.00 1046 1.0
2 Phantom 1278 J Shaw   998 25.47 3 0.25.50 0.03.18 1144.386 2.0
3 RS Aero 7 4027 R Lawson   1062 OOD         2.3
3 2000 21332 J Wilcox A MacLaren 1122 OOD         2.3
5 RS 200 600 F Rigg M Way 1046 27.29 3 0.26.16 0.03.55 1219.84 3.0
6 RS 300 346 R Ferrier   965 19.20 2 0.30.03 0.04.50 1287.157 4.0
7 ILCA 6 202071 G Strong   1156 OOD         4.7
8 Topper 4.2 48661 D Rigg   1450 29.36 2 0.30.37 0.07.49 1970.682 5.0
8     K Shand     OOD         5.0
8     K Brazel     OOD         5.0
11 2000 21332 D Farmer A MacLaren 1122 OOD         5.7



Sailwave Scoring Software 2.38.02
www.sailwave.com