| Rank | Class | SailNo | Helm | Crew | PY 2026 | Aut.1 R1 5/9/26 |
Aut.1 R2 5/9/26 |
Aut 1 R3 5/9/26 |
Aut 2 R1 3/9/26 |
Aut 2 R2 3/10/26 |
Aut 2 R3 3/10/26 |
Aut 3 16/10/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 445 | P Rigg | 965 | 2.5 OOD | 2.5 OOD | 2.5 OOD | 1.0 | 5.5 | 1.0 | (46.0 DNC) | 61.0 | 15.0 | |
| 2nd | Vortex | 1117 | M Collins | 960 | 7.0 | 9.0 | 6.0 | (11.0) | 8.0 | 6.0 | 7.8 OOD | 54.8 | 43.8 | |
| 3rd | RS 200 | 1642 | J Wilson | L Glover | 1046 | 1.0 | 1.0 | 1.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 1.0 | 142.0 | 96.0 |
| 4th | Streaker | 1917 | M Way | 1121 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 5.0 | 5.5 | 2.0 | 11.0 | 161.5 | 115.5 | |
| 5th | 2000 | 21332 | J Wilcox | A MacLaren | 1122 | 2.0 | 3.0 | 6.0 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 13.0 DNF | 162.0 | 116.0 |
| 6th | Phantom | 1278 | J Shaw | 998 | 4.0 | 6.0 | 11.0 RET | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 4.0 | 163.0 | 117.0 | |
| 7th | Phantom | 1326 | J Sandison | 998 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 8.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 | 170.0 | 124.0 | |
| 8th | Topper 4.2 | 48661 | D Rigg | 1440 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 2.0 | 2.0 | 4.0 | 46.0 DNC | 192.0 | 146.0 | |
| 9th | ILCA 6 | 175461 | P Moseley | 1156 | 3.0 | 4.0 | 4.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 195.0 | 149.0 | |
| 10th | RS Aero 6 | 3444 | R Dowsett | 1099 | 8.0 | 2.0 | 2.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 196.0 | 150.0 | |
| 11th | RS Aero 7 | 2299 | J Wilcox | 1063 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 7.0 | 3.0 | 3.0 | 46.0 DNC | 197.0 | 151.0 | |
| 12th | ILCA 7 | 147692 | N Roche | 1103 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 | 4.0 | 5.0 | 46.0 DNC | 199.0 | 153.0 | |
| 13th | Hartley Zenith | 105 | S Fraser | 1051 | 5.0 | 8.0 | 5.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 202.0 | 156.0 | |
| 14th | RS 200 | 385 | E Cribbin | C McConnell | 1046 | 6.0 | 5.0 | 11.0 RET | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 206.0 | 160.0 |
| 15th | K Shand | 8.0 OOD | 11.0 OOD | 11.0 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 214.0 | 168.0 | ||||
| 15th | J Rae | 8.0 OOD | 11.0 OOD | 11.0 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 214.0 | 168.0 | ||||
| 15th | C Docherty | 8.0 OOD | 11.0 OOD | 11.0 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 214.0 | 168.0 | ||||
| 15th | J Lawrence | 8.0 OOD | 11.0 OOD | 11.0 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 214.0 | 168.0 | ||||
| 19th | RS 200 | 809 | R Scarfe | A Hulme | 1046 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 10.0 | 12.0 | 46.0 DNC | 11.0 OOD | 217.0 | 171.0 |
| 20th | 2000 | 21332 | R Lawson | A MacLaren | 1122 | 11.0 OOD | 11.0 OOD | 11.0 RET | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 217.0 | 171.0 |
| 21st | T Southall | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 15.0 OOD | 13.0 OOD | 6.0 OOD | 46.0 DNC | 218.0 | 172.0 | ||||
| 21st | R Ostman | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 15.0 OOD | 13.0 OOD | 6.0 OOD | 46.0 DNC | 218.0 | 172.0 | ||||
| 21st | K Wise | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 15.0 OOD | 13.0 OOD | 6.0 OOD | 46.0 DNC | 218.0 | 172.0 | ||||
| 24th | ILCA 4 | 219812 | A Kinnie | 1218 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 4.0 | 1.0 | 46.0 DNC | 46.0 DNC | 235.0 | 189.0 | |
| 25th | RS 200 | 623 | B Hay | R Scarfe | 1046 | (46.0 DNC) | 7.0 | 3.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 240.0 | 194.0 |
| 26th | ILCA 6 | 198574 | S Kinnie | 1156 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 8.0 | 7.0 | 46.0 DNC | 46.0 DNC | 245.0 | 199.0 | |
| 27th | 2000 | M Baillie | E Stevens | 1122 | (46.0 DNC) | 11.0 | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 248.0 | 202.0 | |
| 28th | Zest | F Ballantine | D Rigg | 1260 | (46.0 DNC) | 10.0 | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 248.0 | 202.0 | |
| 29th | Streaker | 1834 | J Ross | 1124 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 13.0 | 9.0 | 46.0 DNC | 46.0 DNC | 252.0 | 206.0 | |
| 30th | ILCA 6 | 181387 | J Coley | 1156 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 9.0 | 13.0 DNF | 46.0 DNC | 46.0 DNC | 252.0 | 206.0 | |
| 31st | 2000 | 22003 | R Kinnie | 1122 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 12.0 | 10.0 | 46.0 DNC | 46.0 DNC | 252.0 | 206.0 | |
| 32nd | Zest | S Mck -Smith | 1260 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 | 11.0 | 46.0 DNC | 46.0 DNC | 255.0 | 209.0 | ||
| 33rd | RS Aero 9 | 4027 | R Lawson | 1005 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 2.0 | 278.0 | 232.0 | |
| 34th | Streaker | 2232 | P Noble | 1121 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 3.0 | 279.0 | 233.0 | |
| 35th | ILCA 7 | 125468 | B Millar | 1103 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 3.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 279.0 | 233.0 | |
| 36th | Streaker | 2250 | D Farmer | 1121 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 281.0 | 235.0 | |
| 37th | Super Nova | 1315 | I McGonigal | 1075 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 282.0 | 236.0 | |
| 38th | RS Aero 7 | 3444 | R Dowsett | 1063 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 283.0 | 237.0 | |
| 39th | Hartley Zenith | 105 | G Purvis | 1051 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 285.0 | 239.0 | |
| 40th | ILCA 7 | 198574 | S Kinnie | 1103 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 286.0 | 240.0 | |
| 41st | Contender | 2701 | R Watson | 973 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 DNF | 289.0 | 243.0 | |
| 41st | D McMillan | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 OOD | 289.0 | 243.0 | ||||
| 43rd | Topper | F Ballantyne | 1363 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 14.0 DNS | 290.0 | 244.0 | ||
| 43rd | ILCA 6 | 202942 | S Hartley | 1156 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 14.0 DNS | 290.0 | 244.0 | |
| 45th | ILCA 4 | 169106 | F Nightingale | 1218 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 15.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 291.0 | 245.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1642 | J Wilson | L Glover | 1046 | 29.10 | 0.27.53 | 0.00.00 | 1046 | 1.0 | |
| 2 | RS Aero 9 | 4027 | R Lawson | 1005 | 36.30 | 0.36.19 | 0.08.29 | 1308.994 | 2.0 | ||
| 3 | Streaker | 2232 | P Noble | 1121 | 41.59 | 0.37.27 | 0.10.44 | 1505.642 | 3.0 | ||
| 4 | Phantom | 1278 | J Shaw | 998 | 39.51 | 0.39.56 | 0.12.01 | 1429.135 | 4.0 | ||
| 5 | Streaker | 2250 | D Farmer | 1121 | 47.07 | 0.42.02 | 0.15.52 | 1689.738 | 5.0 | ||
| 6 | Super Nova | 1315 | I McGonigal | 1075 | 45.47 | 0.42.35 | 0.15.48 | 1641.921 | 6.0 | ||
| 7 | RS Aero 7 | 3444 | R Dowsett | 1063 | 45.41 | 0.42.59 | 0.16.03 | 1638.335 | 7.0 | ||
| 8 | Vortex | 1117 | M Collins | 960 | OOD | 7.8 | |||||
| 9 | Phantom | 1326 | J Sandison | 998 | 44.15 | 0.44.20 | 0.16.25 | 1586.931 | 8.0 | ||
| 10 | Hartley Zenith | 105 | G Purvis | 1051 | 55.15 | 0.52.34 | 0.25.57 | 1981.423 | 9.0 | ||
| 11 | ILCA 7 | 198574 | S Kinnie | 1103 | 67.23 | 1.01.05 | 0.36.38 | 2416.559 | 10.0 | ||
| 12 | Streaker | 1917 | M Way | 1121 | 72.19 | 1.04.31 | 0.41.04 | 2593.482 | 11.0 | ||
| 12 | RS 200 | 809 | R Scarfe | A Hulme | 1046 | OOD | 11.0 | ||||
| 14 | 2000 | 21332 | J Wilcox | A MacLaren | 1122 | DNF | 13.0 | ||||
| 14 | Contender | 2701 | R Watson | 973 | DNF | 13.0 | |||||
| 14 | D McMillan | OOD | 13.0 | ||||||||
| 17 | Topper | F Ballantyne | 1363 | DNS | 14.0 | ||||||
| 17 | ILCA 6 | 202942 | S Hartley | 1156 | DNS | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com