venue burgee

Closed Regatta

East Lothian YC

Results are provisional as of 16:03 on August 15, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2026 R1
 
R2
 
R3
 
R4
 
Total Nett
1st 2000 21332 J Wilcox B Wilcox 1122 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Streaker 1973 J Sinclair   1121 2.0 (6.0) 2.0 3.0 13.0 7.0
3rd RS 200 1642 J Wilson L Glover 1046 3.0 3.0 (4.0) 2.0 12.0 8.0
4th RS Aero 7 4027 R Lawson   1062 (4.0) 4.0 3.0 4.0 15.0 11.0
5th ILCA 6 219067 M Boal   1156 7.5 2.0 (10.0) 6.0 25.5 15.5
6th RS 200 600 F Rigg D Rigg 1046 6.0 (10.0) 6.0 5.0 27.0 17.0
7th Phantom 1278 J Shaw   998 5.0 7.0 7.5 (9.0) 28.5 19.5
8th Hartley Zenith 105 S Fraser   1051 7.5 5.0 9.0 (16.0 DNF) 37.5 21.5
9th ILCA 6 163155 C Coley   1156 (11.0) 9.0 5.0 8.0 33.0 22.0
10th ILCA 7 / Laser 147692 N Roche   1103 (10.0) 8.0 7.5 7.0 32.5 22.5
11th ILCA 4 147064 A Hulme   1218 9.0 11.0 13.0 (16.0 DNF) 49.0 33.0
12th ILCA 6 198574 S Kinnie   1156 (16.0) 12.0 11.0 10.0 49.0 33.0
13th RS Aero 7 2527 K Wise   1062 12.0 (20.0 DNF) 15.0 11.0 58.0 38.0
14th Phantom 1326 J Sandison   998 13.0 13.0 (17.0) 17.0 DNS 60.0 43.0
15th ILCA 6 181387 J Coley   1156 15.0 15.0 (19.0 DNF) 14.0 63.0 44.0
16th 2000 2050 M Baillie E Stevens 1122 (22.0 DNS) 21.0 DNS 12.0 12.0 67.0 45.0
17th 2000 2707 J Williamson J & C Williamson 1122 14.0 14.0 (20.0 DNS) 17.0 DNS 65.0 45.0
18th ILCA 6 1 T Edwards   1156 (17.0) 17.0 16.0 13.0 63.0 46.0
19th RS 200 783 P Moseley   1046 (20.0) 18.0 14.0 17.0 DNS 69.0 49.0
20th 2000 22003 A Kinnie S Hopkins 1122 18.0 16.0 (20.0 DNS) 17.0 DNS 71.0 51.0
21st RS 300 416 C Wise   965 19.0 (20.0 DNF) 19.0 DNF 17.0 DNS 75.0 55.0
22nd RS 800 905 B Hay B Homer 797 (21.0 DNF) 21.0 DNS 20.0 DNS 17.0 DNS 79.0 58.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 2000 21332 J Wilcox B Wilcox 1122 18.48   0.16.45 0.00.00 1122 1.0
2 Streaker 1973 J Sinclair   1121 19.36   0.17.29 0.00.49 1169.745 2.0
3 RS 200 1642 J Wilson L Glover 1046 18.40   0.17.51 0.01.08 1114.043 3.0
4 RS Aero 7 4027 R Lawson   1062 19.18   0.18.10 0.01.30 1151.84 4.0
5 Phantom 1278 J Shaw   998 18.25   0.18.27 0.01.42 1099.122 5.0
6 RS 200 600 F Rigg D Rigg 1046 19.20   0.18.29 0.01.48 1153.83 6.0
7 ILCA 6 219067 M Boal   1156 21.39   0.18.44 0.02.17 1292.09 7.5
7 Hartley Zenith 105 S Fraser   1051 19.41   0.18.44 0.02.04 1174.718 7.5
9 ILCA 4 147064 A Hulme   1218 23.25   0.19.14 0.03.00 1397.527 9.0
10 ILCA 7 / Laser 147692 N Roche   1103 21.17   0.19.18 0.02.48 1270.207 10.0
11 ILCA 6 163155 C Coley   1156 22.21   0.19.20 0.02.59 1333.867 11.0
12 RS Aero 7 2527 K Wise   1062 20.44   0.19.31 0.02.56 1237.383 12.0
13 Phantom 1326 J Sandison   998 19.30   0.19.32 0.02.47 1163.777 13.0
14 2000 2707 J Williamson J & C Williamson 1122 22.46   0.20.17 0.03.58 1358.734 14.0
15 ILCA 6 181387 J Coley   1156 23.31   0.20.21 0.04.09 1403.495 15.0
16 ILCA 6 198574 S Kinnie   1156 23.54   0.20.40 0.04.32 1426.372 16.0
17 ILCA 6 1 T Edwards   1156 24.03   0.20.48 0.04.41 1435.324 17.0
18 2000 22003 A Kinnie S Hopkins 1122 23.46   0.21.11 0.04.58 1418.415 18.0
19 RS 300 416 C Wise   965 21.08   0.21.54 0.04.58 1261.255 19.0
20 RS 200 783 P Moseley   1046 24.03   0.23.00 0.06.31 1435.324 20.0
21 RS 800 905 B Hay B Homer 797 DNF         21.0
22 2000 2050 M Baillie E Stevens 1122 DNS         22.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 2000 21332 J Wilcox B Wilcox 1122 18.34   0.16.33 0.00.00 1122 1.0
2 ILCA 6 219067 M Boal   1156 20.02   0.17.20 0.00.54 1210.632 2.0
3 RS 200 1642 J Wilson L Glover 1046 18.41   0.17.52 0.01.22 1129.05 3.0
4 RS Aero 7 4027 R Lawson   1062 19.03   0.17.56 0.01.29 1151.208 4.0
5 Hartley Zenith 105 S Fraser   1051 19.06   0.18.10 0.01.42 1154.23 5.0
6 Streaker 1973 J Sinclair   1121 20.30   0.18.17 0.01.57 1238.833 6.0
7 Phantom 1278 J Shaw   998 18.22   0.18.24 0.01.51 1109.914 7.0
8 ILCA 7 / Laser 147692 N Roche   1103 20.19   0.18.25 0.02.04 1227.754 8.0
9 ILCA 6 163155 C Coley   1156 21.20   0.18.27 0.02.12 1289.192 9.0
10 RS 200 600 F Rigg D Rigg 1046 19.24   0.18.33 0.02.05 1172.359 10.0
11 ILCA 4 147064 A Hulme   1218 23.08   0.19.00 0.02.59 1397.968 11.0
12 ILCA 6 198574 S Kinnie   1156 22.03   0.19.04 0.02.55 1332.501 12.0
13 Phantom 1326 J Sandison   998 19.19   0.19.21 0.02.48 1167.323 13.0
14 2000 2707 J Williamson J & C Williamson 1122 22.09   0.19.44 0.03.35 1338.544 14.0
15 ILCA 6 181387 J Coley   1156 23.17   0.20.08 0.04.09 1407.032 15.0
16 2000 22003 A Kinnie S Hopkins 1122 24.25   0.21.46 0.05.51 1475.521 16.0
17 ILCA 6 1 T Edwards   1156 25.26   0.22.00 0.06.18 1536.959 17.0
18 RS 200 783 P Moseley   1046 24.11   0.23.07 0.06.52 1461.42 18.0
19 RS Aero 7 2527 K Wise   1062 DNF         20.0
19 RS 300 416 C Wise   965 DNF         20.0
21 2000 2050 M Baillie E Stevens 1122 DNS         21.0
21 RS 800 905 B Hay B Homer 797 DNS         21.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 2000 21332 J Wilcox B Wilcox 1122 18.10   0.16.11 0.00.00 1122 1.0
2 Streaker 1973 J Sinclair   1121 19.07   0.17.03 0.00.58 1180.673 2.0
3 RS Aero 7 4027 R Lawson   1062 18.26   0.17.21 0.01.14 1138.47 3.0
4 RS 200 1642 J Wilson L Glover 1046 18.17   0.17.29 0.01.21 1129.206 4.0
5 ILCA 6 163155 C Coley   1156 20.46   0.17.58 0.02.03 1282.58 5.0
6 RS 200 600 F Rigg D Rigg 1046 18.52   0.18.02 0.01.56 1165.233 6.0
7 Phantom 1278 J Shaw   998 18.03   0.18.05 0.01.53 1114.794 7.5
7 ILCA 7 / Laser 147692 N Roche   1103 19.57   0.18.05 0.02.05 1232.141 7.5
9 Hartley Zenith 105 S Fraser   1051 19.07   0.18.11 0.02.06 1180.673 9.0
10 ILCA 6 219067 M Boal   1156 21.16   0.18.24 0.02.33 1313.461 10.0
11 ILCA 6 198574 S Kinnie   1156 22.09   0.19.10 0.03.26 1368.017 11.0
12 2000 2050 M Baillie E Stevens 1122 21.58   0.19.35 0.03.48 1356.694 12.0
13 ILCA 4 147064 A Hulme   1218 23.58   0.19.41 0.04.15 1480.217 13.0
14 RS 200 783 P Moseley   1046 21.30   0.20.33 0.04.34 1327.872 14.0
15 RS Aero 7 2527 K Wise   1062 22.09   0.20.51 0.04.57 1368.017 15.0
16 ILCA 6 1 T Edwards   1156 24.23   0.21.06 0.05.40 1505.95 16.0
17 Phantom 1326 J Sandison   998 22.24   0.22.27 0.06.14 1383.457 17.0
18 ILCA 6 181387 J Coley   1156 DNF         19.0
18 RS 300 416 C Wise   965 DNF         19.0
20 2000 2707 J Williamson J & C Williamson 1122 DNS         20.0
20 2000 22003 A Kinnie S Hopkins 1122 DNS         20.0
20 RS 800 905 B Hay B Homer 797 DNS         20.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 2000 21332 J Wilcox B Wilcox 1122 18.32   0.16.31 0.00.00 1122 1.0
2 RS 200 1642 J Wilson L Glover 1046 17.25   0.16.39 0.00.08 1054.397 2.0
3 Streaker 1973 J Sinclair   1121 19.07   0.17.03 0.00.36 1157.315 3.0
4 RS Aero 7 4027 R Lawson   1062 18.41   0.17.36 0.01.08 1131.081 4.0
5 RS 200 600 F Rigg D Rigg 1046 18.58   0.18.08 0.01.41 1148.234 5.0
6 ILCA 6 219067 M Boal   1156 21.32   0.18.38 0.02.26 1303.619 6.0
7 ILCA 7 / Laser 147692 N Roche   1103 20.50   0.18.53 0.02.37 1261.241 7.0
8 ILCA 6 163155 C Coley   1156 22.05   0.19.06 0.02.59 1336.915 8.0
9 Phantom 1278 J Shaw   998 19.43   0.19.45 0.03.14 1193.638 9.0
10 ILCA 6 198574 S Kinnie   1156 22.53   0.19.48 0.03.47 1385.347 10.0
11 RS Aero 7 2527 K Wise   1062 21.13   0.19.59 0.03.40 1284.448 11.0
12 2000 2050 M Baillie E Stevens 1122 22.33   0.20.06 0.04.01 1365.167 12.0
13 ILCA 6 1 T Edwards   1156 29.53   0.25.51 0.10.47 1809.124 13.0
14 ILCA 6 181387 J Coley   1156 30.16   0.26.11 0.11.10 1832.331 14.0
15 Hartley Zenith 105 S Fraser   1051 DNF         16.0
15 ILCA 4 147064 A Hulme   1218 DNF         16.0
17 Phantom 1326 J Sandison   998 DNS         17.0
17 2000 2707 J Williamson J & C Williamson 1122 DNS         17.0
17 RS 200 783 P Moseley   1046 DNS         17.0
17 2000 22003 A Kinnie S Hopkins 1122 DNS         17.0
17 RS 300 416 C Wise   965 DNS         17.0
17 RS 800 905 B Hay B Homer 797 DNS         17.0



Sailwave Scoring Software 2.38.02
www.sailwave.com