|
Spring Series 2026East Lothian YC |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Spr1 R1 04 Apr 26 |
Spr1 R2 04 Apr 26 |
Spr1 R3 4 Apr 26 |
Spr2 R1 11 Apr 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1917 | M Way | 1121 | 5.0 | 5.0 | 5.0 | 2.0 | 17.0 | 17.0 | |
| 2nd | Phantom | 1326 | J Sandison | 998 | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 DNF | 20.0 | 20.0 | |
| 3rd | Vortex | 1117 | M Collins | 960 | 10.0 | 8.0 | 6.0 | 5.0 DNF | 29.0 | 29.0 | |
| 4th | 2000 | 21332 | J Wilcox | A McLaren | 1122 | 3.0 | 1.0 | 3.0 | 25.0 DNC | 32.0 | 32.0 |
| 5th | RS Aero 9 | 4027 | R Lawson | 1005 | 6.0 | 7.0 | 2.0 | 25.0 DNC | 40.0 | 40.0 | |
| 6th | Streaker | 1803 | R Watson | 1121 | 2.0 | 6.0 | 8.0 DNF | 25.0 DNC | 41.0 | 41.0 | |
| 7th | RS 200 | 623 | B Hay | C Masson | 1053 | 8.0 | 4.0 | 4.0 | 25.0 DNC | 41.0 | 41.0 |
| 8th | Hartley Zenith | 105 | S Fraser | 1051 | 10.0 OOD | 10.0 OOD | 8.0 OOD | 25.0 DNC | 53.0 | 53.0 | |
| 8th | S Bracher | 10.0 OOD | 10.0 OOD | 8.0 OOD | 25.0 DNC | 53.0 | 53.0 | ||||
| 8th | M Smith | 10.0 OOD | 10.0 OOD | 8.0 OOD | 25.0 DNC | 53.0 | 53.0 | ||||
| 8th | S Lewis | 10.0 OOD | 10.0 OOD | 8.0 OOD | 25.0 DNC | 53.0 | 53.0 | ||||
| 12th | RS Aero 7 | 2299 | B Wilcox | 1062 | 4.0 | 25.0 DNC | 1.0 | 25.0 DNC | 55.0 | 55.0 | |
| 13th | RS 300 | 346 | R Ferrier | 965 | 1.0 | 25.0 DNC | 8.0 RET | 25.0 DNC | 59.0 | 59.0 | |
| 14th | Streaker | 2169 | A Rear | 1121 | 7.0 | 9.0 | 25.0 DNC | 25.0 DNC | 66.0 | 66.0 | |
| 15th | Streaker | 1834 | J Ross | 1121 | 9.0 | 10.0 | 25.0 DNC | 25.0 DNC | 69.0 | 69.0 | |
| 16th | GRADUATE | 2839 | B Lynch | E Clark | 1100 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 76.0 | 76.0 |
| 17th | RS Aero 7 | 2299 | R Ferrier | 1062 | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 77.0 | 77.0 | |
| 18th | RS 300 | 346 | B Wilcox | 965 | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 78.0 | 78.0 | |
| 19th | S Fraser | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 OOD | 80.0 | 80.0 | ||||
| 19th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1156 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 OOD | 80.0 | 80.0 | |
| 19th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1156 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 DNF | 80.0 | 80.0 | |
| 19th | S Hopkin | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 OOD | 80.0 | 80.0 | ||||
| 19th | RS 200 | 1642 | J Wilson | L Glover/R Scarfe | 1053 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 OOD | 80.0 | 80.0 |
| 24th | LASER/ ILCA 7 | 181387 | J Coley | 1103 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | 100.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2839 | B Lynch | E Clark | 1100 | 23.13 | 2 | 0.21.06 | 0.00.00 | 1100 | 1.0 |
| 2 | Streaker | 1917 | M Way | 1121 | 28.41 | 2 | 0.25.35 | 0.05.01 | 1359.009 | 2.0 | |
| 3 | Phantom | 1326 | J Sandison | 998 | DNF | 5.0 | |||||
| 3 | Vortex | 1117 | M Collins | 960 | DNF | 5.0 | |||||
| 3 | S Fraser | OOD | 5.0 | ||||||||
| 3 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1156 | OOD | 5.0 | |||||
| 3 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1156 | DNF | 5.0 | |||||
| 3 | S Hopkin | OOD | 5.0 | ||||||||
| 3 | RS 200 | 1642 | J Wilson | L Glover/R Scarfe | 1053 | OOD | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com