![]() |
Keelboat White Sails 2025East Lothian YC |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC (n/s) | KWS1 R1 09 Apr 25 |
KWS2 R2 09 Apr 25 |
KWS2 R1 23 Apr 25 |
KWS3 R1 30 Apr 25 |
KWS3 R2 30 Apr 25 |
KWS4 R1 14 May 25 |
KWS4 R2 14 May 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fidra | Hawk 20 | 175 | S Fraser | 1083 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 | |
2nd | Kinsman | Kinsman | 3 | G. Hughes | 1119 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 52.0 | 10.0 | |
3rd | Rascal | Hawk 20 | 565 | G Day/I McGonigal | 1083 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 1.0 | 107.0 | 65.0 | |
4th | Bahari | Sadler 25 | 284 | A Jackson/S Brodie | 1100 | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 112.0 | 70.0 | |
5th | Claire-Louise | Hunter Duette | 30 | C Ferrier | 1160 | (21.0 DNC) | (21.0 DNC) | 5.0 DNF | 21.0 DNC | 21.0 DNC | 6.0 DNF | 21.0 DNC | 116.0 | 74.0 | |
6th | Rebekah | Medina 20 | 141 | R Lawson/K Wise | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | ||
6th | Aquila | Red Fox 200E | 2 | A Skinner | 1206 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |
6th | Red Lady | Medina 20 | 175 | J Wilcox | 1133 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |
6th | Joule | Medina 20 | 69 | N MacLeod | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | ||
6th | Mischief | Jeanneau Sun 2000 | 2 | M Willis | 1066 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |
6th | Westaway | Medina 20 | 90 | M Baillie | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | ||
6th | Shivra | Parker 21 | 32 | S Gibbons | 1090 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |
6th | Two-Six-O | Westerley Griffon (NS) | 260 | D Robertson | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | ||
6th | Sandpebble | Westerley Warwick (NS) | A Keatinge | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |||
6th | Thor | Hunter Formula 1 | 8016Y | G Purves | 977 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |
6th | Boracay | Hunter Horizon | K2636T | W Roberts | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | ||
6th | Glaros | Hunter Medina 20 | 61 | C Elrick | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | ||
6th | Red Herring | Hunter Medina 20 | 39 | H Thompson | 1133 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |
6th | Free Spirit | Juno | 1 | R Martin | 1106 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |
6th | Thena | Juno | 26 | P Waite | 1106 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC (n/s) | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rascal | Hawk 20 | 565 | G Day/I McGonigal | 1083 | 59.39 | 0.55.05 | 0.00.00 | 1083 | 1.0 | ||
2 | Fidra | Hawk 20 | 175 | S Fraser | 1083 | 60.58 | 0.56.18 | 0.01.19 | 1106.905 | 2.0 | ||
3 | Kinsman | Kinsman | 3 | G. Hughes | 1119 | 70.58 | 1.03.25 | 0.09.20 | 1288.464 | 3.0 | ||
4 | Bahari | Sadler 25 | 284 | A Jackson/S Brodie | 1100 | 70.58 | 1.04.31 | 0.10.23 | 1288.464 | 4.0 | ||
5 | Claire-Louise | Hunter Duette | 30 | C Ferrier | 1160 | DNF | 6.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC (n/s) | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rascal | Hawk 20 | 565 | G Day/I McGonigal | 1083 | 37.16 | 0.34.25 | 0.00.00 | 1083 | 1.0 | ||
2 | Fidra | Hawk 20 | 175 | S Fraser | 1083 | 38.59 | 0.36.00 | 0.01.43 | 1132.888 | 2.0 | ||
3 | Kinsman | Kinsman | 3 | G. Hughes | 1119 | 42.03 | 0.37.35 | 0.03.33 | 1222.008 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com