![]() |
Keelboat White Sails 2025East Lothian YC |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC (n/s) | KWS1 R1 09 Apr 25 |
KWS2 R2 09 Apr 25 |
KWS2 R1 23 Apr 25 |
KWS3 R1 30 Apr 25 |
KWS3 R2 30 Apr 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fidra | Hawk 20 | 175 | S Fraser | 1083 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 7.0 | 5.0 | |
2nd | Kinsman | Kinsman | 3 | G. Hughes | 1119 | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 2.0 | 46.0 | 25.0 | |
3rd | Bahari | Sadler 25 | 284 | A Jackson/S Brodie | 1100 | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 87.0 | 66.0 | |
4th | Claire-Louise | Hunter Duette | 30 | C Ferrier | 1160 | (21.0 DNC) | 21.0 DNC | 5.0 DNF | 21.0 DNC | 21.0 DNC | 89.0 | 68.0 | |
5th | Rebekah | Medina 20 | 141 | R Lawson/K Wise | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
5th | Aquila | Red Fox 200E | 2 | A Skinner | 1206 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Red Lady | Medina 20 | 175 | J Wilcox | 1133 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Joule | Medina 20 | 69 | N MacLeod | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
5th | Mischief | Jeanneau Sun 2000 | 2 | M Willis | 1066 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Westaway | Medina 20 | 90 | M Baillie | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
5th | Boracay | Hunter Horizon | K2636T | W Roberts | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
5th | Glaros | Hunter Medina 20 | 61 | C Elrick | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
5th | Red Herring | Hunter Medina 20 | 39 | H Thompson | 1133 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Free Spirit | Juno | 1 | R Martin | 1106 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Thena | Juno | 26 | P Waite | 1106 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Shivra | Parker 21 | 32 | S Gibbons | 1090 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Two-Six-O | Westerley Griffon (NS) | 260 | D Robertson | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||
5th | Sandpebble | Westerley Warwick (NS) | A Keatinge | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |||
5th | Rascal | Hawk 20 | 565 | G Day/I McGonigal | 1083 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | |
5th | Thor | Hunter Formula 1 | 8016Y | G Purves | 977 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC (n/s) | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinsman | Kinsman | 3 | G. Hughes | 1119 | 43.55 | 0.39.15 | 0.00.00 | 1119 | 1.0 | ||
2 | Fidra | Hawk 20 | 175 | S Fraser | 1083 | 42.42 | 0.39.26 | 0.00.12 | 1087.999 | 2.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC (n/s) | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fidra | Hawk 20 | 175 | S Fraser | 1083 | 47.13 | 0.43.36 | 0.00.00 | 1083 | 1.0 | ||
2 | Kinsman | Kinsman | 3 | G. Hughes | 1119 | 53.12 | 0.47.33 | 0.04.25 | 1220.239 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com