venue burgee

Keelboat White Sails 2025

East Lothian YC

Results are provisional as of 13:12 on October 1, 2025

H'cap Fleet

Sailed: 25, Discards: 8, To count: 17, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName YTC (n/s) KWS1 R1
09 Apr 25
KWS2 R2
09 Apr 25
KWS2 R1
23 Apr 25
KWS3 R1
30 Apr 25
KWS3 R2
30 Apr 25
KWS4 R1
14 May 25
KWS4 R2
14 May 25
KWS5 R1
11 Jun 25
KWS5 R2
11 Jun 25
KWS6 R1
25 Jun 25
KWS6 R2
25 Jun 25
KWS7
09 July 25
KWS8 R1
23 July 25
KWS8 R2
23 July 25
KWS9 R1
20 Aug 25
KWS9 R2
20 Aug 25
KWS10 R1
27 Aug 25
KWS10 R2
27 Aug 25
KWS11 R1
10 Sep 25
KWS11 R2
10 Sep 25
KWS12 R1
17 Sep 25
KWS12 R2
17 Sep 25
KWS13
24 Sep 25
KWS14 R1
01 Oct 25
KWS14 R2
01 Oct 25
Total Nett
1st Rascal Hawk 20 565 G Day/I McGonigal   1083 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 RTD) 2.0 1.0 2.0 1.2 OOD 1.2 OOD 98.4 19.4
2nd Fidra Hawk 20 175 S Fraser/G Purves   1083 1.0 1.0 2.0 2.0 1.0 2.0 2.0 3.0 2.0 3.0 1.0 2.0 3.0 2.0 2.0 (4.0 RTD) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (4.0) 2.0 (5.0) (5.0) (5.0) 89.0 33.0
3rd Kinsman Kinsman 3 G. Hughes   1119 (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 (3.0) (3.0) 2.5 OOD 2.5 OOD 1.0 2.0 3.0 2.0 3.0 2.5 OOD 2.5 OOD (11.0 DNC) 2.0 2.5 OOD 2.5 OOD 3.0 (4.0) (4.0) 2.0 (4.0) 88.0 37.0
4th Seahawk Hawk 20 65 G Blair   1083 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 4.0 2.0 11.0 DNC 11.0 DNC 3.0 1.0 5.0 5.0 11.0 DNC 1.0 2.0 203.0 115.0
5th Shaka Hawk 20 117 A Knox   1083 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 4.0 11.0 DNC 1.0 3.0 1.0 4.0 1.0 207.0 119.0
6th Red Lady Medina 20 175 J Wilcox   1133 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 3.0 2.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 3.0 217.0 129.0
7th Glaros Hunter Medina 20 61 C Elrick/A&S Kinnie   1133 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 11.0 DNC 11.0 DNC 6.0 6.0 6.0 11.0 DNC 11.0 DNC 243.0 155.0
8th Bahari Sadler 25 284 A Jackson/S Brodie   1115 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 4.0 (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 246.0 158.0
9th Claire-Louise Hunter Duette 30 C Ferrier   1160 (11.0 DNC) (11.0 DNC) 4.0 DNF (11.0 DNC) (11.0 DNC) 5.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 256.0 168.0
10th Free Spirit Juno 1 R Martin   1106 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 268.0 180.0

KWS14 R1 - 01 Oct 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName YTC (n/s) Elapsed Laps Corrected BCE BCR Points
1 Seahawk Hawk 20 65 G Blair   1083 27.13   0.25.08 0.00.00 1083 1.0
2 Rascal Hawk 20 565 G Day/I McGonigal   1083 OOD         1.2
3 Kinsman Kinsman 3 G. Hughes   1119 28.30   0.25.28 0.00.23 1134.066 2.0
4 Red Lady Medina 20 175 J Wilcox   1133 29.29   0.26.01 0.01.01 1173.195 3.0
5 Shaka Hawk 20 117 A Knox   1083 28.39   0.26.27 0.01.26 1140.035 4.0
6 Fidra Hawk 20 175 S Fraser/G Purves   1083 29.13   0.26.59 0.02.00 1162.584 5.0

KWS14 R2 - 01 Oct 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName YTC (n/s) Elapsed Laps Corrected BCE BCR Points
1 Shaka Hawk 20 117 A Knox   1083 25.31   0.23.34 0.00.00 1083 1.0
2 Rascal Hawk 20 565 G Day/I McGonigal   1083 OOD         1.2
3 Seahawk Hawk 20 65 G Blair   1083 26.49   0.24.46 0.01.18 1138.176 2.0
4 Red Lady Medina 20 175 J Wilcox   1133 30.05   0.26.33 0.03.23 1276.822 3.0
5 Kinsman Kinsman 3 G. Hughes   1119 29.47   0.26.37 0.03.25 1264.089 4.0
6 Fidra Hawk 20 175 S Fraser/G Purves   1083 30.45   0.28.24 0.05.14 1305.118 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com