![]() |
Keelboat Summer 2025East Lothian YC |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC No | KAut1 R1 17 Aug 2025 |
KAut1 R2 18 Aug 2025 |
KAUt2 R1 24 Aug 2025 |
KAUT2 R2 24 Aug 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kinsman | Kinsman | 3 | G. Hughes | 1125 | 1.0 | 3.0 | (5.0) | 2.0 | 11.0 | 6.0 | |
2nd | Rascal | Hawk 20 | 565 | G Day/I McGonigal | 1055 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 22.0 | 12.0 | |
3rd | Fidra | Hawk 20 | 138 | S Fraser | 1055 | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 | |
4th | Rebekah | Medina 20 | 141 | R Lawson/K Wise | 1106 | (10.0 DNC) | 10.0 DNC | 2.0 | 4.0 | 26.0 | 16.0 | |
5th | Shaka | Hawk 20 | 117 | A Knox | 1055 | 4.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 26.0 | 16.0 | |
6th | Seahawk | Hawk 20 | 65 | G Blair | 1055 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 26.0 | 16.0 | |
7th | Bahari | Sadler 25 (NS) | 284 | A Jackson/S Brodie | 1100 | 3.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 27.0 | 17.0 | |
8th | Aquila | Red Fox 200E | 2 | A Skinner | 1173 | (10.0 DNC) | 10.0 DNC | 4.0 | 5.0 | 29.0 | 19.0 | |
9th | Glaros | Hunter Medina 20 | 61 | C Elrick/A & S Kinnie | 1106 | (10.0 DNC) | 10.0 DNC | 6.0 | 6.0 | 32.0 | 22.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC No | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rascal | Hawk 20 | 565 | G Day/I McGonigal | 1055 | 49.55 | 0.47.19 | 0.00.00 | 1055 | 1.0 | ||
2 | Rebekah | Medina 20 | 141 | R Lawson/K Wise | 1106 | 54.04 | 0.48.53 | 0.01.44 | 1142.711 | 2.0 | ||
3 | Seahawk | Hawk 20 | 65 | G Blair | 1055 | 51.45 | 0.49.03 | 0.01.50 | 1093.748 | 3.0 | ||
4 | Aquila | Red Fox 200E | 2 | A Skinner | 1173 | 59.51 | 0.51.01 | 0.04.21 | 1264.943 | 4.0 | ||
5 | Kinsman | Kinsman | 3 | G. Hughes | 1125 | 59.00 | 0.52.27 | 0.05.46 | 1246.978 | 5.0 | ||
6 | Glaros | Hunter Medina 20 | 61 | C Elrick/A & S Kinnie | 1106 | 62.48 | 1.02.48 | 0.15.29 | 1327.292 | 6.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | YTC No | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rascal | Hawk 20 | 565 | G Day/I McGonigal | 1055 | 36.50 | 0.34.55 | 0.00.00 | 1055 | 1.0 | ||
2 | Kinsman | Kinsman | 3 | G. Hughes | 1125 | 41.00 | 0.36.27 | 0.01.43 | 1174.344 | 2.0 | ||
3 | Seahawk | Hawk 20 | 65 | G Blair | 1055 | 38.49 | 0.36.48 | 0.01.59 | 1111.808 | 3.0 | ||
4 | Rebekah | Medina 20 | 141 | R Lawson/K Wise | 1106 | 43.54 | 0.39.42 | 0.05.17 | 1257.407 | 4.0 | ||
5 | Aquila | Red Fox 200E | 2 | A Skinner | 1173 | 48.44 | 0.41.33 | 0.07.47 | 1395.846 | 5.0 | ||
6 | Glaros | Hunter Medina 20 | 61 | C Elrick/A & S Kinnie | 1106 | 48.56 | 0.48.56 | 0.14.01 | 1401.575 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com