venue burgee

Brian Cameron Memorial Keelboat Regatta 2025

East Lothian YC

Results are provisional as of 17:20 on June 22, 2025

H'cap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew 1 Crew 2 Crew 3 YTC No R1
22 Jun 25
R2
22 Jun 25
R3
22 Jun 25
R4
22 Jun 25
Total Nett
1st Rascal Hawk 20 565 I McGonigal C McGonigal     1083 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Claire-Louise Hunter Duette 30 C Ferrier R Ferrier A McKinnon B Hay 1134 2.0 (3.5) 1.0 2.0 8.5 5.0
3rd Rebekah Medina 20 141 R Lawson K Wise A Rear   1106 3.0 2.0 (6.0 DNS) 4.0 DNS 15.0 9.0
4th Thor Hunter Formula 1 8016Y G Purves S Hopkin N McKinnon   956 4.0 (5.0) 3.0 4.0 DNS 16.0 11.0
5th Aquila Red Fox 200E 2 A Skinner A McIntyre     1206 (8.0) 3.5 4.0 4.0 DNS 19.5 11.5
6th Red Lady Medina 20 175 J Wilcox B Millar A Maclaren   1106 (7.0) 7.0 5.0 3.0 22.0 15.0
7th Westaway Medina 20 90 Martin Baillie Murray Baillie     1106 5.0 (8.0) 6.0 DNS 4.0 DNS 23.0 15.0
8th Fidra Hawk 20 175 S Fraser G Rensteel     1083 (6.0) 6.0 6.0 DNS 4.0 DNS 22.0 16.0

R1 - 22 Jun 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo Helm Crew 1 Crew 2 Crew 3 YTC No Elapsed Laps Corrected BCE BCR Points
1 Rascal Hawk 20 565 I McGonigal C McGonigal     1083 59.53   0.55.18 0.00.00 1083 1.0
2 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier A McKinnon B Hay 1134 64.00   0.56.26 0.01.18 1157.451 2.0
3 Rebekah Medina 20 141 R Lawson K Wise A Rear   1106 65.11   0.58.56 0.04.02 1178.851 3.0
4 Thor Hunter Formula 1 8016Y G Purves S Hopkin N McKinnon   956 58.13   1.00.54 0.05.21 1052.858 4.0
5 Westaway Medina 20 90 Martin Baillie Murray Baillie     1106 70.31   1.03.45 0.09.22 1275.306 5.0
6 Fidra Hawk 20 175 S Fraser G Rensteel     1083 69.13   1.03.55 0.09.20 1251.795 6.0
7 Red Lady Medina 20 175 J Wilcox B Millar A Maclaren   1106 71.53   1.05.00 0.10.44 1300.022 7.0
8 Aquila Red Fox 200E 2 A Skinner A McIntyre     1206 81.26   1.07.31 0.14.45 1472.735 8.0

R2 - 22 Jun 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo Helm Crew 1 Crew 2 Crew 3 YTC No Elapsed Laps Corrected BCE BCR Points
1 Rascal Hawk 20 565 I McGonigal C McGonigal     1083 28.57   0.26.44 0.00.00 1083 1.0
2 Rebekah Medina 20 141 R Lawson K Wise A Rear   1106 30.42   0.27.45 0.01.08 1148.466 2.0
3 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier A McKinnon B Hay 1134 31.40   0.27.55 0.01.21 1184.629 3.5
3 Aquila Red Fox 200E 2 A Skinner A McIntyre     1206 33.40   0.27.55 0.01.26 1259.447 3.5
5 Thor Hunter Formula 1 8016Y G Purves S Hopkin N McKinnon   956 27.23   0.28.39 0.01.50 1024.392 5.0
6 Fidra Hawk 20 175 S Fraser G Rensteel     1083 33.14   0.30.41 0.04.17 1243.237 6.0
7 Red Lady Medina 20 175 J Wilcox B Millar A Maclaren   1106 34.47   0.31.27 0.05.13 1301.221 7.0
8 Westaway Medina 20 90 Martin Baillie Murray Baillie     1106 35.53   0.32.27 0.06.19 1342.371 8.0

R3 - 22 Jun 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo Helm Crew 1 Crew 2 Crew 3 YTC No Elapsed Laps Corrected BCE BCR Points
1 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier A McKinnon B Hay 1134 48.21   0.42.38 0.00.00 1134 1.0
2 Rascal Hawk 20 565 I McGonigal C McGonigal     1083 46.45   0.43.10 0.00.34 1096.474 2.0
3 Thor Hunter Formula 1 8016Y G Purves S Hopkin N McKinnon   956 42.11   0.44.07 0.01.25 989.367 3.0
4 Aquila Red Fox 200E 2 A Skinner A McIntyre     1206 57.10   0.47.24 0.05.45 1340.786 4.0
5 Red Lady Medina 20 175 J Wilcox B Millar A Maclaren   1106 60.01   0.54.16 0.12.52 1407.63 5.0
6 Rebekah Medina 20 141 R Lawson K Wise A Rear   1106 DNS         6.0
6 Westaway Medina 20 90 Martin Baillie Murray Baillie     1106 DNS         6.0
6 Fidra Hawk 20 175 S Fraser G Rensteel     1083 DNS         6.0

R4 - 22 Jun 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo Helm Crew 1 Crew 2 Crew 3 YTC No Elapsed Laps Corrected BCE BCR Points
1 Rascal Hawk 20 565 I McGonigal C McGonigal     1083 26.47   0.24.44 0.00.00 1083 1.0
2 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier A McKinnon B Hay 1134 28.25   0.25.04 0.00.22 1149.045 2.0
3 Red Lady Medina 20 175 J Wilcox B Millar A Maclaren   1106 32.45   0.29.37 0.05.24 1324.266 3.0
4 Rebekah Medina 20 141 R Lawson K Wise A Rear   1106 DNS         4.0
4 Thor Hunter Formula 1 8016Y G Purves S Hopkin N McKinnon   956 DNS         4.0
4 Aquila Red Fox 200E 2 A Skinner A McIntyre     1206 DNS         4.0
4 Westaway Medina 20 90 Martin Baillie Murray Baillie     1106 DNS         4.0
4 Fidra Hawk 20 175 S Fraser G Rensteel     1083 DNS         4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com