|
Winter Series 2025East Lothian YC |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | W2 R1 22 Nov 25 |
W2 R2 22 Nov 25 |
W2 R3 22 Nov 25 |
W5 R1 13 Dec 25 |
Santa Race 20 Dec 25 |
W6 R2 20 Dec 25 |
W6 R3 20 Dec 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1642 | J Wilson | R Scarfe/R Glover | 1050 | (4.0) | 1.0 | 2.0 | (2.7 OOD) | 1.0 | 1.0 | 1.0 | 12.7 | 6.0 |
| 2nd | Phantom | 1278 | J Shaw | 998 | (5.0) | 4.0 | (41.0 DNC) | 1.0 | 4.3 OOD | 4.3 OOD | 4.3 OOD | 63.9 | 17.9 | |
| 3rd | 2000 | 21332 | J Wilcox | A McLaren | 1121 | 1.0 | (8.0) | 6.0 | (41.0 DNC) | 2.0 | 2.0 | 8.0 | 68.0 | 19.0 |
| 4th | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 6.0 | (10.0) | 4.0 | 4.0 | (10.0) | 3.0 | 3.0 | 40.0 | 20.0 | |
| 5th | Hartley Zenith | 105 | S Fraser | 1050 | (6.5 OOD) | 6.5 OOD | 6.5 OOD | 6.0 DNF | 3.0 | (8.0) | 5.0 | 41.5 | 27.0 | |
| 6th | RS Aero 9 | 4027 | R Lawson | 1005 | (8.0) | 5.0 | 5.0 | (41.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | 80.0 | 31.0 | |
| 7th | Hartley Zenith | 105 | I McGonigal | 1050 | (15.0 RET) | 7.0 | 9.0 RET | (11.3 OOD) | 11.3 OOD | 11.3 OOD | 11.3 OOD | 76.2 | 49.9 | |
| 8th | Streaker | 1917 | M Way | 1124 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 2.0 | 6.0 | 12.0 | 9.0 | 152.0 | 70.0 | |
| 9th | RS 200 | 385 | R Ferrier | I Swinburne | 1050 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 OOD | 18.0 DNS | 4.0 | 2.0 | 156.0 | 74.0 |
| 10th | 2000 | 2647 | C Coley | J Coley | 1121 | 14.0 | 15.0 DNF | (41.0 DNC) | (41.0 DNC) | 15.5 OOD | 15.5 OOD | 15.5 OOD | 157.5 | 75.5 |
| 11th | RS 200 | 600 | F Rigg | B Wilcox | 1050 | 2.0 | 3.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 170.0 | 88.0 |
| 12th | Phantom | 1326 | J Sandison | 998 | 3.0 | 2.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 172.0 | 90.0 | |
| 13th | RS Aero 7 | 2527 | C Wise | 1063 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 7.0 | 4.0 | 183.0 | 101.0 | |
| 14th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 9.0 | 9.0 | (41.0 DNC) | 3.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 185.0 | 103.0 | |
| 15th | RS 200 | 1203 | A MacKinnon | R Kinnie | 1050 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 5.0 | 5.0 | 12.0 | 186.0 | 104.0 |
| 16th | Streaker | 1803 | R Watson | 1124 | 7.0 | 6.0 | 9.0 RET | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 186.0 | 104.0 | |
| 17th | Phantom | C Ferrier | 998 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 9.0 | 9.0 | 7.0 | 189.0 | 107.0 | ||
| 18th | RS 200 | 623 | B Hay | O Stevens | 1050 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 4.0 | 6.0 | 16.0 OCS | 190.0 | 108.0 |
| 19th | LASER/ ILCA 7 | 112383 | M Boal | 1104 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 7.0 | 14.0 | 6.0 | 191.0 | 109.0 | |
| 20th | Vortex | 1117 | M Collins | 950 | 11.0 | 12.0 | 9.0 RET | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 196.0 | 114.0 | |
| 21st | RS 200 | 783 | F Wise | P Moseley | 1050 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 11.0 | 10.0 | 11.0 | 196.0 | 114.0 |
| 22nd | Streaker | 2169 | A Rear | 1124 | 13.0 | 15.0 RET | (41.0 DNC) | 6.0 DNF | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 198.0 | 116.0 | |
| 23rd | LASER/ ILCA 7 | 163155 | M Collins | 1104 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 12.0 | 15.0 | 10.0 | 201.0 | 119.0 | |
| 24th | Phantom | 1510 | D Knox | 998 | 15.0 OOD | 15.0 OOD | 9.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 203.0 | 121.0 | |
| 24th | G Purves | 15.0 OOD | 15.0 OOD | 9.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 203.0 | 121.0 | ||||
| 24th | G Hughes | 15.0 OOD | 15.0 OOD | 9.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 203.0 | 121.0 | ||||
| 24th | M Smith | 15.0 OOD | 15.0 OOD | 9.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 203.0 | 121.0 | ||||
| 24th | M Rigg | 15.0 OOD | 15.0 OOD | 9.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 203.0 | 121.0 | ||||
| 29th | RS 400 | 918 | D Farmer | S Kinnie | 942 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 13.0 | 18.0 | 13.0 | 208.0 | 126.0 |
| 30th | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 15.0 | 13.0 | 16.0 | 208.0 | 126.0 | |
| 31st | Streaker | 1834 | J Ross | 1124 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 14.0 | 16.0 | 14.0 | 208.0 | 126.0 | |
| 32nd | Topper | 36452 | J Massie | 1363 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 17.0 OOD | 41.0 DNC | 17.0 | 15.0 | 213.0 | 131.0 | |
| 33rd | K Shand | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 17.0 OOD | 19.0 OOD | 16.0 OOD | 216.0 | 134.0 | ||||
| 34th | LASER 4.7/ ILCA 4 | 143207 | A Kinnie | 1216 | 10.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 226.0 | 144.0 | |
| 35th | LASER RADIAL/ ILCA 6 | 198574 | S Kinnie | 1154 | 12.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 230.0 | 148.0 | |
| 36th | Topper | 45742 | D Rigg | 1363 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 16.0 | 11.0 | 41.0 DNC | 232.0 | 150.0 | |
| 37th | 2000 | 2203 | A Kinnie | S Hopkin | 1121 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 17.0 | 19.0 | 41.0 DNC | 241.0 | 159.0 |
| 38th | E Hill | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 6.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 252.0 | 170.0 | ||||
| 38th | Topper | 44908 | L Glover | 1363 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 6.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 252.0 | 170.0 | |
| 40th | LASER/ ILCA 7 | 112383 | R Ferrier | 1104 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 287.0 | 205.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1642 | J Wilson | R Scarfe/R Glover | 1050 | 38.30 | 3 | 0.36.40 | 0.00.00 | 1050 | 1.0 |
| 2 | 2000 | 21332 | J Wilcox | A McLaren | 1121 | 43.57 | 3 | 0.39.12 | 0.02.51 | 1198.636 | 2.0 |
| 3 | Hartley Zenith | 105 | S Fraser | 1050 | 41.22 | 3 | 0.39.24 | 0.02.52 | 1128.182 | 3.0 | |
| 4 | RS 200 | 623 | B Hay | O Stevens | 1050 | 41.23 | 3 | 0.39.25 | 0.02.53 | 1128.636 | 4.0 |
| 5 | Phantom | 1278 | J Shaw | 998 | OOD | 4.3 | |||||
| 6 | RS 200 | 1203 | A MacKinnon | R Kinnie | 1050 | 41.25 | 3 | 0.39.27 | 0.02.55 | 1129.545 | 5.0 |
| 7 | Streaker | 1917 | M Way | 1124 | 44.41 | 3 | 0.39.45 | 0.03.28 | 1218.636 | 6.0 | |
| 8 | RS Aero 9 | 4027 | R Lawson | 1005 | OOD | 7.0 | |||||
| 8 | LASER/ ILCA 7 | 112383 | M Boal | 1104 | 43.56 | 3 | 0.39.48 | 0.03.27 | 1198.182 | 7.0 | |
| 10 | RS Aero 7 | 2527 | C Wise | 1063 | 42.26 | 3 | 0.39.55 | 0.03.27 | 1157.273 | 8.0 | |
| 11 | Phantom | C Ferrier | 998 | 40.08 | 3 | 0.40.13 | 0.03.32 | 1094.545 | 9.0 | ||
| 12 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 44.32 | 3 | 0.40.20 | 0.04.03 | 1214.545 | 10.0 | |
| 13 | RS 200 | 783 | F Wise | P Moseley | 1050 | 42.57 | 3 | 0.40.54 | 0.04.27 | 1171.364 | 11.0 |
| 14 | Hartley Zenith | 105 | I McGonigal | 1050 | OOD | 11.3 | |||||
| 15 | LASER/ ILCA 7 | 163155 | M Collins | 1104 | 30.42 | 2 | 0.41.43 | 0.03.43 | 1255.909 | 12.0 | |
| 16 | RS 400 | 918 | D Farmer | S Kinnie | 942 | 39.24 | 3 | 0.41.50 | 0.04.52 | 1074.545 | 13.0 |
| 17 | Streaker | 1834 | J Ross | 1124 | 31.26 | 2 | 0.41.57 | 0.03.57 | 1285.909 | 14.0 | |
| 18 | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | 32.40 | 2 | 0.42.28 | 0.04.27 | 1336.364 | 15.0 | |
| 19 | 2000 | 2647 | C Coley | J Coley | 1121 | OOD | 15.5 | ||||
| 20 | Topper | 45742 | D Rigg | 1363 | 39.09 | 2 | 0.43.05 | 0.05.50 | 1601.591 | 16.0 | |
| 21 | K Shand | OOD | 17.0 | ||||||||
| 21 | 2000 | 2203 | A Kinnie | S Hopkin | 1121 | 34.04 | 2 | 0.45.35 | 0.06.40 | 1393.636 | 17.0 |
| 23 | RS 200 | 385 | R Ferrier | I Swinburne | 1050 | DNS | 3 | 18.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1642 | J Wilson | R Scarfe/R Glover | 1050 | 28.03 | 3 | 0.26.43 | 0.00.00 | 1050 | 1.0 |
| 2 | 2000 | 21332 | J Wilcox | A McLaren | 1121 | 30.40 | 3 | 0.27.21 | 0.00.43 | 1147.95 | 2.0 |
| 3 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 31.10 | 3 | 0.28.14 | 0.01.40 | 1166.667 | 3.0 | |
| 4 | RS 200 | 385 | R Ferrier | I Swinburne | 1050 | 29.50 | 3 | 0.28.25 | 0.01.47 | 1116.756 | 4.0 |
| 5 | Phantom | 1278 | J Shaw | 998 | OOD | 4.3 | |||||
| 6 | RS 200 | 1203 | A MacKinnon | R Kinnie | 1050 | 30.00 | 3 | 0.28.34 | 0.01.57 | 1122.995 | 5.0 |
| 7 | RS 200 | 623 | B Hay | O Stevens | 1050 | 30.04 | 3 | 0.28.38 | 0.02.01 | 1125.49 | 6.0 |
| 8 | RS Aero 9 | 4027 | R Lawson | 1005 | OOD | 7.0 | |||||
| 8 | RS Aero 7 | 2527 | C Wise | 1063 | 30.58 | 3 | 0.29.08 | 0.02.34 | 1159.18 | 7.0 | |
| 10 | Hartley Zenith | 105 | S Fraser | 1050 | 30.50 | 3 | 0.29.22 | 0.02.47 | 1154.189 | 8.0 | |
| 11 | Phantom | C Ferrier | 998 | 29.20 | 3 | 0.29.24 | 0.02.40 | 1098.039 | 9.0 | ||
| 12 | RS 200 | 783 | F Wise | P Moseley | 1050 | 31.19 | 3 | 0.29.50 | 0.03.16 | 1172.282 | 10.0 |
| 13 | Topper | 45742 | D Rigg | 1363 | 27.08 | 2 | 0.29.52 | 0.02.52 | 1523.529 | 11.0 | |
| 14 | Hartley Zenith | 105 | I McGonigal | 1050 | OOD | 11.3 | |||||
| 15 | Streaker | 1917 | M Way | 1124 | 22.27 | 2 | 0.29.58 | 0.02.26 | 1260.561 | 12.0 | |
| 16 | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | 23.27 | 2 | 0.30.29 | 0.02.54 | 1316.711 | 13.0 | |
| 17 | LASER/ ILCA 7 | 112383 | M Boal | 1104 | 22.28 | 2 | 0.30.32 | 0.02.48 | 1261.497 | 14.0 | |
| 18 | LASER/ ILCA 7 | 163155 | M Collins | 1104 | 22.47 | 2 | 0.30.57 | 0.03.07 | 1279.278 | 15.0 | |
| 19 | 2000 | 2647 | C Coley | J Coley | 1121 | OOD | 15.5 | ||||
| 20 | Streaker | 1834 | J Ross | 1124 | 23.57 | 2 | 0.31.58 | 0.03.56 | 1344.786 | 16.0 | |
| 21 | Topper | 36452 | J Massie | 1363 | 29.27 | 2 | 0.32.25 | 0.05.11 | 1653.61 | 17.0 | |
| 22 | RS 400 | 918 | D Farmer | S Kinnie | 942 | 30.33 | 3 | 0.32.26 | 0.05.23 | 1143.583 | 18.0 |
| 23 | K Shand | OOD | 19.0 | ||||||||
| 23 | 2000 | 2203 | A Kinnie | S Hopkin | 1121 | 24.52 | 2 | 0.33.16 | 0.04.54 | 1396.257 | 19.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1642 | J Wilson | R Scarfe/R Glover | 1050 | 24.28 | 2 | 0.23.18 | 0.00.00 | 1050 | 1.0 |
| 2 | RS 200 | 385 | R Ferrier | I Swinburne | 1050 | 25.01 | 2 | 0.23.50 | 0.00.33 | 1073.604 | 2.0 |
| 3 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 27.01 | 2 | 0.24.28 | 0.01.18 | 1159.435 | 3.0 | |
| 4 | RS Aero 7 | 2527 | C Wise | 1063 | 26.13 | 2 | 0.24.40 | 0.01.27 | 1125.102 | 4.0 | |
| 5 | Phantom | 1278 | J Shaw | 998 | OOD | 4.3 | |||||
| 6 | Hartley Zenith | 105 | S Fraser | 1050 | 26.17 | 2 | 0.25.02 | 0.01.49 | 1127.963 | 5.0 | |
| 7 | LASER/ ILCA 7 | 112383 | M Boal | 1104 | 27.49 | 2 | 0.25.12 | 0.02.06 | 1193.767 | 6.0 | |
| 8 | RS Aero 9 | 4027 | R Lawson | 1005 | OOD | 7.0 | |||||
| 8 | Phantom | C Ferrier | 998 | 25.12 | 2 | 0.25.15 | 0.01.57 | 1081.471 | 7.0 | ||
| 10 | 2000 | 21332 | J Wilcox | A McLaren | 1121 | 28.32 | 2 | 0.25.27 | 0.02.25 | 1224.523 | 8.0 |
| 11 | Streaker | 1917 | M Way | 1124 | 29.03 | 2 | 0.25.51 | 0.02.52 | 1246.696 | 9.0 | |
| 12 | LASER/ ILCA 7 | 163155 | M Collins | 1104 | 28.39 | 2 | 0.25.57 | 0.02.56 | 1229.53 | 10.0 | |
| 13 | RS 200 | 783 | F Wise | P Moseley | 1050 | 27.17 | 2 | 0.25.59 | 0.02.49 | 1170.879 | 11.0 |
| 14 | Hartley Zenith | 105 | I McGonigal | 1050 | OOD | 11.3 | |||||
| 15 | RS 200 | 1203 | A MacKinnon | R Kinnie | 1050 | 28.40 | 2 | 0.27.18 | 0.04.12 | 1230.245 | 12.0 |
| 16 | RS 400 | 918 | D Farmer | S Kinnie | 942 | 26.17 | 2 | 0.27.54 | 0.04.20 | 1127.963 | 13.0 |
| 17 | Streaker | 1834 | J Ross | 1124 | 16.23 | 1 | 0.29.09 | 0.03.17 | 1406.199 | 14.0 | |
| 18 | Topper | 36452 | J Massie | 1363 | 20.15 | 1 | 0.29.43 | 0.04.22 | 1738.079 | 15.0 | |
| 19 | 2000 | 2647 | C Coley | J Coley | 1121 | OOD | 15.5 | ||||
| 20 | RS 200 | 623 | B Hay | O Stevens | 1050 | OCS | 16.0 | ||||
| 20 | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | 17.54 | 1 | 0.31.01 | 0.04.27 | 1536.376 | 16.0 | |
| 20 | K Shand | OOD | 16.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com