![]() |
Stern Chase Series 2025East Lothian YC |
Rank | Class | SailNo | Helm | Crew | PY 2025 | SC2 19 July 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 1.0 | 1.0 | 1.0 |
2nd | Phantom | 1326 | J Sandison | 998 | 2.0 | 2.0 | 2.0 | |
3rd | 2000 | 2405 | W Roberts | G Roberts | 1121 | 3.0 | 3.0 | 3.0 |
4th | Phantom | 1510 | D Knox | 998 | 4.0 | 4.0 | 4.0 | |
5th | Hartley Zenith | 105 | S Fraser | 1050 | 5.0 | 5.0 | 5.0 | |
6th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | 6.0 | 6.0 | 6.0 | |
7th | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | 7.0 | 7.0 | 7.0 | |
8th | RS Aero 7 | 2737 | A Rear | 1063 | 8.0 | 8.0 | 8.0 | |
9th | LASER RADIAL/ ILCA 6 | 163155 | M Collins | 1154 | 9.0 | 9.0 | 9.0 | |
9th | Streaker | 1917 | M Way | 1124 | 9.0 OOD | 9.0 | 9.0 | |
9th | M Scott | 9.0 OOD | 9.0 | 9.0 | ||||
9th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 9.0 OOD | 9.0 | 9.0 | |
9th | RS 200 | 1642 | J Wilson | L Glover | 1050 | 9.0 OOD | 9.0 | 9.0 |
9th | LASER/ ILCA 7 | J Taylor | 1104 | 9.0 OOD | 9.0 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com