venue burgee

Olympic Cup 2025

East Lothian YC

Results are provisional as of 20:47 on September 8, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2025 R1
06 Sep 25
R2
06 Sep 25
R3
06 Sep 25
R4
06 Sep 25
Total Nett
1st LASER/ ILCA 7 112383 R Ferrier   1104 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd LASER RADIAL/ ILCA 6 209413 A Mackinnon   1154 3.0 2.0 (5.0) 3.0 13.0 8.0
3rd 2000 22132 J Wilcox A McLaren 1121 2.0 (4.0) 3.0 4.0 13.0 9.0
4th Phantom 1278 J Shaw   998 (7.0) 3.0 6.0 1.0 17.0 10.0
5th LASER RADIAL/ ILCA 6 175461 P Moseley   1154 4.0 5.0 4.0 (14.0 RET) 27.0 13.0
6th Streaker 1917 M Way   1124 (8.0) 6.5 2.0 6.0 22.5 14.5
7th Hartley Zenith 105 S Fraser   1050 5.0 6.5 (7.0) 5.0 23.5 16.5
8th LASER/ ILCA 7 147692 N Roche   1104 9.0 8.0 (11.0) 7.0 35.0 24.0
9th LASER RADIAL/ ILCA 6 132105 M Baillie   1154 6.0 9.0 10.0 (10.5) 35.5 25.0
10th Streaker 1716 P Noble   1124 (26.0 DNC) 12.0 8.0 8.0 54.0 28.0
11th LASER/ ILCA 7 222754 G Strong   1104 (11.0) 10.0 9.0 9.0 39.0 28.0
12th RS Aero 7 2737 A Rear   1063 12.0 11.0 (14.0) 10.5 47.5 33.5
13th LASER RADIAL/ ILCA 6 181387 J Coley   1154 (14.0) 14.0 13.0 12.0 53.0 39.0
14th Streaker 1920 S Burnside   1124 13.0 16.0 OCS 12.0 (26.0 DNC) 67.0 41.0
15th RS Zest   J Docherty   1260 (16.0) 13.0 15.0 13.0 57.0 41.0
16th     S Bracher     (18.0 OOD) 16.0 OOD 15.0 OOD 14.0 OOD 63.0 45.0
16th Topper 36452 J Massie   1363 (18.0 OOD) 16.0 OOD 15.0 OOD 14.0 OOD 63.0 45.0
16th Hadron H2 161 D McMillan   1045 (18.0 OOD) 16.0 OOD 15.0 OOD 14.0 OOD 63.0 45.0
16th Phantom 1278 B Millar   998 (18.0 OOD) 16.0 OOD 15.0 OOD 14.0 OOD 63.0 45.0
20th 2000 2702 J Sandison A Sandison 1121 10.0 16.0 RET (26.0 DNC) 26.0 DNC 78.0 52.0
21st LASER RADIAL/ ILCA 6 169016 F Nightingale   1154 15.0 16.0 RET (26.0 DNC) 26.0 DNC 83.0 57.0
22nd RS Zest   K Shand   1260 18.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 96.0 70.0
22nd RS 200 642 L Glover R Scarfe 1050 18.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 96.0 70.0
22nd RS 200 1642 J Wilson L Glover 1050 18.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 96.0 70.0
22nd Vortex 1117 M Collins   950 18.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 96.0 70.0

R1 - 06 Sep 25

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2025 Elapsed Laps Corrected BCE BCR Points
1 LASER/ ILCA 7 112383 R Ferrier   1104 24.00 2 0.21.44 0.00.00 1104 1.0
2 2000 22132 J Wilcox A McLaren 1121 24.41 2 0.22.01 0.00.19 1135.433 2.0
3 LASER RADIAL/ ILCA 6 209413 A Mackinnon   1154 25.49 2 0.22.22 0.00.44 1187.567 3.0
4 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 26.09 2 0.22.40 0.01.04 1202.9 4.0
5 Hartley Zenith 105 S Fraser   1050 24.13 2 0.23.04 0.01.23 1113.967 5.0
6 LASER RADIAL/ ILCA 6 132105 M Baillie   1154 26.38 2 0.23.05 0.01.33 1225.133 6.0
7 Phantom 1278 J Shaw   998 23.03 2 0.23.06 0.01.21 1060.3 7.0
8 Streaker 1917 M Way   1124 26.00 2 0.23.08 0.01.34 1196 8.0
9 LASER/ ILCA 7 147692 N Roche   1104 25.49 2 0.23.23 0.01.49 1187.567 9.0
10 2000 2702 J Sandison A Sandison 1121 26.31 2 0.23.39 0.02.09 1219.767 10.0
11 LASER/ ILCA 7 222754 G Strong   1104 26.46 2 0.24.15 0.02.46 1231.267 11.0
12 RS Aero 7 2737 A Rear   1063 25.49 2 0.24.17 0.02.42 1187.567 12.0
13 Streaker 1920 S Burnside   1124 27.34 2 0.24.32 0.03.08 1268.067 13.0
14 LASER RADIAL/ ILCA 6 181387 J Coley   1154 28.40 2 0.24.50 0.03.35 1318.667 14.0
15 LASER RADIAL/ ILCA 6 169016 F Nightingale   1154 28.42 2 0.24.52 0.03.37 1320.2 15.0
16 RS Zest   J Docherty   1260 17.17 1 0.27.26 0.03.35 1590.067 16.0
17     S Bracher     OOD         18.0
17 Topper 36452 J Massie   1363 OOD         18.0
17 Hadron H2 161 D McMillan   1045 OOD         18.0
17 Phantom 1278 B Millar   998 OOD         18.0
17 RS Zest   K Shand   1260 DNF         18.0
17 RS 200 642 L Glover R Scarfe 1050 DNF         18.0
17 RS 200 1642 J Wilson L Glover 1050 OOD         18.0
17 Vortex 1117 M Collins   950 OOD         18.0

R2 - 06 Sep 25

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2025 Elapsed Laps Corrected BCE BCR Points
1 LASER/ ILCA 7 112383 R Ferrier   1104 23.22 2 0.31.45 0.00.00 1104 1.0
2 LASER RADIAL/ ILCA 6 209413 A Mackinnon   1154 24.59 2 0.32.28 0.00.34 1180.382 2.0
3 Phantom 1278 J Shaw   998 32.39 3 0.32.43 0.00.58 1028.405 3.0
4 2000 22132 J Wilcox A McLaren 1121 25.14 2 0.33.46 0.01.30 1192.194 4.0
5 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 26.10 2 0.34.01 0.01.45 1236.291 5.0
6 Streaker 1917 M Way   1124 25.48 2 0.34.26 0.02.01 1218.967 6.5
6 Hartley Zenith 105 S Fraser   1050 24.06 2 0.34.26 0.01.53 1138.648 6.5
8 LASER/ ILCA 7 147692 N Roche   1104 25.25 2 0.34.32 0.02.03 1200.856 8.0
9 LASER RADIAL/ ILCA 6 132105 M Baillie   1154 27.27 2 0.35.41 0.03.02 1296.924 9.0
10 LASER/ ILCA 7 222754 G Strong   1104 26.17 2 0.35.43 0.02.55 1241.803 10.0
11 RS Aero 7 2737 A Rear   1063 25.37 2 0.36.09 0.03.07 1210.305 11.0
12 Streaker 1716 P Noble   1124 28.20 2 0.37.49 0.04.33 1338.659 12.0
13 RS Zest   J Docherty   1260 35.29 2 0.42.15 0.08.49 1676.474 13.0
14 LASER RADIAL/ ILCA 6 181387 J Coley   1154 33.31 2 0.43.34 0.09.06 1583.555 14.0
15 Streaker 1920 S Burnside   1124 OCS         16.0
15     S Bracher     OOD         16.0
15 Topper 36452 J Massie   1363 OOD         16.0
15 Hadron H2 161 D McMillan   1045 OOD         16.0
15 Phantom 1278 B Millar   998 OOD         16.0
15 2000 2702 J Sandison A Sandison 1121 RET         16.0
15 LASER RADIAL/ ILCA 6 169016 F Nightingale   1154 RET         16.0

R3 - 06 Sep 25

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2025 Elapsed Laps Corrected BCE BCR Points
1 LASER/ ILCA 7 112383 R Ferrier   1104 21.10 2 0.19.10 0.00.00 1104 1.0
2 Streaker 1917 M Way   1124 21.39 2 0.19.16 0.00.06 1129.209 2.0
3 2000 22132 J Wilcox A McLaren 1121 21.51 2 0.19.29 0.00.21 1139.641 3.0
4 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 22.41 2 0.19.39 0.00.33 1183.106 4.0
5 LASER RADIAL/ ILCA 6 209413 A Mackinnon   1154 22.46 2 0.19.44 0.00.38 1187.452 5.0
6 Phantom 1278 J Shaw   998 19.43 2 0.19.45 0.00.35 1028.372 6.0
7 Hartley Zenith 105 S Fraser   1050 22.00 2 0.20.57 0.01.52 1147.465 7.0
8 Streaker 1716 P Noble   1124 23.42 2 0.21.05 0.02.09 1236.132 8.0
9 LASER/ ILCA 7 222754 G Strong   1104 23.29 2 0.21.16 0.02.19 1224.831 9.0
10 LASER RADIAL/ ILCA 6 132105 M Baillie   1154 24.41 2 0.21.23 0.02.33 1287.42 10.0
11 LASER/ ILCA 7 147692 N Roche   1104 23.49 2 0.21.34 0.02.39 1242.217 11.0
12 Streaker 1920 S Burnside   1124 24.44 2 0.22.00 0.03.11 1290.028 12.0
13 LASER RADIAL/ ILCA 6 181387 J Coley   1154 26.39 2 0.23.06 0.04.31 1389.997 13.0
14 RS Aero 7 2737 A Rear   1063 26.04 2 0.24.31 0.05.41 1359.572 14.0
15 RS Zest   J Docherty   1260 17.31 1 0.27.48 0.05.26 1827.25 15.0
15     S Bracher     OOD         15.0
15 Topper 36452 J Massie   1363 OOD         15.0
15 Hadron H2 161 D McMillan   1045 OOD         15.0
15 Phantom 1278 B Millar   998 OOD         15.0

R4 - 06 Sep 25

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2025 Elapsed Laps Corrected BCE BCR Points
1 Phantom 1278 J Shaw   998 18.55 2 0.18.57 0.00.00 998 1.0
2 LASER/ ILCA 7 112383 R Ferrier   1104 21.16 2 0.19.16 0.00.20 1121.981 2.0
3 LASER RADIAL/ ILCA 6 209413 A Mackinnon   1154 22.41 2 0.19.39 0.00.49 1196.721 3.0
4 2000 22132 J Wilcox A McLaren 1121 22.07 2 0.19.44 0.00.52 1166.825 4.0
5 Hartley Zenith 105 S Fraser   1050 21.07 2 0.20.07 0.01.13 1114.067 5.0
6 Streaker 1917 M Way   1124 23.06 2 0.20.33 0.01.48 1218.703 6.0
7 LASER/ ILCA 7 147692 N Roche   1104 23.09 2 0.20.58 0.02.13 1221.341 7.0
8 Streaker 1716 P Noble   1124 24.03 2 0.21.24 0.02.45 1268.823 8.0
9 LASER/ ILCA 7 222754 G Strong   1104 23.58 2 0.21.43 0.03.02 1264.426 9.0
10 LASER RADIAL/ ILCA 6 132105 M Baillie   1154 25.41 2 0.22.15 0.03.49 1354.994 10.5
10 RS Aero 7 2737 A Rear   1063 23.39 2 0.22.15 0.03.30 1247.72 10.5
12 LASER RADIAL/ ILCA 6 181387 J Coley   1154 16.59 1 0.29.26 0.06.03 1792.004 12.0
13 RS Zest   J Docherty   1260 19.01 1 0.30.11 0.07.05 2006.552 13.0
14 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 RET         14.0
14     S Bracher     OOD         14.0
14 Topper 36452 J Massie   1363 OOD         14.0
14 Hadron H2 161 D McMillan   1045 OOD         14.0
14 Phantom 1278 B Millar   998 OOD         14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com