![]() |
Midweek Summer Series 2025East Lothian YC |
Rank | Class | SailNo | Helm | Crew | PY 2025 | MSum1 R1 18 Jun 25 |
MSum1 R2 18 Jun 25 |
MSum1 R3 18 Jun 25 |
MSum2 R1 25 Jun 25 |
MSum2 R2 25 Jun 25 |
MSum4 R1 09 July 25 |
MSum4 R2 09 July 25 |
MSum5 R1 16 July 25 |
MSum5 R2 16 July 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1211 | B Lynch | E Clark/R Scarfe | 1050 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 1.0 OOD | 1.0 OOD | 91.0 | 6.0 |
2nd | 2000 | 2405 | W Roberts | G Roberts | 1121 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 7.0 | 3.5 OOD | 3.5 OOD | 2.0 | 1.0 | 147.0 | 21.0 |
3rd | 2000 | 2702 | J Sandison | A Sandison | 1121 | 3.0 | 5.0 | 4.0 | 8.0 | (9.0) | (42.0 DNC) | (42.0 DNC) | 3.0 | 2.0 | 118.0 | 25.0 |
4th | RS Aero 7 | 2737 | A Rear | 1063 | 5.0 | 6.0 | 5.0 | (10.0) | 8.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 5.0 | 128.0 | 34.0 | |
5th | RS 200 | 623 | B Hay | R Ferrier/C.Masson | 1050 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 186.0 | 60.0 |
6th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | 4.0 | 4.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 4.7 OOD | 4.7 OOD | 191.4 | 65.4 | |
7th | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | 6.0 | 7.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 6.7 OOD | 6.7 OOD | 201.4 | 75.4 | |
8th | Streaker | 1973 | J Sinclair | 1124 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 42.0 DNC | 42.0 DNC | 2.0 OOD | 2.0 OOD | 218.0 | 92.0 | |
9th | Streaker | 1803 | R Watson | 1124 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 4.0 | 267.0 | 141.0 | |
10th | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | 7.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 273.0 | 147.0 | |
11th | M Gibbons | 8.0 OOD | 10.0 OOD | 7.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 277.0 | 151.0 | ||||
11th | R Edwards | 8.0 OOD | 10.0 OOD | 7.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 277.0 | 151.0 | ||||
11th | LASER RADIAL/ ILCA 6 | 192536 | S Logan | 1154 | 8.0 OOD | 10.0 OOD | 7.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 277.0 | 151.0 | |
11th | S Gibbons | 8.0 OOD | 10.0 OOD | 7.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 277.0 | 151.0 | ||||
11th | P Waite | 8.0 OOD | 10.0 OOD | 7.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 277.0 | 151.0 | ||||
11th | A Watts | 8.0 OOD | 10.0 OOD | 7.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 277.0 | 151.0 | ||||
17th | LASER 4.7/ ILCS 4 | 215206 | J Rear | 1216 | 8.0 | 9.0 | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 280.0 | 154.0 | |
18th | 2000 | 22132 | J Wilcox | A McLaren | 1121 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 3.0 | 298.0 | 172.0 |
19th | Phantom | 1326 | J Sandison | 998 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 3.0 | 1.0 | 42.0 DNC | 42.0 DNC | 298.0 | 172.0 | |
20th | LASER/ ILCA 7 | 147692 | N Roche | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 2.0 | 42.0 DNC | 42.0 DNC | 298.0 | 172.0 | |
21st | LASER RADIAL/ ILCA 6 | 209413 | A Mackinnon | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 300.0 | 174.0 | |
22nd | RS 200 | 783 | C Wise | A Mackinnon | 1050 | (42.0 DNC) | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 300.0 | 174.0 |
23rd | RS Zest | J Docherty | 1260 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 3.0 | 42.0 DNC | 42.0 DNC | 302.0 | 176.0 | ||
24th | Phantom | 1510 | D Knox | 998 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 4.0 | 4.0 RET | 42.0 DNC | 42.0 DNC | 302.0 | 176.0 | |
25th | M Willis | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 OOD | 4.0 OOD | 42.0 DNC | 42.0 DNC | 303.0 | 177.0 | ||||
25th | A Keatinge | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 OOD | 4.0 OOD | 42.0 DNC | 42.0 DNC | 303.0 | 177.0 | ||||
25th | LASER 4.7/ ILCS 4 | 117334 | A McLaren | 1216 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 OOD | 4.0 OOD | 42.0 DNC | 42.0 DNC | 303.0 | 177.0 | |
25th | Topper | 44908 | L Glover | 1363 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 OOD | 4.0 OOD | 42.0 DNC | 42.0 DNC | 303.0 | 177.0 | |
29th | RS Aero 7 | 2299 | J Wilcox | 1063 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 4.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 303.0 | 177.0 | |
30th | RS Zest | M Stevens | 1260 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 OOD | 5.0 OOD | 306.0 | 180.0 | ||
31st | RS 200 | 385 | R Ferrier | I Swinburne | 1050 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OCS | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 311.0 | 185.0 |
32nd | Stratos | 859 | P Gray | R Calder | 1103 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 313.0 | 187.0 |
33rd | 2000 | T Southall | 1121 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 10.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 | ||
33rd | L Partington | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 10.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 | ||||
33rd | RS Aero 7 | 3444 | I McGonigal | 1063 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 10.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 | |
33rd | RS Zest | J Butterworth | 1260 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 10.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 | ||
33rd | 2000 | 21780 | M Ford | L Ford | 1121 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 10.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 |
33rd | Vortex | 1117 | M Collins | 950 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 10.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 | |
39th | RS Aero 6 | 3444 | H Wood | 1099 | (42.0 DNC) | 10.0 | (42.0 DNC) | 12.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 190.0 | |
40th | Streaker | 1917 | M Way | 1124 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 337.0 | 211.0 | |
41st | Hartley Zenith | 105 | S Fraser | 1050 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 RET | 42.0 DNC | 343.0 | 217.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1211 | B Lynch | E Clark/R Scarfe | 1050 | OOD | 1.0 | ||||
1 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 29.13 | 0.26.04 | 0.00.00 | 1121 | 1.0 | |
3 | 2000 | 2405 | W Roberts | G Roberts | 1121 | 29.41 | 0.26.29 | 0.00.28 | 1138.905 | 2.0 | |
3 | Streaker | 1973 | J Sinclair | 1124 | OOD | 2.0 | |||||
5 | 2000 | 2702 | J Sandison | A Sandison | 1121 | 30.05 | 0.26.50 | 0.00.52 | 1154.253 | 3.0 | |
6 | Streaker | 1803 | R Watson | 1124 | 31.02 | 0.27.37 | 0.01.44 | 1190.703 | 4.0 | ||
7 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | OOD | 4.7 | |||||
8 | RS Aero 7 | 2737 | A Rear | 1063 | 32.12 | 0.30.17 | 0.04.30 | 1235.466 | 5.0 | ||
9 | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | 36.07 | 0.31.18 | 0.06.02 | 1385.743 | 6.0 | ||
10 | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | OOD | 6.7 | |||||
11 | RS Zest | M Stevens | 1260 | OOD | 7.0 | ||||||
11 | Hartley Zenith | 105 | S Fraser | 1050 | RET | 7.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1211 | B Lynch | E Clark/R Scarfe | 1050 | OOD | 1.0 | ||||
1 | 2000 | 2405 | W Roberts | G Roberts | 1121 | 44.23 | 0.39.36 | 0.00.00 | 1121 | 1.0 | |
3 | 2000 | 2702 | J Sandison | A Sandison | 1121 | 45.36 | 0.40.41 | 0.01.13 | 1151.73 | 2.0 | |
3 | Streaker | 1973 | J Sinclair | 1124 | OOD | 2.0 | |||||
5 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 45.37 | 0.40.42 | 0.01.14 | 1152.151 | 3.0 | |
6 | Streaker | 1803 | R Watson | 1124 | 48.06 | 0.42.48 | 0.03.36 | 1214.873 | 4.0 | ||
7 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | OOD | 4.7 | |||||
8 | RS Aero 7 | 2737 | A Rear | 1063 | 46.58 | 0.44.11 | 0.04.53 | 1186.248 | 5.0 | ||
8 | RS Zest | M Stevens | 1260 | OOD | 5.0 | ||||||
10 | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | OOD | 6.7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com