|
Autumn Series 2025East Lothian YC |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Aut1 R1 27 Sep 25 |
Aut1 R2 27 Sep 25 |
Aut3 R1 11 Oct 25 |
Aut3 R2 11 Oct 25 |
Aut3 R3 11 Oct 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1917 | M Way | 1124 | 4.3 OOD | 4.3 OOD | 2.0 | (5.0) | 3.0 | 18.6 | 13.6 | |
| 2nd | Hartley Zenith | 105 | S Fraser | 1050 | 1.0 | 1.0 | (9.0 DNS) | 9.0 NSC | 5.0 | 25.0 | 16.0 | |
| 3rd | RS Aero 7 | 2527 | K Wise | 1063 | (7.3 OOD) | 7.3 OOD | 7.0 | 6.0 | 6.0 | 33.6 | 26.3 | |
| 4th | 2000 | 22132 | J Wilcox | A McLaren | 1121 | (24.0 DNC) | 24.0 DNC | 1.0 | 1.0 | 1.0 | 51.0 | 27.0 |
| 5th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | (24.0 DNC) | 24.0 DNC | 3.0 | 3.5 | 2.0 | 56.5 | 32.5 | |
| 6th | Phantom | 1278 | J Shaw | 998 | (24.0 DNC) | 24.0 DNC | 5.0 | 2.0 | 8.0 RET | 63.0 | 39.0 | |
| 7th | Streaker | 1803 | R Watson | 1124 | (24.0 DNC) | 24.0 DNC | 4.0 | 9.0 DNF | 4.0 | 65.0 | 41.0 | |
| 8th | RS 200 | 1642 | J Wilson | R Scarfe | 1050 | (24.0 DNC) | 24.0 DNC | 6.0 | 3.5 | 8.0 RET | 65.5 | 41.5 |
| 9th | A Yates | (24.0 DNC) | 24.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 73.0 | 49.0 | ||||
| 9th | LASER/ ILCA 7 | 147692 | N Roche | 1104 | (24.0 DNC) | 24.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 73.0 | 49.0 | |
| 9th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | (24.0 DNC) | 24.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 73.0 | 49.0 | |
| 9th | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | (24.0 DNC) | 24.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 73.0 | 49.0 | |
| 9th | D Casey | (24.0 DNC) | 24.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 73.0 | 49.0 | ||||
| 9th | S Bracher | (24.0 DNC) | 24.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 73.0 | 49.0 | ||||
| 15th | LASER/ ILCA 7 | 222754 | G Strong | 1104 | 2.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 76.0 | 52.0 | |
| 16th | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | 4.0 OOD | 2.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 78.0 | 54.0 | |
| 16th | K Shand | 4.0 OOD | 2.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 78.0 | 54.0 | ||||
| 16th | RS 400 | 918 | D Farmer | S Kinnie | 942 | 4.0 OOD | 2.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 78.0 | 54.0 |
| 16th | LASER 4.7/ ILCS 4 | 117334 | A McLaren | 1216 | 4.0 OOD | 2.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 78.0 | 54.0 | |
| 20th | Phantom | 1510 | D Knox | 998 | (24.0 DNC) | 24.0 DNC | 8.0 | 9.0 NSC | 24.0 DNC | 89.0 | 65.0 | |
| 21st | Streaker | 1834 | J Ross | 1124 | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 99.0 | 75.0 | |
| 22nd | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | 4.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 100.0 | 76.0 | |
| 23rd | LASER 4.7/ ILCA 4 | 175461 | P Moseley | 1216 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 120.0 | 96.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 38.21 | 0.34.13 | 0.00.00 | 1121 | 1.0 | |
| 2 | Streaker | 1917 | M Way | 1124 | 39.47 | 0.35.24 | 0.01.20 | 1162.897 | 2.0 | ||
| 3 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 42.26 | 0.36.46 | 0.02.57 | 1240.359 | 3.0 | ||
| 4 | Streaker | 1803 | R Watson | 1124 | 42.07 | 0.37.28 | 0.03.40 | 1231.103 | 4.0 | ||
| 5 | Phantom | 1278 | J Shaw | 998 | 37.43 | 0.37.48 | 0.03.34 | 1102.487 | 5.0 | ||
| 6 | RS 200 | 1642 | J Wilson | R Scarfe | 1050 | 40.39 | 0.38.43 | 0.04.44 | 1188.231 | 6.0 | |
| 7 | RS Aero 7 | 2527 | K Wise | 1063 | 43.56 | 0.41.20 | 0.07.34 | 1284.205 | 7.0 | ||
| 8 | A Yates | OOD | 8.0 | ||||||||
| 8 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | OOD | 8.0 | |||||
| 8 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | OOD | 8.0 | |||||
| 8 | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | OOD | 8.0 | |||||
| 8 | D Casey | OOD | 8.0 | ||||||||
| 8 | S Bracher | OOD | 8.0 | ||||||||
| 8 | Phantom | 1510 | D Knox | 998 | 41.42 | 0.41.47 | 0.07.33 | 1218.923 | 8.0 | ||
| 15 | Hartley Zenith | 105 | S Fraser | 1050 | DNS | 9.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 38.20 | 0.34.12 | 0.00.00 | 1121 | 1.0 | |
| 2 | Phantom | 1278 | J Shaw | 998 | 35.17 | 0.35.21 | 0.01.09 | 1031.807 | 2.0 | ||
| 3 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 41.18 | 0.35.47 | 0.01.50 | 1207.756 | 3.5 | ||
| 3 | RS 200 | 1642 | J Wilson | R Scarfe | 1050 | 37.34 | 0.35.47 | 0.01.40 | 1098.58 | 3.5 | |
| 5 | Streaker | 1917 | M Way | 1124 | 41.59 | 0.37.21 | 0.03.33 | 1227.739 | 5.0 | ||
| 6 | RS Aero 7 | 2527 | K Wise | 1063 | 43.26 | 0.40.52 | 0.07.05 | 1270.142 | 6.0 | ||
| 7 | Hartley Zenith | 105 | S Fraser | 1050 | NSC | 9.0 | |||||
| 7 | Streaker | 1803 | R Watson | 1124 | DNF | 9.0 | |||||
| 7 | A Yates | OOD | 9.0 | ||||||||
| 7 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | OOD | 9.0 | |||||
| 7 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | OOD | 9.0 | |||||
| 7 | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | OOD | 9.0 | |||||
| 7 | D Casey | OOD | 9.0 | ||||||||
| 7 | S Bracher | OOD | 9.0 | ||||||||
| 7 | Phantom | 1510 | D Knox | 998 | NSC | 9.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 41.17 | 0.36.50 | 0.00.00 | 1121 | 1.0 | |
| 2 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 43.28 | 0.37.40 | 0.00.58 | 1180.286 | 2.0 | ||
| 3 | Streaker | 1917 | M Way | 1124 | 44.32 | 0.39.37 | 0.03.08 | 1209.25 | 3.0 | ||
| 4 | Streaker | 1803 | R Watson | 1124 | 45.08 | 0.40.09 | 0.03.44 | 1225.542 | 4.0 | ||
| 5 | Hartley Zenith | 105 | S Fraser | 1050 | 46.10 | 0.43.58 | 0.07.30 | 1253.601 | 5.0 | ||
| 6 | RS Aero 7 | 2527 | K Wise | 1063 | 48.41 | 0.45.48 | 0.09.32 | 1321.938 | 6.0 | ||
| 7 | Phantom | 1278 | J Shaw | 998 | RET | 8.0 | |||||
| 7 | RS 200 | 1642 | J Wilson | R Scarfe | 1050 | RET | 8.0 | ||||
| 7 | A Yates | OOD | 8.0 | ||||||||
| 7 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | OOD | 8.0 | |||||
| 7 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | OOD | 8.0 | |||||
| 7 | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | OOD | 8.0 | |||||
| 7 | D Casey | OOD | 8.0 | ||||||||
| 7 | S Bracher | OOD | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com