| Rank | Class | SailNo | Helm | Crew | PY 2026 | S'mer 5 R1 8/8/26 |
S'mer 5 R2 8/8/26 |
S'mer 5 R3 8/8/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 600 | F Rigg | M Way | 1046 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 600 | F Rigg | M Way | 1046 | 37.36 | 3 | 0.35.57 | 0.00.00 | 1046 | 1.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 600 | F Rigg | M Way | 1046 | 24.44 | 2 | 0.23.39 | 0.00.00 | 1046 | 1.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 600 | F Rigg | M Way | 1046 | 27.29 | 3 | 0.26.16 | 0.00.00 | 1046 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com