venue burgee

Noble Marine UK Musto Skiff National Championship 2026

East Lothian Yacht Club

event burgee

Results are provisional as of 14:01 on September 13, 2026

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 40, Scoring system: Appendix A
Rank Tally Helm Name Country Category Rig Chg Sail No. Sailing_Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 38 Eddie Bridle GBR     655 Brightlingsea sailing club 1.0 (13.0) 3.0 3.0 4.0 2.0 3.0 1.0         30.0 17.0
2nd 1 Robert Richardson GBR Y   1 Ovington boats (8.0) 1.0 1.0 8.0 2.0 5.0 2.0 8.0         35.0 27.0
3rd 25 Andy Tarboton RSA     612 Henley Midmar Yacht Club 3.0 (15.0) 2.0 7.0 6.0 7.0 6.0 5.0         51.0 36.0
4th 36 Danny Boatman GBR     650 Ullswater YC 11.0 2.0 7.0 1.0 12.0 1.0 4.0 (13.0)         51.0 38.0
5th 39 Ben Clegg GBR     657 Brightlingsea Sailing Club 2.0 12.0 (16.0) 2.0 3.0 12.0 1.0 11.0         59.0 43.0
6th 35 Dan Trotter GBR     649 Derwent Reservoir 19.0 4.0 6.0 4.0 1.0 4.0 5.0 (41.0 BFD)         84.0 43.0
7th 37 Jamie Hilton GBR M   651 Dalgety Bay 6.0 10.0 5.0 6.0 (14.0) 6.0 11.0 7.0         65.0 51.0
8th 2 Euan Hurter RSA     4 Dalgety Bay Sailing Club 7.0 7.0 (14.0) 5.0 11.0 9.0 9.0 6.0         68.0 54.0
9th 24 Ewan Wilson GBR Y   65 Wormit Boating Club 13.0 8.0 10.0 11.0 7.0 11.0 (14.0) 2.0         76.0 62.0
10th 39 Brian Greensmith GBR GM   629 welton sc 9.0 17.0 19.0 9.0 10.0 (25.0) 8.0 4.0         101.0 76.0
11th 28 Jono Shelley GBR M   8 UYC / LSC 4.0 5.0 4.0 (41.0 OCS) 5.0 14.0 41.0 DNF 9.0         123.0 82.0
12th 33 Tom Scott GBR     639 Brightlingsea SC 12.0 11.0 8.0 16.0 8.0 (41.0 DNF) 16.5 15.0         127.5 86.5
13th 26 Dave Poston GBR M   616 Bewl 5.0 3.0 12.0 14.0 9.0 8.0 (41.0 DNF) 41.0 BFD         133.0 92.0
14th 19 Ian Trotter GBR L   546 Derwent Res. SC 10.0 9.0 15.0 18.0 (19.0) 18.0 10.0 16.0         115.0 96.0
15th 3 Brennan Robinson RSA     10 Grafham water SC 22.0 6.0 9.0 13.0 16.0 15.0 22.6 SCP (41.0 BFD)         144.6 103.6
16th   Tom Kyne GBR     624 Brightlingsea SC 20.0 (41.0 DNF) 30.0 12.0 13.0 3.0 7.0 19.0         145.0 104.0
17th 8 James Bishop GBR     290 Castle Cove SC- Army Sailing Ass. 18.0 18.0 23.0 10.0 22.0 16.0 (24.0) 12.0         143.0 119.0
18th 31 Richard Smith GBR L   632 Bough Beech SC 14.0 (28.0) 20.0 17.0 24.0 19.0 18.0 14.0         154.0 126.0
19th 12 Jamie Freeman GBR     432 Brightlingsea sailing club 23.0 21.0 13.0 (28.0) 17.0 23.0 12.0 21.0         158.0 130.0
20th   Serega Photoskiff GBR L   547 Bewl Water 15.0 20.0 21.0 15.0 23.0 27.0 13.0 (33.0)         167.0 134.0
21st   William Homewood GBR Y   474 Stokes Bay SC 16.0 22.0 (25.0) 21.0 25.0 21.0 15.0 17.0         162.0 137.0
22nd 29 David Annan GBR     627 Grafham Water SC (29.0) 23.0 18.0 24.0 15.0 10.0 23.0 27.0         169.0 140.0
23rd 23 Thomas Goodman GBR Y   566 Lochcarron SC/Stokesbay SC 24.0 16.0 11.0 (41.0 DNF) 27.0 17.0 20.0 25.0         181.0 140.0
24th 32 James Penty GBR   change 633 Beaver SC 21.0 26.0 24.0 23.0 20.0 (33.0) 16.5 13.8 SCP         177.3 144.3
25th 4 Ben Homer GBR Y   75 Dalgety Bay SC 28.0 14.0 (33.0) 27.0 32.0 20.0 29.0 3.0         186.0 153.0
26th 18 Duncan Ward GBR GM   539 Lymington Town 17.0 19.0 22.0 30.0 18.0 (32.0) 21.0 29.0         188.0 156.0
27th 7 Andrew Scott GBR M   255 DBSC 30.0 24.0 (31.0) 22.0 30.0 13.0 26.0 30.0         206.0 175.0
28th 15 Yaroslav Petrov ARM GM   479 Sevan ASF SC 32.0 27.0 26.0 25.0 26.0 31.0 28.0 (41.0 BFD)         236.0 195.0
29th 34 Steve Robson GBR M   641 Bough Beech SC 26.0 31.0 17.0 (41.0 DNF) 34.0 26.0 41.0 DNF 22.0         238.0 197.0
30th   Aiden Skinner GBR Y   251 PDSC/RWBSWC 33.0 (35.0) 27.0 32.0 31.0 24.0 31.0 23.0         236.0 201.0
31st 16 Joe Markby GBR     530 Dalgety Bay (34.0) 29.0 29.0 34.0 28.0 34.0 22.0 26.0         236.0 202.0
32nd 13 John Reekie GBR M   448 Bassenthwaite SC (41.0 DNF) 41.0 DNC 41.0 DNC 19.0 21.0 22.0 41.0 DNC 18.0         244.0 203.0
33rd 10 Tom Moore GBR     312 Stokes Bay SC 31.0 30.0 34.0 31.0 (37.0) 30.0 27.0 20.0         240.0 203.0
34th 21 Ben Yeats GBR GM   552 Chanonry SC 27.0 25.0 35.0 20.0 36.0 29.0 (41.0 DNF) 32.0         245.0 204.0
35th 9 Thomas Whitehead GBR Y   147 Filey 35.0 33.0 (37.0) 29.0 35.0 35.0 25.0 24.0         253.0 216.0
36th 40 Alexandre Emanuel France M   46 ACTreffort Voile 25.0 34.0 28.0 33.0 29.0 28.0 (41.0 DNF) 41.0 BFD         259.0 218.0
37th 5 James Watts GBR Y   50 UYC (41.0 NSC) 32.0 32.0 26.0 33.0 36.0 30.0 31.0         261.0 220.0
38th 22 Tom Hirst GBR Y change 556 Downs Sailing Club (41.0 DNF) 36.0 36.0 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 31.8 SCP         308.8 267.8
39th 11 Nigel Walbank GBR L   394 Lymington Town SC (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC         328.0 287.0
39th 17 Andy Rice GBR GM   534 Stokes Bay (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC         328.0 287.0



Sailwave Scoring Software 2.38.02
www.sailwave.com