venue burgee

Noble Marine UK Musto Skiff National Championship 2026

East Lothian Yacht Club

event burgee

Results are provisional as of 15:07 on September 11, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Tally Helm Name Country Category Rig Chg Sail No. Sailing_Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 38 Eddie Bridle GBR     655 Brightlingsea sailing club 1.0 (13.0) 3.0 3.0 4.0 2.0             26.0 13.0
2nd 1 Robert Richardson GBR Y   1 Ovington boats (8.0) 1.0 1.0 8.0 2.0 5.0             25.0 17.0
3rd 35 Dan Trotter GBR     649 Derwent Reservoir (19.0) 4.0 6.0 4.0 1.0 4.0             38.0 19.0
4th 36 Danny Boatman GBR     650 Ullswater YC 11.0 2.0 7.0 1.0 (12.0) 1.0             34.0 22.0
5th 25 Andy Tarboton RSA     612 Henley Midmar Yacht Club 3.0 (15.0) 2.0 7.0 6.0 7.0             40.0 25.0
6th 39 Ben Clegg GBR     657 Brightlingsea Sailing Club 2.0 12.0 (16.0) 2.0 3.0 12.0             47.0 31.0
7th 28 Jono Shelley GBR M   8 UYC / LSC 4.0 5.0 4.0 (41.0 OCS) 5.0 14.0             73.0 32.0
8th 37 Jamie Hilton GBR M   651 Dalgety Bay 6.0 10.0 5.0 6.0 (14.0) 6.0             47.0 33.0
9th 26 Dave Poston GBR M   616 Bewl 5.0 3.0 12.0 (14.0) 9.0 8.0             51.0 37.0
10th 2 Euan Hurter RSA     4 Dalgety Bay Sailing Club 7.0 7.0 (14.0) 5.0 11.0 9.0             53.0 39.0
11th 24 Ewan Wilson GBR Y   65 Wormit Boating Club (13.0) 8.0 10.0 11.0 7.0 11.0             60.0 47.0
12th 33 Tom Scott GBR     639 Brightlingsea SC 12.0 11.0 8.0 16.0 8.0 (41.0 DNF)             96.0 55.0
13th 3 Brennan Robinson RSA     10 Grafham water SC (22.0) 6.0 9.0 13.0 16.0 15.0             81.0 59.0
14th 39 Brian Greensmith GBR GM   629 welton sc 9.0 17.0 19.0 9.0 10.0 (25.0)             89.0 64.0
15th 19 Ian Trotter GBR L   546 Derwent Res. SC 10.0 9.0 15.0 18.0 (19.0) 18.0             89.0 70.0
16th   Tom Kyne GBR     624 Brightlingsea SC 20.0 (41.0 DNF) 30.0 12.0 13.0 3.0             119.0 78.0
17th 8 James Bishop GBR     290 Castle Cove SC- Army Sailing Ass. 18.0 18.0 (23.0) 10.0 22.0 16.0             107.0 84.0
18th 29 David Annan GBR     627 Grafham Water SC (29.0) 23.0 18.0 24.0 15.0 10.0             119.0 90.0
19th 31 Richard Smith GBR L   632 Bough Beech SC 14.0 (28.0) 20.0 17.0 24.0 19.0             122.0 94.0
20th   Serega Photoskiff GBR L   547 Bewl Water 15.0 20.0 21.0 15.0 23.0 (27.0)             121.0 94.0
21st 23 Thomas Goodman GBR Y   566 Lochcarron SC/Stokesbay SC 24.0 16.0 11.0 (41.0 DNF) 27.0 17.0             136.0 95.0
22nd 12 Jamie Freeman GBR     432 Brightlingsea sailing club 23.0 21.0 13.0 (28.0) 17.0 23.0             125.0 97.0
23rd   William Homewood GBR Y   474 Stokes Bay SC 16.0 22.0 (25.0) 21.0 25.0 21.0             130.0 105.0
24th 18 Duncan Ward GBR GM   539 Lymington Town 17.0 19.0 22.0 30.0 18.0 (32.0)             138.0 106.0
25th 32 James Penty GBR   small 0 Beaver SC 21.0 26.0 24.0 23.0 20.0 (33.0)             147.0 114.0
26th 7 Andrew Scott GBR M   255 DBSC 30.0 24.0 (31.0) 22.0 30.0 13.0             150.0 119.0
27th 4 Ben Homer GBR Y   75 Dalgety Bay SC 28.0 14.0 (33.0) 27.0 32.0 20.0             154.0 121.0
28th 34 Steve Robson GBR M   641 Bough Beech SC 26.0 31.0 17.0 (41.0 DNF) 34.0 26.0             175.0 134.0
29th 15 Yaroslav Petrov ARM GM   479 Sevan ASF SC (32.0) 27.0 26.0 25.0 26.0 31.0             167.0 135.0
30th 21 Ben Yeats GBR GM   552 Chanonry SC 27.0 25.0 35.0 20.0 (36.0) 29.0             172.0 136.0
31st 40 Alexandre Emanuel France M   46 ACTreffort Voile 25.0 (34.0) 28.0 33.0 29.0 28.0             177.0 143.0
32nd 13 John Reekie GBR M   448 Bassenthwaite SC (41.0 DNF) 41.0 DNC 41.0 DNC 19.0 21.0 22.0             185.0 144.0
33rd   Aiden Skinner GBR Y   251 PDSC/RWBSWC 33.0 (35.0) 27.0 32.0 31.0 24.0             182.0 147.0
34th 16 Joe Markby GBR     530 Dalgety Bay (34.0) 29.0 29.0 34.0 28.0 34.0             188.0 154.0
35th 10 Tom Moore GBR     312 Stokes Bay SC 31.0 30.0 34.0 31.0 (37.0) 30.0             193.0 156.0
36th 5 James Watts GBR Y   50 UYC (41.0 NSC) 32.0 32.0 26.0 33.0 36.0             200.0 159.0
37th 9 Thomas Whitehead GBR Y small 147 Filey 35.0 33.0 (37.0) 29.0 35.0 35.0             204.0 167.0
38th 22 Tom Hirst GBR Y small 556 Downs Sailing Club (41.0 DNF) 36.0 36.0 41.0 DNF 41.0 DNC 41.0 DNC             236.0 195.0
39th 11 Nigel Walbank GBR L   394 Lymington Town SC (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNC 41.0 DNC             246.0 205.0
39th 17 Andy Rice GBR GM   534 Stokes Bay (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC             246.0 205.0



Sailwave Scoring Software 2.38.02
www.sailwave.com