venue burgee

Midweek Spring Series 2024

East Lothian YC

Results are provisional as of 22:08 on May 9, 2024

H'cap Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY MS2 R1
 
MS2 R2
 
MS3 R1
 
MS3 R2
 
MS4 R1
24 Apr
MS4 R2
24 Apr
MS5 R1
01 May
MS5 R2
01 May
MS6 R1
08 May
MS6 R2
08 May
Total Nett
1st LASER RADIAL/ ILCA 6 192536 S Logan   1154 (43.0 DNC) (43.0 DNC) 3.0 4.0 1.0 2.0 3.0 4.0 (9.0) 8.0 120.0 25.0
2nd RS 200 623 C Masson B Hay 1046 2.0 1.0 2.0 1.0 (43.0 DNC) (43.0 DNC) 7.0 7.0 OCS (43.0 DNC) 43.0 DNC 192.0 63.0
3rd Streaker 1973 J Sinclair   1124 (43.0 DNC) (43.0 DNC) 5.0 OOD 5.0 OOD (43.0 DNC) 43.0 DNC 5.0 OOD 5.0 OOD 4.0 4.0 200.0 71.0
4th SOLO 5841 R Watson   1142 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 OCS 1.0 43.0 DNC 43.0 DNC 7.0 5.0 275.0 146.0
5th 2000 21332 J Wilcox A McLaren 1118 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 5.0 5.0 6.0 276.0 147.0
6th RS 200 1737 B Millar L Farmer 1046 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 OOD 7.0 OOD 5.0 7.0 OCS 43.0 DNC 43.0 DNC 284.0 155.0
7th RS Aero 7 2737 A Rear   1061 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 4.0 43.0 DNC 43.0 DNC 13.0 43.0 DNC 321.0 192.0
8th LASER/ ILCA 7 143676 C Coley   1102 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 DNF 43.0 DNC 12.0 10.0 333.0 204.0
9th Phantom 1326 J Sandison   1000 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 1.0 43.0 DNC 43.0 DNC 346.0 217.0
10th LASER/ ILCA 7 112383 R Ferrier   1102 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 1.0 347.0 218.0
11th RS Aero 7 2527 C Wise   1061 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 347.0 218.0
12th RS AERO 9 2299 J Wilcox   1008 (43.0 DNC) (43.0 DNC) 1.0 3.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 219.0
13th     S Hopkin     2.0 OOD 2.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 219.0
13th RS Aero 5 3444 H Wood   1141 2.0 OOD 2.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 219.0
13th RS Aero 7 2527 K Wise   1061 2.0 OOD 2.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 219.0
16th RS 200 1510 B Lynch L Glover 1046 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 2.0 349.0 220.0
17th LASER/ ILCA 7 162805 B Kemp   1102 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 2.0 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 349.0 220.0
18th Hadron H2 161 I. McGonigal   1045 (43.0 DNC) (43.0 DNC) 4.0 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 350.0 221.0
19th RS AERO 9 4027 R Lawson   1008 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 3.0 43.0 DNC 43.0 DNC 351.0 222.0
20th LASER 4.7/ ILCS 4 143207 A Kinnie   1213 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 OOD 4.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 351.0 222.0
20th LASER/ ILCA 7 198574 S Kinnie   1102 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 OOD 4.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 351.0 222.0
20th     L Farmer     (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 OOD 4.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 351.0 222.0
23rd     I McNeill     (43.0 DNC) (43.0 DNC) 5.0 OOD 5.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 354.0 225.0
23rd LASER 4.7/ ILCS 4 206942 S Hartley   1213 (43.0 DNC) (43.0 DNC) 5.0 OOD 5.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 354.0 225.0
23rd     M Berggren     (43.0 DNC) (43.0 DNC) 5.0 OOD 5.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 354.0 225.0
23rd RS Aero 6 3444 H Wood   1102 (43.0 DNC) (43.0 DNC) 5.0 DNF 5.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 354.0 225.0
23rd LASER 4.7/ ILCS 4 175461 J Taylor   1213 (43.0 DNC) (43.0 DNC) 5.0 OOD 5.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 354.0 225.0
23rd     J Ross     (43.0 DNC) (43.0 DNC) 5.0 OOD 5.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 354.0 225.0
29th Phantom 1278 J Shaw   1000 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 3.0 355.0 226.0
30th RS 400 658 R Ferrier C Wise 939 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 DNF 2.0 43.0 DNC 43.0 DNC 356.0 227.0
31st RS 200 809 A Hulme C McKendrick 1046 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 6.0 6.0 43.0 DNC 43.0 DNC 356.0 227.0
32nd LASER/ ILCA 7 147692 N Roche   1102 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 7.0 357.0 228.0
33rd Topper 36452 J Massie   1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 14.0 DNF 359.0 230.0
34th     J Wareham     (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 OOD 6.0 OOD 43.0 DNC 43.0 DNC 360.0 231.0
35th 2000 2702 J Sandison A Sandison 1118 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 9.0 363.0 234.0
36th Topper   J Coley   1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 16.0 DNF 43.0 DNC 368.0 239.0
37th RS Aero 7 2101 G Strong   1061 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 14.0 DNF 369.0 240.0
38th     L Kayhill     (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 OOD 14.0 OOD 374.0 245.0
38th     L Parkington     (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 OOD 14.0 OOD 374.0 245.0
38th 2000 21780 M Ford L Ford 1118 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 OOD 14.0 OOD 374.0 245.0
38th RS 200 338 M Gibbons S Gardner 1046 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 OOD 14.0 OOD 374.0 245.0
42nd 2000 2405 B Roberts G Roberts 1118 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 NSO 43.0 NSO 430.0 301.0
42nd RS 200 623     1046 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 NSO 43.0 NSO 430.0 301.0

MS6 R1 - 08 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Topper 36452 J Massie   1369 21.08   0.15.26 0.00.00 1369 1.0
2 LASER/ ILCA 7 112383 R Ferrier   1102 17.48   0.16.09 0.00.47 1153.069 2.0
3 RS 200 1510 B Lynch L Glover 1046 16.58   0.16.13 0.00.49 1099.087 3.0
4 Streaker 1973 J Sinclair   1124 18.47   0.16.43 0.01.26 1216.769 4.0
5 2000 21332 J Wilcox A McLaren 1118 18.59   0.16.59 0.01.43 1229.725 5.0
6 LASER/ ILCA 7 147692 N Roche   1102 18.56   0.17.11 0.01.55 1226.486 6.0
7 SOLO 5841 R Watson   1142 19.39   0.17.12 0.02.01 1272.911 7.0
8 Phantom 1278 J Shaw   1000 17.21   0.17.21 0.01.55 1123.919 8.0
9 LASER RADIAL/ ILCA 6 192536 S Logan   1154 20.06   0.17.25 0.02.17 1302.062 9.0
10 2000 2702 J Sandison A Sandison 1118 21.38   0.19.21 0.04.22 1401.39 10.0
11 RS Aero 7 2101 G Strong   1061 20.34   0.19.23 0.04.11 1332.292 11.0
12 LASER/ ILCA 7 143676 C Coley   1102 23.09   0.21.00 0.06.08 1499.638 12.0
13 RS Aero 7 2737 A Rear   1061 29.49   0.28.06 0.13.26 1931.499 13.0
14 Topper   J Coley   1369 DNF         16.0
14     L Kayhill     OOD         16.0
14     L Parkington     OOD         16.0
14 2000 21780 M Ford L Ford 1118 OOD         16.0
14 RS 200 338 M Gibbons S Gardner 1046 OOD         16.0
19 2000 2405 B Roberts G Roberts 1118 NSO         43.0
19 RS 200 623     1046 NSO         43.0

MS6 R2 - 08 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER/ ILCA 7 112383 R Ferrier   1102 19.39   0.17.50 0.00.00 1102 1.0
2 RS 200 1510 B Lynch L Glover 1046 18.54   0.18.04 0.00.15 1059.939 2.0
3 Phantom 1278 J Shaw   1000 18.06   0.18.06 0.00.16 1015.074 3.0
4 Streaker 1973 J Sinclair   1124 20.41   0.18.24 0.00.38 1159.951 4.0
5 SOLO 5841 R Watson   1142 21.10   0.18.32 0.00.48 1187.057 5.0
6 2000 21332 J Wilcox A McLaren 1118 21.14   0.19.00 0.01.18 1190.796 6.0
7 LASER/ ILCA 7 147692 N Roche   1102 21.04   0.19.07 0.01.25 1181.449 7.0
8 LASER RADIAL/ ILCA 6 192536 S Logan   1154 22.14   0.19.16 0.01.39 1246.877 8.0
9 2000 2702 J Sandison A Sandison 1118 22.02   0.19.42 0.02.06 1235.661 9.0
10 LASER/ ILCA 7 143676 C Coley   1102 22.50   0.20.43 0.03.11 1280.526 10.0
11 Topper 36452 J Massie   1369 DNF         14.0
11 RS Aero 7 2101 G Strong   1061 DNF         14.0
11     L Kayhill     OOD         14.0
11     L Parkington     OOD         14.0
11 2000 21780 M Ford L Ford 1118 OOD         14.0
11 RS 200 338 M Gibbons S Gardner 1046 OOD         14.0
17 2000 2405 B Roberts G Roberts 1118 NSO         43.0
17 RS 200 623     1046 NSO         43.0



Sailwave Scoring Software 2.30.02
www.sailwave.com