| Rank | HelmName | Class | SailNo | PY | go racing race 1 2016-05-15 19.30 |
go racing race 2 2016-05-15 20.30 |
go racing race 1 2016-05-08 19.30 |
go racing race 2 2016-05-08 20.00 |
go racing race 3 2016-05-08 20.30 |
go racing race 4 2016-05-08 21.00 |
go racing race 7 2016-05-23 19.00 |
go racing 8 2016-05-23 20.00 |
go racing 9 2016-05-23 21.00 |
race 10 2016-05-30 19.00 |
Race 11 2016-05-30 20.00 |
Race 12 2016-05-30 21.00 |
Race 13 2016-06-06 19.00 |
Race 14 2016-06-06 20.00 |
Race 15 2016-06-13 19.00 |
Race 16 2016-06-13 20.00 |
Race 17 2016-06-13 21.00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C Williams | Topper | 1341 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (5.0) | 5.0 | 4.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 139.0 | 26.0 | |
| 2nd | H Fraser | Topper | 1341 | 3.0 | (5.0) | 1.0 | 1.0 | (11.0 DNF) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 123.0 | 26.0 | |
| 3rd | T Barton | Topper | 1341 | 4.0 | (7.5) | 2.0 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 128.5 | 35.0 | |
| 4th | P Stewart | Topper | 1341 | (7.0) | 2.0 | 4.0 | 3.0 | (11.0 DNF) | 7.0 | (15.0 DNF) | (15.0 DNF) | 7.0 | (8.0) | 7.0 | 7.0 | 7.0 | 7.0 | 3.0 | 3.0 | 2.0 | 115.0 | 59.0 | |
| 5th | A Kinnie | Topper | 1341 | 5.0 | 7.5 | 8.0 | 6.0 | 2.0 | 11.0 DNF | (15.0 DNF) | (15.0 DNF) | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 176.5 | 65.5 | |
| 6th | R Glazik | Topper | 1341 | 9.0 | 10.0 | 6.0 | 11.0 DNF | 3.0 | 8.0 | 15.0 DNF | 15.0 DNF | 15.0 DNF | 6.0 | 5.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 246.0 | 111.0 | |
| 7th | K C Mitchell | Topper | 1341 | 2.0 | 6.0 | 11.0 DNF | 2.0 | 1.0 | 3.0 | 15.0 DNF | 8.0 | 15.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 279.0 | 144.0 | |
| 8th | O Hardman | Topper | 1341 | 8.0 | 4.0 | 7.0 | 11.0 DNF | 11.0 DNF | 11.0 DNF | 6.0 | 2.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 282.0 | 147.0 | |
| 9th | F Semple | Topper | 1341 | 12.0 | 12.0 | 3.0 | 8.0 | 6.5 | 5.0 | 15.0 DNF | 6.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 292.5 | 157.5 | |
| 10th | G Davidson | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | 11.0 DNF | 7.0 | 5.0 | 6.0 | 3.0 | 15.0 DNF | 15.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 332.0 | 197.0 | |
| 11th | P Kellas | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 11.0 DNF | 10.0 | 27.0 DNC | 27.0 DNC | 5.0 | 2.0 | 3.0 | 335.0 | 200.0 | |
| 12th | S Kinnie | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 15.0 DNF | 15.0 DNF | 15.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 4.0 | 4.0 | 356.0 | 221.0 | |
| 13th | F Petrie | Topper | 1341 | 11.0 | 11.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 7.0 | 6.0 | 361.0 | 226.0 | |
| 14th | R Kinnie | Topper | 1341 | 10.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 | 7.0 | 8.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 366.0 | 231.0 | |
| 15th | H Gardner | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | 5.0 | 4.0 | 6.5 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 367.5 | 232.5 | |
| 16th | M Gebicka | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 8.0 | 9.0 DNF | 9.0 DNF | 9.0 DNF | 368.0 | 233.0 | |
| 17th | K Johnston | Topper | 1341 | 6.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 15.0 DNF | 15.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 370.0 | 235.0 | |
| 18th | E Clarke | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 2.0 | 4.0 | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 385.0 | 250.0 | |
| 19th | D Petrie | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 6.0 | 7.0 | 395.0 | 260.0 | |
| 20th | A Jardine | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 5.0 | 5.0 | 395.0 | 260.0 | |
| 21st | S Rye | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 8.0 | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 396.0 | 261.0 | |
| 22nd | H Bone | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 DNF | 6.0 | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 404.0 | 269.0 | |
| 23rd | D Mastie | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 DNF | 11.0 DNF | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 405.0 | 270.0 | |
| 24th | K Yip | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 408.0 | 273.0 | |
| 25th | D De Crausaz | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 418.0 | 283.0 | |
| 26th | M Gallacher | Topper | 1341 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 420.0 | 285.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com