Summer Regatta 2010

East Lothian Yacht club

East Lothian Summer Regatta 2010

420 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st 420 420 53304 Alistair Gray Alan Mcintosh 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd 420 420 53229 Euan Lyall Flors Stewart 3.0 3.0 1.0 (5.0 DNC) 12.0 7.0
3rd 420 420 53967 Jenifer Abraham Sarah Jeffrey 2.0 2.0 (3.0) 3.0 10.0 7.0
4th 420 420 50191 Emma Palmer Rosemary Jennings-Maun (4.0) 4.0 4.0 2.0 14.0 10.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st Enterprise Enterprise 22270 Ali Morrish Peter Collings (2.0) 1.0 2.0 1.0 6.0 4.0
2nd Enterprise Enterprise 22112 Charles Morrish Alison Robertson 1.0 2.0 1.0 (6.0) 10.0 4.0
3rd Enterprise Enterprise 22901 Paul Young Phil Harrison (5.0) 3.0 4.0 2.0 14.0 9.0
4th Enterprise Enterprise 22114 Loz Young Kristy Wonders 3.0 (4.0) 3.0 3.0 13.0 9.0
5th Enterprise Enterprise 23163 Richard Denny Maureen Denny 4.0 (6.0) 6.0 4.0 20.0 14.0
6th Enterprise Enterprise 22199 Peter Middlemiss Dorothy Cragg 6.0 (8.0) 7.0 5.0 26.0 18.0
7th Enterprise Enterprise 22874 Alister McDonald Kieran Welsh (10.0) 5.0 5.0 9.0 29.0 19.0
8th Enterprise Enterprise 20816 Caragh Morrish Lorry Young 7.0 (9.0) 8.0 7.0 31.0 22.0
9th Enterprise Enterprise 21820 Gerry Goodfellow Gillian Taylor 8.0 7.0 (10.0) 10.0 35.0 25.0
10th Enterprise Enterprise 22126 Maggie Ellis Caroline Gold 9.0 (10.0) 9.0 8.0 36.0 26.0

Feva Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R5 R6 Total Nett
1st Feva Feva 3165 John Beardon Jamie Noyes 1.0 1.0 1.0 2.0 (6.0 DSQ) 11.0 5.0
2nd Feva Feva 3909 Rory Hunter Scott Currie 2.0 2.0 (3.0) 1.0 1.0 9.0 6.0
3rd Feva Feva 3177 Calum Finlayson Andrew Stewart (4.0) 4.0 2.0 4.0 2.0 16.0 12.0
4th Feva Feva 3765 Tim Balfour Antoine Magre 3.0 3.0 (6.0 DSQ) 3.0 6.0 DSQ 21.0 15.0
5th Feva Feva 420 Sophie Thomson Maggie Maxwell (5.0) 5.0 4.0 5.0 3.0 22.0 17.0

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R5 Total Nett
1st Handicap Solo 5103 David Sword   1155 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd Handicap Streaker 1393 Ruairidh Campbell   1162 2.0 2.0 (3.0) 1.0 8.0 5.0
3rd Handicap Solo 4625 Richard Bolton   1155 (3.0) 3.0 1.0 2.0 9.0 6.0
4th Handicap Topper 4 Toby Gobourn   1295 (6.0 DNC) 4.0 4.0 5.0 19.0 13.0
5th Handicap Laser Pico ??? Wendy Smith   1265 (6.0 DNC) 5.0 5.0 4.0 20.0 14.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st Laser Laser 184853 Pete Malcolm   1.0 2.0 1.0 (3.0) 7.0 4.0
2nd Laser Laser 190691 Moray Clarke   (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Laser Laser 182322 David Woakes   (6.0) 4.0 4.0 1.0 15.0 9.0
4th Laser Laser 186696 Niel Ritchie   3.0 3.0 3.0 (5.0) 14.0 9.0
5th Laser Laser 166639 Nick Kerr   4.0 5.0 5.0 (7.0) 21.0 14.0
6th Laser Laser 77885 Angus Boyd   8.0 6.0 (10.0) 4.0 28.0 18.0
7th Laser Laser 141126 David Martin   5.0 7.0 7.0 (8.0) 27.0 19.0
8th Laser Laser 171275 John Wilcox   7.0 (9.0) 6.0 6.0 28.0 19.0
9th Laser Laser 192993 Brian Thompson   9.0 8.0 8.0 (10.0) 35.0 25.0
10th Laser Laser 176707 Martin Gilfoyce   10.0 12.0 9.0 (13.0 DNC) 44.0 31.0
11th Laser Laser 186135 Clive Drewitt   (12.0) 11.0 11.0 9.0 43.0 31.0
12th Laser Laser 1306 Colin White   11.0 10.0 12.0 (13.0 DNC) 46.0 33.0

Int Moth Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Int Moth Int Moth 3371 Paul Rigg   1.0 2.0 2.0 1.0 (4.0 DNC) 10.0 6.0
2nd Int Moth Int Moth 3136 Paul Hignett   2.0 1.0 (3.0) 3.0 1.0 10.0 7.0
3rd Int Moth Int Moth 3335 Dougie Imrie   (3.0) 3.0 1.0 2.0 2.0 11.0 8.0

Laser 2000 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R2 R3 R5 Total Nett
1st Laser 2000 Laser 2000 21724 Elizabeth Fillmore Tim Fillmore 2.0 2.0 1.0 5.0 5.0
2nd Laser 2000 Laser 2000 2 David Eccles Kate Eccles 1.0 3.0 4.0 8.0 8.0
3rd Laser 2000 Laser 2000 2969 Robert Mcculloch Euan Kerr 6.0 1.0 2.0 9.0 9.0
4th Laser 2000 Laser 2000 21065 David Tulloch John MacDonald 3.0 4.0 5.0 12.0 12.0
5th Laser 2000 Laser 2000 2204 Iain Yardley Sarah Yardley 5.0 5.0 3.0 13.0 13.0
6th Laser 2000 Laser 2000 21780 Jane Robertson Eric Robertson 7.0 7.0 6.0 20.0 20.0
7th Laser 2000 Laser 2000 2872 Karl Mc luskey Luke McCluskey 8.0 6.0 7.0 21.0 21.0
8th Laser 2000 Laser 2000 22003 Ricky Knights Julie Knights 4.0 10.0 11.0 DNC 25.0 25.0
9th Laser 2000 Laser 2000 2516 MacDonald Meldrum MacDonald Meldrum 9.0 8.0 8.0 25.0 25.0
10th Laser 2000 Laser 2000 21352 Steve Wood Colman Clark 10.0 9.0 9.0 28.0 28.0

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R5 R6 Total Nett
1st Laser Radial Laser Radial 196581 Andrew McGowan   (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Laser Radial Laser Radial 192835 Ross Stanley -Whyte   2.0 3.0 (7.0) 2.0 7.0 21.0 14.0
3rd Laser Radial Laser Radial 186829 Lauren Wilkie   4.0 4.0 3.0 (6.0) 3.0 20.0 14.0
4th Laser Radial Laser Radial 195034 Angus Gray-Stephens   5.0 (9.0) 5.0 3.0 2.0 24.0 15.0
5th Laser Radial Laser Radial 193220 Josh Kerr   (6.0) 6.0 2.0 4.0 5.0 23.0 17.0
6th Laser Radial Laser Radial 164848 Ian Fitzgerald   3.0 5.0 4.0 (8.0) 6.0 26.0 18.0
7th Laser Radial Laser Radial 171909 Drew Airlie   (9.0) 2.0 8.0 5.0 4.0 28.0 19.0
8th Laser Radial Laser Radial 184324 Katie Milford   7.0 8.0 6.0 7.0 (9.0) 37.0 28.0
9th Laser Radial Laser Radial 186134 Ewan Rycorft   8.0 10.0 (12.0) 10.0 8.0 48.0 36.0
10th Laser Radial Laser Radial 186698 Sarah Alexander   10.0 (12.0) 9.0 9.0 10.0 50.0 38.0
11th Laser Radial Laser Radial 172765 Murray McDonald   11.0 7.0 11.0 12.0 (13.0) 54.0 41.0
12th Laser Radial Laser Radial 174467 Neil Hunter   (13.0) 13.0 10.0 11.0 12.0 59.0 46.0
13th Laser Radial Laser Radial 176765 Brian Greer   12.0 11.0 (13.0) 13.0 11.0 60.0 47.0
14th Laser Radial Laser Radial 186819 Alec Edmans   (14.0) 14.0 14.0 14.0 14.0 70.0 56.0
15th Laser Radial Laser Radial 189072 Sophie Armstrong   15.0 15.0 15.0 (16.0 DNC) 16.0 DNC 77.0 61.0

Optimist Regatta Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R5 R6 Total Nett
1st Optimist Regatta Optimist Regatta 5916 Rebecca Bryant   (4.0) 1.0 3.0 1.0 1.0 10.0 6.0
2nd Optimist Regatta Optimist Regatta 5157 Robbie Fowler   1.0 (7.0) 6.0 2.0 3.0 19.0 12.0
3rd Optimist Regatta Optimist Regatta 5917 Patrick Finn   2.0 2.0 (5.0) 4.0 4.0 17.0 12.0
4th Optimist Regatta Optimist Regatta 6005 Ben Cartwright   3.0 (6.0) 2.0 5.0 6.0 22.0 16.0
5th Optimist Regatta Optimist Regatta 5496 Stuart Beattie   (7.0) 5.0 7.0 3.0 2.0 24.0 17.0
6th Optimist Regatta Optimist Regatta 5454 Alistair Higgins   5.0 3.0 4.0 (8.0) 5.0 25.0 17.0
7th Optimist Regatta Optimist Regatta 5918 Anna Protheroe   8.0 4.0 1.0 (12.0 DNC) 12.0 DNC 37.0 25.0
8th Optimist Regatta Optimist Regatta 4175 Finn Mitchell   6.0 (9.0) 9.0 6.0 7.0 37.0 28.0
9th Optimist Regatta Optimist Regatta 4715 Sandy Simpson   (9.0) 8.0 8.0 7.0 8.0 40.0 31.0
10th Optimist Regatta Optimist Regatta 5945 Chloe Fragan   10.0 10.0 10.0 (12.0 DNC) 12.0 DNC 54.0 42.0
11th Optimist Regatta Optimist Regatta 5287 Peter Smith   11.0 11.0 (12.0 DNC) 12.0 DNC 12.0 DNC 58.0 46.0

MPS Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st MPS MPS 130 Alastair Conn   875 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd MPS MPS 334 ian Renilson   875 3.0 2.0 2.0 1.0 (6.0) 14.0 8.0
3rd MPS MPS 211 John Evans   875 2.0 3.0 3.0 (4.0) 3.0 15.0 11.0
4th MPS MPS 128 Chris Morgan   875 (5.0) 5.0 4.0 5.0 1.0 20.0 15.0
5th MPS 49er 695 Stewart Robertson Craig Paul 744 4.0 4.0 (5.0) 3.0 4.0 20.0 15.0
6th MPS MPS 274 Alastair Smith   875 (11.0 DNS) 6.0 6.0 6.0 5.0 34.0 23.0
7th MPS MPS 098 Bob Yeamans   875 6.0 (8.0) 7.0 7.0 8.0 36.0 28.0
8th MPS MPS 374 Alistair Kerr   875 (11.0 DNS) 7.0 8.0 8.0 7.0 41.0 30.0
9th MPS MPS 294 Tom Conway   875 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 53.0 42.0
10th MPS 29er 937 Emily Robertson Jamie Noyes 924 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 54.0 43.0

RS200 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st RS200 RS 200 1254 Robert Burns Vicki Simpson 1.0 1.0 1.0 (7.0) 2.0 12.0 5.0
2nd RS200 RS 200 1323 David Hivey Jane Hivey 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0
3rd RS200 RS 200 1167 Ronald Millar Tor Millar (3.0) 3.0 3.0 3.0 1.0 13.0 10.0
4th RS200 RS 200 908 Martin Boatman Samantha Murphy 4.0 (6.0) 4.0 1.0 4.0 19.0 13.0
5th RS200 RS 200 1105 Katie Masterton Shona Redpath (10.0) 4.0 5.0 5.0 5.0 29.0 19.0
6th RS200 RS 200 1086 JP McCalden Tabatha Beauly Angstrom 5.0 7.0 (9.0) 4.0 8.0 33.0 24.0
7th RS200 RS 200 477 Suzie Blair Liz Copland 9.0 5.0 8.0 (12.0) 9.0 43.0 31.0
8th RS200 RS 200 623 Andy McKeown Ben Wilcox 12.0 (13.0) 6.0 8.0 6.0 45.0 32.0
9th RS200 RS 200 756 Gavin MacKinnon Finlay MacKinnon 7.0 9.0 (13.0) 6.0 10.0 45.0 32.0
10th RS200 RS 200 390 Scott Hyslop Corrie Hyslop 8.0 (12.0) 7.0 11.0 11.0 49.0 37.0
11th RS200 RS 200 255 Ian Priest Lucy Lingard 11.0 11.0 (12.0) 9.0 7.0 50.0 38.0
12th RS200 RS 200 437 Kim Ross Laura Sandison (15.0) 8.0 11.0 10.0 13.0 57.0 42.0
13th RS200 RS 200 314 Jo Gardiner Fiona Grieve 6.0 10.0 10.0 (18.0 DNC) 17.0 61.0 43.0
14th RS200 RS 200 420 Kenneth Laing Fergus Jones 13.0 14.0 (15.0) 13.0 15.0 70.0 55.0
15th RS200 RS 200 930 Kyle Hurst Aillsa Redpath 14.0 (16.0) 14.0 14.0 14.0 72.0 56.0
16th RS200 RS 200 531 Michael Gorzkowski Tony Gorzkowski (16.0) 15.0 16.0 15.0 16.0 78.0 62.0
17th RS200 RS 200 914 Carolyn McCaldin Kate Mitchel (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNC 12.0 84.0 66.0

Optimist Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R5 R6 Total Nett
1st Optimist Optimist 5896 Jamie Calder   1.0 1.0 1.0 (6.0) 1.0 10.0 4.0
2nd Optimist Optimist 5988 Jack Gillespie   2.0 2.0 2.0 (4.0) 4.0 14.0 10.0
3rd Optimist Optimist 5981 Callum Airlie   (18.0 DNS) 10.0 3.0 1.0 2.0 34.0 16.0
4th Optimist Optimist 5708 Alasdair Ireland   4.0 3.0 5.0 (7.0) 5.0 24.0 17.0
5th Optimist Optimist 5435 Rachel Mower   (9.0) 8.0 4.0 3.0 3.0 27.0 18.0
6th Optimist Optimist 5984 Angus Johnstone   5.0 4.0 6.0 (8.0) 6.0 29.0 21.0
7th Optimist Optimist 5878 Niccolo Vetta   10.0 (13.0) 7.0 2.0 7.0 39.0 26.0
8th Optimist Optimist 5726 Ruaridh Mills   6.0 7.0 8.0 (9.0) 8.0 38.0 29.0
9th Optimist Optimist 5159 Fiona MacKay   3.0 6.0 9.0 (14.0) 12.0 44.0 30.0
10th Optimist Optimist 5912 Sophie Taylor   7.0 (14.0) 12.0 10.0 9.0 52.0 38.0
11th Optimist Optimist 5293 Iain Sword   8.0 9.0 10.0 (11.0) 11.0 49.0 38.0
12th Optimist Optimist 5272 Emma Fowler   (13.0) 5.0 13.0 12.0 10.0 53.0 40.0
13th Optimist Optimist 5307 Rory Harper   12.0 (15.0) 15.0 5.0 13.0 60.0 45.0
14th Optimist Optimist 5153 Hamish Taylor   11.0 11.0 11.0 13.0 (14.0) 60.0 46.0
15th Optimist Optimist 5807 Rory Rose   14.0 12.0 (16.0) 15.0 16.0 73.0 57.0
16th Optimist Optimist 6006 Christopher Crocket   15.0 (16.0) 14.0 16.0 15.0 76.0 60.0
17th Optimist Optimist 6003 Alasdair Logan   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0

RS400 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st RS400 RS400 658 Alexander Bugless Robert Gibbs (1.0) 1.0 1.0 1.0 1.0 5.0 4.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com