Early bIrd

Results are final as of 9:17 on March 26, 2017

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank HelmName Class SailNo PY Early bird 1 race 1
2017-02-16 13.00
Early Bird 1 race 2
2017-02-16 14.00
Early Bird 4 Race 1
2017-03-11 13.00
Early Bird 5 Race 1
2017-03-18 13.00
Early bird 5 Race 2
2017-03-18 14.00
Early Bird 5 Race 3
2017-03-18 15.00
Early Bird 6 Race 1
2017-03-25 13.00
Early Bird 6 Race 2
2017-03-25 14.00
Early Bird 6 Race3
2017-03-25 15.00
Total Nett
1st J Hookway Streaker 1973 1137 (2.1 OOD) 2.1 OOD (5.0) 1.0 1.0 1.0 (3.5) 1.5 2.0 19.2 8.6
2nd M Alexander Hadron H2 108 1040 (8.0 DNF) 3.0 (6.0) (6.0) 4.0 5.0 3.5 1.5 3.0 40.0 20.0
3rd D Farmer Streaker 1914 1137 4.0 1.0 (15.0 DNF) 5.0 3.0 3.0 (5.2 OOD) (5.2 OOD) 5.2 OOD 46.6 21.2
4th J Sandison Phantom 1326 995 5.1 OOD 5.1 OOD (8.0) 2.0 5.0 4.0 (7.0) (6.0) 4.0 46.2 25.2
5th M Burnell Laser 179811 1095 (29.0 DNC) (29.0 DNC) 2.0 4.5 OOD 4.5 OOD 4.5 OOD (6.0) 5.0 5.0 89.5 25.5
6th S Fraser RS Aero 9 1846 1028 (29.0 DNC) (29.0 DNC) 4.0 7.0 7.0 7.5 (8.0) 7.0 7.0 105.5 39.5
7th N Roche Laser 147692 1095 5.0 5.0 8.3 OOD 9.0 9.0 6.0 (10.0) (11.0) (11.0) 74.3 42.3
8th C Clarke Laser 198572 1095 (10.3 OOD) (10.3 OOD) 9.0 10.3 OOD 10.3 OOD 10.3 OOD (13.0) 10.0 9.0 92.5 58.9
9th M Rigg Laser 202315 1095 (29.0 DNC) (29.0 DNC) 11.0 OOD 11.0 OOD 11.0 OOD 11.0 OOD 11.0 (16.0 DNF) 6.0 135.0 61.0
10th P Rigg RS 300 445 979 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 3.0 1.0 151.0 64.0
11th D De Crausaz Laser Radial 190690 1136 (29.0 DNC) (29.0 DNC) (15.0 DNF) 11.0 11.0 10.0 12.0 12.0 8.0 137.0 64.0
12th R Lawson RS Aero 9 1926 1028 (29.0 DNC) (29.0 DNC) 3.0 3.0 2.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 155.0 68.0
13th J Lundy Streaker 1775 1137 (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 12.0 9.0 16.0 DNF 16.0 DNF 29.0 DNC 181.0 94.0
14th B Cameron 2000 2050 1101 (29.0 DNC) (29.0 DNC) 15.0 DNF 10.0 10.0 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 191.0 104.0
15th R Offer Laser Radial 186134 1136 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 8.0 7.5 29.0 DNC 29.0 DNC 29.0 DNC 197.5 110.5
16th D MacLean Phantom 1275 995 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 8.0 14.0 DNF 198.0 111.0
17th G Hughes Laser 198571 1095 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 9.0 10.0 202.0 115.0
18th I McGonigal RS Aero 7 2155 1066 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 206.0 119.0
19th L Rawlinson Laser Radial 195134 1136 3.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 210.0 123.0
20th I McGonigal RS Aero 9 2155 1028 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 4.0 29.0 DNC 212.0 125.0
21st J Wilcox Laser 171275 1095 2.0 8.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 213.0 126.0
22nd J Shaw Phantom 1278 995 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 213.0 126.0
23rd E Clarke Topper 45382 1341 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.0 13.0 12.0 213.0 126.0
24th S Fraser RS Aero 7 1846 1066 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 238.0 151.0
25th F Rigg Laser Radial 202315 1136 (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 239.0 152.0
26th A McKeown Musto Skiff 092 847 8.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 240.0 153.0
27th J Sheldrake RS 200 659 1047 (29.0 DNC) (29.0 DNC) 15.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 247.0 160.0
27th M Gibbons RS 500 636   (29.0 DNC) (29.0 DNC) 15.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 247.0 160.0

Early Bird 6 Race 1 - 2017-03-25 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Rigg RS 300 445 979 31.00 0.31.40 0.00.00 979 1.0
2 D MacLean Phantom 1275 995 32.29 0.32.39 0.00.59 1025.845 2.0
3 J Hookway Streaker 1973 1137 37.12 0.32.43 0.01.12 1174.8 3.5
3 M Alexander Hadron H2 108 1040 34.01 0.32.43 0.01.05 1074.268 3.5
5 I McGonigal RS Aero 9 2155 1028 33.40 0.32.45 0.01.07 1063.215 5.0
6 D Farmer Streaker 1914 1137 OOD       5.2
7 M Burnell Laser 179811 1095 36.07 0.32.59 0.01.27 1140.588 6.0
8 J Sandison Phantom 1326 995 33.22 0.33.32 0.01.52 1053.741 7.0
9 S Fraser RS Aero 9 1846 1028 34.57 0.34.00 0.02.24 1103.744 8.0
10 G Hughes Laser 198571 1095 37:39 0:34:23 0:02:59 1189.011 9.0
11 N Roche Laser 147692 1095 37.53 0.34.36 0.03.13 1196.38 10.0
12 M Rigg Laser 202315 1095 38.46 0.35.24 0.04.06 1224.276 11.0
13 D De Crausaz Laser Radial 190690 1136 40.14 0.35.25 0.04.16 1270.595 12.0
14 C Clarke Laser 198572 1095 39.55 0.36.27 0.05.15 1260.594 13.0
15 E Clarke Topper 45382 1341 34.22 0.38.26 0.06.03 1627.982 14.0
16 J Lundy Streaker 1775 1137 DNF       16.0

Early Bird 6 Race 2 - 2017-03-25 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1973 1137 32.18 0.28.24 0.00.01 1137.427 1.5
1 M Alexander Hadron H2 108 1040 29.32 0.28.24 0.00.00 1040 1.5
3 P Rigg RS 300 445 979 28.04 0.28.40 0.00.16 988.352 3.0
4 I McGonigal RS Aero 9 2155 1028 29.45 0.28.56 0.00.33 1047.63 4.0
5 M Burnell Laser 179811 1095 31.56 0.29.10 0.00.50 1124.515 5.0
6 D Farmer Streaker 1914 1137 OOD       5.2
7 J Sandison Phantom 1326 995 29.09 0.29.18 0.00.54 1026.501 6.0
8 S Fraser RS Aero 9 1846 1028 30.47 0.29.57 0.01.35 1084.018 7.0
9 D MacLean Phantom 1275 995 30.29 0.30.38 0.02.14 1073.454 8.0
10 G Hughes Laser 198571 1095 33.53 0.30.57 0.02.47 1193.183 9.0
11 C Clarke Laser 198572 1095 34.37 0.31.37 0.03.31 1219.007 10.0
12 N Roche Laser 147692 1095 35.00 0.31.58 0.03.54 1232.506 11.0
13 D De Crausaz Laser Radial 190690 1136 37.15 0.32.47 0.04.59 1311.738 12.0
14 E Clarke Topper 45382 1341 34.06 0.38.09 0.08.43 1801.219 13.0
15 M Rigg Laser 202315 1095 DNF       16.0
15 J Lundy Streaker 1775 1137 DNF       16.0

Early Bird 6 Race3 - 2017-03-25 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Rigg RS 300 445 979 32.45 0.33.27 0.00.00 979 1.0
2 J Hookway Streaker 1973 1137 38.25 0.33.47 0.00.23 1148.394 2.0
3 M Alexander Hadron H2 108 1040 36.28 0.35.04 0.01.41 1090.103 3.0
4 J Sandison Phantom 1326 995 34.58 0.35.09 0.01.41 1045.263 4.0
5 M Burnell Laser 179811 1095 39.44 0.36.17 0.03.06 1187.754 5.0
6 D Farmer Streaker 1914 1137 OOD       5.2
7 M Rigg Laser 202315 1095 39.56 0.36.28 0.03.18 1193.732 6.0
8 S Fraser RS Aero 9 1846 1028 37.34 0.36.33 0.03.11 1122.985 7.0
9 D De Crausaz Laser Radial 190690 1136 42.12 0.37.09 0.04.12 1261.49 8.0
10 C Clarke Laser 198572 1095 41.08 0.37.34 0.04.30 1229.604 9.0
11 G Hughes Laser 198571 1095 41.35 0.37.59 0.04.57 1243.056 10.0
12 N Roche Laser 147692 1095 43.10 0.39.25 0.06.32 1290.387 11.0
13 E Clarke Topper 45382 1341 39.05 0.43.43 0.09.11 1752.485 12.0
14 D MacLean Phantom 1275 995 DNF       14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com