Closed Regatta 2016

Results are final as of 12:13 on September 7, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st J Sinclair RS 400 1362 943 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd W Roberts 2000 2405 1101 2.0 1.0 3.0 (7.0) 13.0 6.0
3rd D MacLean Phantom 1275 995 8.0 (9.0) 1.0 2.0 20.0 11.0
4th A Lawson Laser Radial 206942 1136 3.0 3.0 (5.0) 5.0 16.0 11.0
5th M Burnell Laser 179811 1095 6.0 5.0 (7.5) 6.0 24.5 17.0
6th D Farmer Streaker 1914 1137 7.0 (12.0) 7.5 3.0 29.5 17.5
7th J Hookway Streaker 1775 1137 4.0 10.0 4.0 (24.0 DNS) 42.0 18.0
8th M Alexander H2 108 1040 5.0 4.0 9.0 (12.0) 30.0 18.0
9th J Wilcox Laser 171275 1095 (10.0) 6.0 10.0 4.0 30.0 20.0
10th J Robertson 2000 21780 1101 (11.0) 7.0 6.0 9.5 33.5 22.5
11th R Offer Laser Radial 186134 1136 9.0 8.0 (13.0) 11.0 41.0 28.0
12th K Yip Laser 4.7 175461 1195 14.0 11.0 (18.0) 9.5 52.5 34.5
13th D De Crausaz Laser Radial 190690 1136 12.0 (23.0) 15.0 13.0 63.0 40.0
13th G Hughes Laser 198571 1095 (24.0 DSQ) 13.0 12.0 15.0 64.0 40.0
15th W Derries Laser 206184 1095 13.0 15.0 17.0 (24.0 DNS) 69.0 45.0
16th J Lundy Streaker 1839 1137 20.0 (22.0) 21.0 8.0 71.0 49.0
17th P Mileham Laser Radial 209916 1136 17.0 18.0 (19.0) 14.0 68.0 49.0
18th D Williams Laser 175603 1095 16.0 17.0 (20.0) 16.0 69.0 49.0
19th N Roche Laser 147692 1095 15.0 20.0 16.0 (24.0 DNS) 75.0 51.0
20th D Petrie Laser 169155 1095 18.0 16.0 (24.0 DNF) 17.0 75.0 51.0
21st M Rigg Laser 202315 1095 (24.0 DSQ) 14.0 14.0 24.0 DNS 76.0 52.0
22nd B Millar Laser 0 1095 (24.0 DSQ) 21.0 11.0 24.0 DNS 80.0 56.0
23rd A Yates Laser 4.7 156348 1195 19.0 19.0 22.0 (24.0 DNS) 84.0 60.0

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 943 21.21 0.22.38 0.00.00 943 1.0
2 W Roberts 2000 2405 1101 26.22 0.23.57 0.01.26 1164.579 2.0
3 A Lawson Laser Radial 206942 1136 27.18 0.24.02 0.01.35 1205.803 3.0
4 J Hookway Streaker 1775 1137 27.53 0.24.31 0.02.08 1231.568 4.0
5 M Alexander H2 108 1040 25.31 0.24.32 0.01.58 1127.036 5.0
6 M Burnell Laser 179811 1095 26.53 0.24.33 0.02.06 1187.4 6.0
7 D Farmer Streaker 1914 1137 28.09 0.24.45 0.02.24 1243.347 7.0
8 D MacLean Phantom 1275 995 24.43 0.24.50 0.02.11 1091.701 8.0
9 R Offer Laser Radial 186134 1136 28.31 0.25.06 0.02.48 1259.542 9.0
10 J Wilcox Laser 171275 1095 27.44 0.25.20 0.02.57 1224.943 10.0
11 J Robertson 2000 21780 1101 28.02 0.25.28 0.03.06 1238.194 11.0
12 D De Crausaz Laser Radial 190690 1136 29.27 0.25.55 0.03.44 1300.766 12.0
13 W Derries Laser 206184 1095 28.24 0.25.56 0.03.37 1254.389 13.0
14 K Yip Laser 4.7 175461 1195 33.07 0.27.43 0.06.04 1462.717 14.0
15 N Roche Laser 147692 1095 30.52 0.28.11 0.06.05 1363.338 15.0
16 D Williams Laser 175603 1095 31.10 0.28.28 0.06.23 1376.589 16.0
17 P Mileham Laser Radial 209916 1136 32.28 0.28.35 0.06.45 1434.008 17.0
18 D Petrie Laser 169155 1095 32.51 0.30.00 0.08.04 1450.939 18.0
19 A Yates Laser 4.7 156348 1195 38.06 0.31.53 0.11.03 1682.824 19.0
20 J Lundy Streaker 1839 1137 36.36 0.32.11 0.10.51 1616.571 20.0
21 G Hughes Laser 198571 1095 DSQ       24.0
21 M Rigg Laser 202315 1095 DSQ       24.0
21 B Millar Laser 0 1095 DSQ       24.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 W Roberts 2000 2405 1101 26.19 0.23.54 0.00.00 1101 1.0
2 J Sinclair RS 400 1362 943 22.36 0.23.58 0.00.04 945.507 2.0
3 A Lawson Laser Radial 206942 1136 27.38 0.24.20 0.00.29 1156.085 3.0
4 M Alexander H2 108 1040 26.09 0.25.09 0.01.17 1094.027 4.0
5 M Burnell Laser 179811 1095 27.47 0.25.22 0.01.37 1162.36 5.0
6 J Wilcox Laser 171275 1095 27.54 0.25.29 0.01.44 1167.241 6.0
7 J Robertson 2000 21780 1101 28.08 0.25.33 0.01.49 1177.003 7.0
8 R Offer Laser Radial 186134 1136 29.06 0.25.37 0.01.57 1217.445 8.0
9 D MacLean Phantom 1275 995 25.37 0.25.45 0.01.50 1071.714 9.0
10 J Hookway Streaker 1775 1137 29.28 0.25.55 0.02.17 1232.785 10.0
11 K Yip Laser 4.7 175461 1195 31.23 0.26.16 0.02.49 1312.972 11.0
12 D Farmer Streaker 1914 1137 30.15 0.26.36 0.03.04 1265.557 12.0
13 G Hughes Laser 198571 1095 29.16 0.26.44 0.03.06 1224.418 13.0
14 M Rigg Laser 202315 1095 29.33 0.26.59 0.03.23 1236.272 14.0
15 W Derries Laser 206184 1095 29.42 0.27.07 0.03.32 1242.547 15.0
16 D Petrie Laser 169155 1095 29.50 0.27.15 0.03.40 1248.125 16.0
17 D Williams Laser 175603 1095 30.07 0.27.30 0.03.57 1259.979 17.0
18 P Mileham Laser Radial 209916 1136 31.26 0.27.40 0.04.17 1315.064 18.0
19 A Yates Laser 4.7 156348 1195 33.07 0.27.43 0.04.33 1385.489 19.0
20 N Roche Laser 147692 1095 32.18 0.29.30 0.06.08 1351.322 20.0
21 B Millar Laser 0 1095 32.20 0.29.32 0.06.10 1352.717 21.0
22 J Lundy Streaker 1839 1137 34.47 0.30.36 0.07.36 1455.217 22.0
23 D De Crausaz Laser Radial 190690 1136 35.04 0.30.52 0.07.55 1467.07 23.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 D MacLean Phantom 1275 995 28.14 0.28.23 0.00.00 995 1.0
2 J Sinclair RS 400 1362 943 27.01 0.28.39 0.00.16 952.122 2.0
3 W Roberts 2000 2405 1101 31.40 0.28.46 0.00.26 1115.998 3.0
4 J Hookway Streaker 1775 1137 33.21 0.29.20 0.01.05 1175.322 4.0
5 A Lawson Laser Radial 206942 1136 33.22 0.29.22 0.01.08 1175.909 5.0
6 J Robertson 2000 21780 1101 32.22 0.29.24 0.01.08 1140.667 6.0
7 M Burnell Laser 179811 1095 32.30 0.29.41 0.01.26 1145.366 7.5
7 D Farmer Streaker 1914 1137 33.45 0.29.41 0.01.29 1189.419 7.5
9 M Alexander H2 108 1040 30.55 0.29.44 0.01.24 1089.566 9.0
10 J Wilcox Laser 171275 1095 32.40 0.29.50 0.01.36 1151.24 10.0
11 B Millar Laser 0 1095 33.19 0.30.26 0.02.15 1174.147 11.0
12 G Hughes Laser 198571 1095 33.23 0.30.29 0.02.19 1176.496 12.0
13 R Offer Laser Radial 186134 1136 35.05 0.30.53 0.02.51 1236.408 13.0
14 M Rigg Laser 202315 1095 34.00 0.31.03 0.02.56 1198.229 14.0
15 D De Crausaz Laser Radial 190690 1136 35.45 0.31.28 0.03.31 1259.903 15.0
16 N Roche Laser 147692 1095 34.39 0.31.39 0.03.35 1221.136 16.0
17 W Derries Laser 206184 1095 34.48 0.31.47 0.03.44 1226.423 17.0
18 K Yip Laser 4.7 175461 1195 39.51 0.33.21 0.05.56 1404.395 18.0
19 P Mileham Laser Radial 209916 1136 38.09 0.33.35 0.05.55 1344.483 19.0
20 D Williams Laser 175603 1095 36.51 0.33.39 0.05.47 1298.669 20.0
21 J Lundy Streaker 1839 1137 38.48 0.34.07 0.06.32 1367.391 21.0
22 A Yates Laser 4.7 156348 1195 41.23 0.34.38 0.07.28 1458.433 22.0
23 D Petrie Laser 169155 1095 DNF       24.0

R4

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 943 23.02 0.24.26 0.00.00 943 1.0
2 D MacLean Phantom 1275 995 27.48 0.27.56 0.03.30 1138.151 2.0
3 D Farmer Streaker 1914 1137 32.23 0.28.29 0.04.37 1325.795 3.0
4 J Wilcox Laser 171275 1095 31.29 0.28.45 0.04.44 1288.949 4.0
5 A Lawson Laser Radial 206942 1136 32.55 0.28.59 0.05.10 1347.63 5.0
6 M Burnell Laser 179811 1095 31.58 0.29.12 0.05.13 1308.737 6.0
7 W Roberts 2000 2405 1101 32.25 0.29.27 0.05.31 1327.16 7.0
8 J Lundy Streaker 1839 1137 34.02 0.29.56 0.06.16 1393.347 8.0
9 J Robertson 2000 21780 1101 32.59 0.29.57 0.06.05 1350.36 9.5
9 K Yip Laser 4.7 175461 1195 35.47 0.29.57 0.06.36 1464.993 9.5
11 R Offer Laser Radial 186134 1136 34.24 0.30.17 0.06.39 1408.359 11.0
12 M Alexander H2 108 1040 31.37 0.30.24 0.06.13 1294.407 12.0
13 D De Crausaz Laser Radial 190690 1136 34.49 0.30.39 0.07.04 1425.418 13.0
14 P Mileham Laser Radial 209916 1136 34.54 0.30.43 0.07.09 1428.829 14.0
15 G Hughes Laser 198571 1095 33.42 0.30.47 0.06.57 1379.7 15.0
16 D Williams Laser 175603 1095 34.05 0.31.08 0.07.20 1395.394 16.0
17 D Petrie Laser 169155 1095 34.14 0.31.16 0.07.29 1401.535 17.0
18 J Hookway Streaker 1775 1137 DNS       24.0
18 W Derries Laser 206184 1095 DNS       24.0
18 N Roche Laser 147692 1095 DNS       24.0
18 M Rigg Laser 202315 1095 DNS       24.0
18 B Millar Laser 0 1095 DNS       24.0
18 A Yates Laser 4.7 156348 1195 DNS       24.0



Sailwave Scoring Software 2.18.5
www.sailwave.com