Rank | HelmName | Class | SailNo | PY | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | J Sinclair | RS 400 | 1362 | 942 | 1.0 | 1.0 | 1.0 |
2nd | J Wilcox | R S Aero 7 | 2299 | 1071 | 2.0 | 2.0 | 2.0 |
3rd | A Boyd | R S Aero 7 | 1265 | 1071 | 3.0 | 3.0 | 3.0 |
4th | M Rigg | Laser Radial | 202315 | 1139 | 4.0 | 4.0 | 4.0 |
5th | R Lawson | R S Aero 7 | 1926 | 1071 | 5.0 | 5.0 | 5.0 |
6th | N Roche | Laser | 147692 | 1097 | 6.0 | 6.0 | 6.0 |
7th | P Mileham | 2000 | 21332 | 1107 | 7.0 | 7.0 | 7.0 |
8th | M Alexander | Hadron H2 | 108 | 1040 | 8.0 | 8.0 | 8.0 |
9th | B Cameron | 2000 | 2050 | 1107 | 9.0 | 9.0 | 9.0 |
10th | J. Sandison | Phantom | 1326 | 999 | 10.0 | 10.0 | 10.0 |
11th | A Skinner | Red Fox | 11.0 | 11.0 | 11.0 | ||
12th | D Williams | Buzz | 806 | 1023 | 12.0 | 12.0 | 12.0 |
13th | E Clarke | Laser Radial | 156348 | 1139 | 13.0 | 13.0 | 13.0 |
14th | 2000 | 22058 | 1107 | 14.0 | 14.0 | 14.0 | |
15th | D Petrie | Laser | 169155 | 1097 | 15.0 | 15.0 | 15.0 |
16th | S Fraser | 2000 | 21869 | 1107 | 16.0 | 16.0 | 16.0 |
17th | J Lundy | Streaker | 1775 | 1132 | 17.0 | 17.0 | 17.0 |
18th | J Hookway | Streaker | 1973 | 1132 | 21.0 DNF | 21.0 | 21.0 |
18th | G Hughes | Laser | 198571 | 1097 | 21.0 DNF | 21.0 | 21.0 |
18th | K Laing | RS 500 | 636 | 968 | 21.0 DNF | 21.0 | 21.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com