Rank | HelmName | Class | SailNo | PY | Frostbite 1 race 1 2017-01-07 13.00 |
frostbite 1 Race 2 2017-01-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | P Rigg | RS 300 | 445 | 979 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | J Sinclair | RS 400 | 1362 | 943 | 3.0 | 1.0 | 4.0 | 4.0 |
3rd | I McGonigal | RS Aero 9 | 2155 | 1028 | 2.0 | 3.0 | 5.0 | 5.0 |
4th | J Hookway | Streaker | 1775 | 1137 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | M Alexander | Hadron H2 | 108 | 1040 | 4.0 | 6.0 | 10.0 | 10.0 |
6th | A Boyd | RS Aero 9 | 1265 | 1028 | 9.0 | 5.0 | 14.0 | 14.0 |
7th | J Shaw | Phantom | 1278 | 995 | 6.0 | 8.0 | 14.0 | 14.0 |
8th | T Hill | Streaker | 1834 | 1137 | 7.0 | 12.0 | 19.0 | 19.0 |
9th | D Farmer | Streaker | 1914 | 1137 | 8.0 | 11.0 | 19.0 | 19.0 |
10th | J Wilcox | Laser | 171275 | 1095 | 10.0 | 10.0 | 20.0 | 20.0 |
11th | P Maughan | Phantom | 1210 | 995 | 11.5 | 9.0 | 20.5 | 20.5 |
12th | M Burnell | Laser Radial | 179811 | 1136 | 11.5 | 13.0 | 24.5 | 24.5 |
13th | N Roche | Laser | 147692 | 1095 | 13.0 | 14.0 | 27.0 | 27.0 |
14th | R Offer | Laser Radial | 186134 | 1136 | 23.0 DNC | 7.0 | 30.0 | 30.0 |
15th | C Clarke | Laser | 198572 | 1095 | 16.0 | 17.0 | 33.0 | 33.0 |
15th | C Ferrier | 2000 | 00 | 1101 | 17.0 | 16.0 | 33.0 | 33.0 |
17th | B Cameron | 2000 | 2050 | 1101 | 15.0 | 18.5 | 33.5 | 33.5 |
18th | J Lundy | Streaker | 1839 | 1137 | 19.0 | 15.0 | 34.0 | 34.0 |
19th | D De Crausaz | Laser 4.7 | 190690 | 1195 | 18.0 | 18.5 | 36.5 | 36.5 |
20th | A McKeown | Musto Skiff | 092 | 847 | 14.0 | 23.0 DNC | 37.0 | 37.0 |
21st | G Hughes | 198571 | 20.0 OOD | 23.0 DNC | 43.0 | 43.0 | ||
21st | S Fraser | 1846 | 20.0 OOD | 23.0 DNC | 43.0 | 43.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | RS 300 | 445 | 979 | 38.00 | 0.38.49 | 0.00.00 | 979 | 1.0 |
2 | I McGonigal | RS Aero 9 | 2155 | 1028 | 40.02 | 0.38.57 | 0.00.08 | 1031.385 | 2.0 |
3 | J Sinclair | RS 400 | 1362 | 943 | 36.51 | 0.39.05 | 0.00.15 | 949.372 | 3.0 |
4 | M Alexander | Hadron H2 | 108 | 1040 | 40.56 | 0.39.22 | 0.00.34 | 1054.572 | 4.0 |
5 | J Hookway | Streaker | 1775 | 1137 | 44.48 | 0.39.24 | 0.00.40 | 1154.189 | 5.0 |
6 | J Shaw | Phantom | 1278 | 995 | 39.19 | 0.39.31 | 0.00.42 | 1012.921 | 6.0 |
7 | T Hill | Streaker | 1834 | 1137 | 45.51 | 0.40.20 | 0.01.43 | 1181.241 | 7.0 |
8 | D Farmer | Streaker | 1914 | 1137 | 46.22 | 0.40.47 | 0.02.14 | 1194.552 | 8.0 |
9 | A Boyd | RS Aero 9 | 1265 | 1028 | 41.58 | 0.40.49 | 0.02.04 | 1081.194 | 9.0 |
10 | J Wilcox | Laser | 171275 | 1095 | 44.45 | 0.40.52 | 0.02.15 | 1152.901 | 10.0 |
11 | P Maughan | Phantom | 1210 | 995 | 41.15 | 0.41.27 | 0.02.38 | 1062.73 | 11.5 |
11 | M Burnell | Laser Radial | 179811 | 1136 | 47.05 | 0.41.27 | 0.02.59 | 1213.015 | 11.5 |
13 | N Roche | Laser | 147692 | 1095 | 45.26 | 0.41.29 | 0.02.56 | 1170.506 | 13.0 |
14 | A McKeown | Musto Skiff | 092 | 847 | 35.30 | 0.41.55 | 0.02.37 | 914.592 | 14.0 |
15 | B Cameron | 2000 | 2050 | 1101 | 46.38 | 0.42.21 | 0.03.54 | 1201.422 | 15.0 |
16 | C Clarke | Laser | 198572 | 1095 | 47.36 | 0.43.28 | 0.05.06 | 1226.326 | 16.0 |
17 | C Ferrier | 2000 | 00 | 1101 | 52.36 | 0.47.46 | 0.09.52 | 1355.142 | 17.0 |
18 | D De Crausaz | Laser 4.7 | 190690 | 1195 | 29.14 | 0.48.56 | 0.06.02 | 1506.286 | 18.0 |
19 | J Lundy | Streaker | 1839 | 1137 | 29.23 | 0.51.41 | 0.07.19 | 1514.015 | 19.0 |
20 | G Hughes | 198571 | OOD | 20.0 | |||||
20 | S Fraser | 1846 | OOD | 20.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J Sinclair | RS 400 | 1362 | 943 | 23.00 | 0.24.23 | 0.00.00 | 943 | 1.0 |
2 | P Rigg | RS 300 | 445 | 979 | 24.30 | 0.25.02 | 0.00.37 | 1004.5 | 2.0 |
3 | I McGonigal | RS Aero 9 | 2155 | 1028 | 25.45 | 0.25.03 | 0.00.41 | 1055.75 | 3.0 |
4 | J Hookway | Streaker | 1775 | 1137 | 28.39 | 0.25.12 | 0.00.55 | 1174.65 | 4.0 |
5 | A Boyd | RS Aero 9 | 1265 | 1028 | 26.59 | 0.26.15 | 0.01.55 | 1106.317 | 5.0 |
6 | M Alexander | Hadron H2 | 108 | 1040 | 27.38 | 0.26.34 | 0.02.16 | 1132.967 | 6.0 |
7 | R Offer | Laser Radial | 186134 | 1136 | 30.23 | 0.26.45 | 0.02.41 | 1245.717 | 7.0 |
8 | J Shaw | Phantom | 1278 | 995 | 27.07 | 0.27.15 | 0.02.51 | 1111.783 | 8.0 |
9 | P Maughan | Phantom | 1210 | 995 | 27.20 | 0.27.28 | 0.03.04 | 1120.667 | 9.0 |
10 | J Wilcox | Laser | 171275 | 1095 | 30.39 | 0.27.59 | 0.03.57 | 1256.65 | 10.0 |
11 | D Farmer | Streaker | 1914 | 1137 | 32.41 | 0.28.45 | 0.04.57 | 1340.017 | 11.0 |
12 | T Hill | Streaker | 1834 | 1137 | 33.06 | 0.29.07 | 0.05.22 | 1357.1 | 12.0 |
13 | M Burnell | Laser Radial | 179811 | 1136 | 34.13 | 0.30.07 | 0.06.31 | 1402.883 | 13.0 |
14 | N Roche | Laser | 147692 | 1095 | 33.05 | 0.30.13 | 0.06.23 | 1356.417 | 14.0 |
15 | J Lundy | Streaker | 1839 | 1137 | 36.01 | 0.31.41 | 0.08.17 | 1476.683 | 15.0 |
16 | C Ferrier | 2000 | 00 | 1101 | 38.18 | 0.34.47 | 0.11.27 | 1570.3 | 16.0 |
17 | C Clarke | Laser | 198572 | 1095 | 46.00 | 0.42.01 | 0.19.18 | 1886 | 17.0 |
18 | B Cameron | 2000 | 2050 | 1101 | 50.00 | 0.45.25 | 0.23.09 | 2050 | 18.5 |
18 | D De Crausaz | Laser 4.7 | 190690 | 1195 | 54.16 | 0.45.25 | 0.25.07 | 2224.933 | 18.5 |
Sailwave Scoring Software 2.18.5
www.sailwave.com