Rank | HelmName | Class | SailNo | PY | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alison Kinnie | Pico | 7886 | 1330 | 2.0 | 4.0 | 3.0 | 3.0 | (5.0) | 3.0 | (7.0 DNF) | 2.0 | 1.5 | 4.0 | (10.0 DNC) | 44.5 | 22.5 |
2nd | Claire Simpson | Laser radial | 176356 | 1139 | 3.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 1.0 | 10.0 DNC | 53.0 | 23.0 |
3rd | David Petrie | Laser | 1097 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 10.0 DNC | 57.5 | 27.5 | |
4th | Matt & Rosie Ford | 2000 | 22058 | 1107 | 4.0 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 7.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 69.0 | 39.0 |
5th | Connor & David | 2000 | 1107 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 5.0 | 7.0 DNF | 4.0 | 4.0 | 3.0 | 10.0 DNC | 75.0 | 45.0 | |
6th | Colin & Struan Ferrier | 2000 | 0 | 1107 | 1.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 8.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | 55.0 |
7th | Hilary Gardiner | Laser 4.7 | 1200 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88.0 | 58.0 | |
8th | Hugo & Jasmine | 2000 | 1107 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 8.0 DNF | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95.0 | 65.0 | |
9th | Ricky | RS Quba | 1260 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 101.0 | 71.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com