Autumn Series 2016

Results are final as of 9:59 on October 30, 2016

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank HelmName Class SailNo PY Autumn 1 Race 1
2016-09-10 14.00
Autumn 1 Race 2
2016-09-10 15.00
Autumn 1 Race 3
2016-09-10 16.00
Autumn 3 race 1
2016-10-01 14.00
Autumn 3 Race 2
2016-10-01 15.00
Autumn 3 Race 3
2016-10-01 16.00
Autumn 4 Race 1
2016-10-08 14.00
Autumn 4 Race 2
2016-10-08 15.00
Autumn 4 Race 3
2016-10-08 16.00
Autumn 6 Race 1
2016-10-22 14.00
Autumn 6 Race 2
2016-10-22 16.00
Autumn 7 Race 1
2016-10-29 14.00
Autumn 7 Race 2
2016-10-29 15.00
Autumn 7 Race 3
2016-10-29 16.00
Total Nett
1st J. Sandison Phantom 1326 995 3.2 OOD 3.2 OOD 3.2 OOD 1.0 (4.0) 2.0 (9.0) 4.0 (5.0) (5.0) 1.0 1.0 1.0 2.0 44.6 21.6
2nd M Alexander H2 108 1040 1.0 (8.0) (4.0) 3.0 1.0 3.0 (5.0) 3.0 (4.0) 2.0 2.0 3.3 OOD 3.3 OOD 3.3 OOD 45.9 24.9
3rd P Noble Streaker 1716 1137 4.0 4.0 3.0 4.5 2.0 4.0 6.0 6.0 (10.0) (48.0 DNC) (48.0 DNC) 3.0 6.0 (11.0) 159.5 42.5
4th J Hookway Streaker 1775 1137 3.0 3.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 8.0 (48.0 DNC) 7.0 5.0 7.0 10.0 4.0 248.0 56.0
5th S Fraser RS Aero 9 1846 1028 (14.0) 7.0 5.0 7.0 7.0 7.0 (11.5) (10.0) 6.0 (9.0) 9.0 9.0 3.0 6.0 110.5 66.0
6th T Hill Streaker 1834 1137 5.0 5.0 6.0 8.0 6.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.1 OOD 7.1 OOD (10.0) 9.0 10.0 222.2 68.2
7th G Hughes Laser 198571 1095 (10.0) 10.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.3 OOD 9.3 OOD 9.3 OOD 9.3 OOD 9.3 OOD 9.3 OOD 9.3 OOD 9.3 OOD 246.4 92.4
8th I McNeill Streaker 1917 1137 8.0 6.0 10.0 13.0 9.0 9.0 (19.0) (17.0) 14.0 (48.0 DNC) (48.0 DNC) 11.7 OOD 11.7 OOD 11.7 OOD 236.1 104.1
9th M Rigg Laser Radial 202315 1136 (13.0) (13.0) 11.0 11.6 OOD 11.6 OOD 11.6 OOD (15.0) 9.0 9.0 11.6 OOD 11.6 OOD (13.0) 8.0 13.0 162.0 108.0
10th W Roberts 2000 2405 1101 7.0 11.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 7.0 2.0 (48.0 DNC) 48.0 DNC 12.0 7.0 7.0 306.0 114.0
11th A Boyd RS Aero 7 1265 1066 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 3.0 1.0 7.0 5.0 19.0 DNF 4.0 6.0 (48.0 DNC) 48.0 DNC 48.0 DNC 335.0 143.0
12th D De Crausaz Laser Radial 190690 1136 (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 10.0 8.0 17.0 14.0 16.0 (48.0 DNC) 48.0 DNC 15.0 11.0 14.0 356.0 164.0
13th R Lawson RS Aero 9 1926 1028 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 2.0 48.0 DNC 1.0 13.0 DNF 2.0 2.0 3.0 367.0 175.0
14th P Mileham Laser Radial 209916 1136 14.6 OOD 14.6 OOD 14.6 OOD 12.0 11.0 10.0 20.0 20.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 404.8 212.8
15th J Lundy Streaker 1839 1137 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 18.0 18.0 15.0 12.0 13.0 DNF 16.0 16.0 12.0 408.0 216.0
16th A Boyd RS Aero 9 1265 1028 12.0 2.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 4.0 1.0 409.0 217.0
17th A Thomson 2000 21869 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.8 OOD 18.8 OOD 18.8 OOD 23.0 19.0 19.0 DNF (48.0 DNC) 48.0 DNC 19.0 18.0 15.0 409.4 217.4
18th M Burnell Laser 179811 1095 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 5.0 6.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 8.0 13.0 9.0 431.0 239.0
19th I McGonigal RS Aero 9 1060 1028 2.0 1.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 442.0 250.0
20th R Offer Laser Radial 186134 1136 6.0 9.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.5 16.0 11.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 449.5 257.5
21st D Farmer Streaker 1914 1137 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 4.0 6.0 12.0 8.0 465.0 273.0
22nd D Farmer RS 200 1016 1047 15.0 15.0 14.0 14.7 OOD 14.7 OOD 14.7 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 472.1 280.1
23rd F Nightingale Laser Radial 169106 1136 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.5 OOD 10.5 OOD 10.5 OOD (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 10.0 48.0 DNC 48.0 DNC 48.0 DNC 484.5 292.5
24th C Drewitt Laser 186135 1095 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 14.0 12.0 13.0 10.0 8.0 48.0 DNC 48.0 DNC 48.0 DNC 489.0 297.0
25th N Roche Laser 147692 1095 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 21.0 22.0 DNF 8.0 8.0 7.0 48.0 DNC 48.0 DNC 48.0 DNC 498.0 306.0
26th J Sinclair RS 400 1362 943 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 1.0 1.0 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 531.0 339.0
27th B Wilcox RS 200 623 1047 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 5.0 5.0 543.0 351.0
28th L Sandison Laser Radial 195134 1136 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 10.0 11.0 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 556.0 364.0
29th D Williams Laser 175603 1095 11.0 12.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 564.0 372.0
30th T Barton Topper 5 1341 (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 12.0 11.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 565.0 373.0
31st C Williams Topper 44908 1341 9.0 14.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 566.0 374.0
32nd B Cameron 2000 2050 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 13.0 13.0 12.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 566.0 374.0
33rd B Millar Musto Skiff 352 847 20.0 DNF 16.0 16.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 580.0 388.0
34th A Maclaren Laser Radial 117334 1136 16.0 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 22.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 583.0 391.0
35th A Lawson Laser 198574 1095 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 3.0 48.0 DNC 48.0 DNC 48.0 DNC 585.0 393.0
36th R Jones Streaker 717 1137 (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 593.0 401.0
37th J Wilcox Laser 171275 1095 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 24.0 OOD 22.0 OOD 19.0 OOD 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 593.0 401.0
38th D MacLean Phantom 1275 995 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.5 14.0 DNF (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 594.5 402.5
39th J Armstrong Graduate 2824 1132 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 14.0 48.0 DNC 601.0 409.0
40th D Braid Streaker 1715 1137 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 16.0 15.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 607.0 415.0
41st K Yip Laser 4.7 175461 1195 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 18.0 15.0 48.0 DNC 609.0 417.0
42nd E Clark Topper 45382 1341 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 17.0 17.0 48.0 DNC 610.0 418.0
43rd F & D Rigg Mirror 58171 1362 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 634.0 442.0
44th P Maughan 2000 22058 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 48.0 DNC 48.0 DNC 638.0 446.0
45th A Kinnie Pico 2 1330 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 641.0 449.0
46th R Kinnie Topper 1 1341 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 642.0 450.0
47th W Derries Laser 206184 1095 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 672.0 480.0

Autumn 7 Race 1 - 2016-10-29 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J. Sandison Phantom 1326 995 18.07 0.18.12 0.00.00 995 1.0
2 R Lawson RS Aero 9 1926 1028 19.33 0.19.01 0.00.50 1073.721 2.0
3 P Noble Streaker 1716 1137 23.26 0.20.37 0.02.44 1287.001 3.0
4 M Alexander H2 108 1040 OOD       3.3
5 A Boyd RS Aero 9 1265 1028 21.18 0.20.43 0.02.35 1169.834 4.0
6 B Wilcox RS 200 623 1047 22.04 0.21.05 0.03.00 1211.941 5.0
7 D Farmer Streaker 1914 1137 24.15 0.21.20 0.03.33 1331.854 6.0
8 J Hookway Streaker 1775 1137 24.35 0.21.37 0.03.53 1350.161 7.0
9 M Burnell Laser 179811 1095 25.00 0.22.50 0.05.04 1373.045 8.0
10 S Fraser RS Aero 9 1846 1028 23.30 0.22.52 0.04.47 1290.662 9.0
11 G Hughes Laser 198571 1095 OOD       9.3
12 T Hill Streaker 1834 1137 26.03 0.22.55 0.05.21 1430.713 10.0
13 J Armstrong Graduate 2824 1132 26.10 0.23.07 0.05.33 1437.121 11.0
14 I McNeill Streaker 1917 1137 OOD       11.7
15 W Roberts 2000 2405 1101 25.41 0.23.20 0.05.38 1410.575 12.0
16 M Rigg Laser Radial 202315 1136 27.40 0.24.21 0.06.59 1519.503 13.0
17 P Maughan 2000 22058 1101 28.20 0.25.44 0.08.17 1556.118 14.0
18 D De Crausaz Laser Radial 190690 1136 29.30 0.25.58 0.08.49 1620.193 15.0
19 J Lundy Streaker 1839 1137 30.10 0.26.32 0.09.28 1656.808 16.0
20 E Clark Topper 45382 1341 36.13 0.27.00 0.11.48 1989.085 17.0
21 K Yip Laser 4.7 175461 1195 32.35 0.27.16 0.10.50 1789.535 18.0
22 A Thomson 2000 21869 1101 31.28 0.28.35 0.11.25 1728.206 19.0

Autumn 7 Race 2 - 2016-10-29 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J. Sandison Phantom 1326 995 32.58 0.33.08 0.00.00 995 1.0
2 R Lawson RS Aero 9 1926 1028 34.43 0.33.46 0.00.39 1047.819 2.0
3 S Fraser RS Aero 9 1846 1028 35.04 0.34.07 0.01.00 1058.382 3.0
4 M Alexander H2 108 1040 OOD       3.3
5 A Boyd RS Aero 9 1265 1028 35.15 0.34.17 0.01.11 1063.916 4.0
6 B Wilcox RS 200 623 1047 36.22 0.34.44 0.01.41 1097.619 5.0
7 P Noble Streaker 1716 1137 40.15 0.35.24 0.02.35 1214.826 6.0
8 W Roberts 2000 2405 1101 40.10 0.36.29 0.03.41 1212.31 7.0
9 M Rigg Laser Radial 202315 1136 27.40 0.36.32 0.02.34 1252.553 8.0
10 T Hill Streaker 1834 1137 41.37 0.36.36 0.03.57 1256.074 9.0
11 G Hughes Laser 198571 1095 OOD       9.3
12 J Hookway Streaker 1775 1137 41.40 0.36.39 0.04.00 1257.583 10.0
13 D De Crausaz Laser Radial 190690 1136 27.50 0.36.45 0.02.44 1260.099 11.0
14 I McNeill Streaker 1917 1137 OOD       11.7
15 D Farmer Streaker 1914 1137 41.53 0.36.50 0.04.13 1264.123 12.0
16 M Burnell Laser 179811 1095 43.27 0.39.41 0.07.10 1311.408 13.0
17 J Armstrong Graduate 2824 1132 46.12 0.40.49 0.08.42 1394.408 14.0
18 K Yip Laser 4.7 175461 1195 34.58 0.43.53 0.08.34 1583.046 15.0
19 J Lundy Streaker 1839 1137 36.41 0.48.24 0.11.34 1660.765 16.0
20 E Clark Topper 45382 1341 46.54 0.52.28 0.17.17 2123.304 17.0
21 A Thomson 2000 21869 1101 42.47 0.58.17 0.18.28 1936.93 18.0

Autumn 7 Race 3 - 2016-10-29 at 16.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 A Boyd RS Aero 9 1265 1028 37.17 0.36.16 0.00.00 1028 1.0
2 J. Sandison Phantom 1326 995 36.30 0.36.41 0.00.25 1006.401 2.0
3 R Lawson RS Aero 9 1926 1028 39.00 0.37.56 0.01.43 1075.333 3.0
4 M Alexander H2 108 1040 OOD       3.3
5 J Hookway Streaker 1775 1137 45.28 0.39.59 0.04.14 1253.636 4.0
6 B Wilcox RS 200 623 1047 42.08 0.40.15 0.04.10 1161.727 5.0
7 S Fraser RS Aero 9 1846 1028 42.10 0.41.01 0.04.53 1162.646 6.0
8 W Roberts 2000 2405 1101 46.20 0.42.05 0.06.24 1277.532 7.0
9 D Farmer Streaker 1914 1137 47.52 0.42.06 0.06.38 1319.81 8.0
10 M Burnell Laser 179811 1095 46.25 0.42.23 0.06.42 1279.83 9.0
11 G Hughes Laser 198571 1095 OOD       9.3
12 T Hill Streaker 1834 1137 48.19 0.42.30 0.07.05 1332.218 10.0
13 P Noble Streaker 1716 1137 48.30 0.42.39 0.07.16 1337.273 11.0
14 I McNeill Streaker 1917 1137 OOD       11.7
15 J Lundy Streaker 1839 1137 49.24 0.43.27 0.08.10 1362.089 12.0
16 M Rigg Laser Radial 202315 1136 52.09 0.45.54 0.10.57 1437.913 13.0
17 D De Crausaz Laser Radial 190690 1136 52.54 0.46.34 0.11.42 1458.593 14.0
18 A Thomson 2000 21869 1101 41.05 1.14.38 0.21.07 2265.552 15.0



Sailwave Scoring Software 2.18.5
www.sailwave.com