Rank | Boat | SailNo | HelmName | Club | Tally | Handicap | Lady | Master | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 9 | 2155 | I McGonigal | East Lothian Yacht Club | 75 | 1024 | yes | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 4.0 | 18.0 | 8.0 | |
2nd | RS Aero 7 | 1265 | Angus Boyd | East Lothian Yacht Club | 88 | 1071 | yes | 2.0 | 3.0 | (7.0) | 2.0 | 2.0 | 2.0 | 18.0 | 11.0 | |
3rd | RS Aero 7 | 1509 | Peter Craggs | York RI Sailing Club | 84 | 1071 | (10.0 DSQ) | 2.0 | 3.0 | 4.0 | 1.0 | 5.0 | 25.0 | 15.0 | ||
4th | RS Aero 7 | 1581 | Steve Stewart | Yorkshire Dales Sailing Club | 71 | 1071 | (10.0 DSQ) | 5.0 | 2.0 | 3.0 | 5.0 | 1.0 | 26.0 | 16.0 | ||
5th | RS Aero 9 | 2299 | John Wilcox | East Lothian Yacht Club | 63 | 1024 | yes | (5.0) | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 24.0 | 19.0 | |
6th | RS Aero 9 | 1846 | Steve Fraser | East Lothian Yacht Club | 64 | 1024 | Yes | 3.0 | 6.0 | (9.0) | 7.0 | 6.0 | 7.0 | 38.0 | 29.0 | |
7th | RS Aero 7 | 1258 | Nick Craven | Yorkshire Dales Sailing Club | 78 | 1071 | (10.0 DSQ) | 7.0 | 5.0 | 9.0 | 4.0 | 6.0 | 41.0 | 31.0 | ||
8th | RS Aero 7 | 1594 | J Archer | Ullswater Sailing club | 58 | 1071 | yes | 4.0 | 8.0 | 8.0 | 8.0 | 7.0 | (9.0) | 44.0 | 35.0 | |
9th | RS Aero 7 | 1264 | Jackie Craven | Yorkshire Dales Sailing Club | 79 | 1071 | yes | (10.0 DSQ) | 9.0 | 6.0 | 6.0 | 8.0 | 8.0 | 47.0 | 37.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com