Rank | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1391 | Gavin Homer | Dalgety Bay Sailing Club | 45 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | 1275 | Donald Maclean | East Lothian Yacht Club | 16 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 |
3rd | 1278 | John Shaw | East Lothian Yacht Club | 55 | 1.0 | 3.0 | 2.0 | (4.0) | 3.0 | 13.0 | 9.0 |
4th | 1326 | Jimmy Sandison | East Lothian Yacht Club | 57 | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 | 14.0 |
5th | 1434 | Martin Knott | Ribble Sailing Club | 8 | 5.0 | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 29.0 | 23.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com