Rank | HelmName | Class | SailNo | PY | go racing race 1 2016-05-15 19.30 |
go racing race 2 2016-05-15 20.30 |
go racing race 1 2016-05-08 19.30 |
go racing race 2 2016-05-08 20.00 |
go racing race 3 2016-05-08 20.30 |
go racing race 4 2016-05-08 21.00 |
open go racing 7 2016-05-23 20.00 |
open go racing 8 2016-05-23 20.30 |
open go racing 9 2016-05-23 21.00 |
race 10 2016-05-30 19.00 |
Race 11 2016-05-30 20.00 |
Race12 2016-05-30 21.00 |
Race 13 2016-06-06 19.00 |
Race 14 2016-06-06 20.00 |
Race 15 2016-06-13 19.00 |
Race 16 2016-06-13 20.00 |
Race 17 2016-06-13 21.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J Wareham | Laser Radial | 1136 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 1.0 | 2.0 | 81.0 | 26.0 | |
2nd | K Yip | Laser 4.7 | 1195 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 2.0 | 11.0 DNC | 11.0 DNC | 3.0 | 5.0 | 3.0 | 100.0 | 45.0 | |
3rd | F Nightingale | Laser Radial | 1136 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 1.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 1.0 | 131.0 | 76.0 | |
4th | H Gardner | Laser 4.7 | 1195 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 DNF | 5.0 DNF | 4.0 | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 4.0 | 132.0 | 77.0 | |
5th | A Yates | Laser 4.7 | 1195 | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 144.0 | 89.0 | |
6th | D Petrie | Laser | 1095 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 DNF | 3.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 150.0 | 95.0 | |
7th | J Knight | Laser | 1095 | 2.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 6.0 DSQ | 158.0 | 103.0 | |
8th | D Braid | Streaker | 1137 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 167.0 | 112.0 | |
9th | F Nightingale | Laser 4.7 | 169106 | 1195 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 169.0 | 114.0 |
10th | H Gardiner | Laser | 1095 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 171.0 | 116.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com