Rank | HelmName | Class | SailNo | PY | R1 2017-01-02 13.00 |
R2 2017-01-02 14.00 |
R3 2017-01-02 15.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | P Rigg | RS 300 | 445 | 973 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | I McGonigal | RS Aero 7 | 2155 | 1071 | 1.0 | 2.0 | 6.0 | 9.0 | 9.0 |
3rd | B Wilcox | RS 300 | 360 | 973 | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 |
4th | M Alexander | Hadron H2 | 108 | 1040 | 2.0 | 7.0 | 3.0 | 12.0 | 12.0 |
5th | J Wilcox | RS Aero 7 | 2299 | 1071 | 3.0 | 8.0 | 4.0 | 15.0 | 15.0 |
6th | F Rigg | Laser Radial | 202315 | 1139 | 6.0 | 4.0 | 8.0 | 18.0 | 18.0 |
7th | D McLean | Streaker | 1914 | 1132 | 8.0 | 5.0 | 5.0 | 18.0 | 18.0 |
8th | J Sandison | Streaker | 1775 | 1132 | 7.0 | 6.0 | 9.0 | 22.0 | 22.0 |
9th | S Fraser | RS Aero 7 | 1846 | 1071 | 10.0 | 9.0 | 7.0 | 26.0 | 26.0 |
10th | G Hughes | Laser Radial | 198571 | 1139 | 9.0 | 12.0 DNC | 12.0 DNC | 33.0 | 33.0 |
11th | R Offer | Laser Radial | 186698 | 1139 | 11.0 | 12.0 DNC | 12.0 DNC | 35.0 | 35.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | I McGonigal | RS Aero 7 | 2155 | 1071 | 29.24 | 0.27.27 | 0.00.00 | 1071 | 1.0 | |
2 | M Alexander | Hadron H2 | 108 | 1040 | 29.34 | 0.28.26 | 0.01.01 | 1077.071 | 2.0 | |
3 | J Wilcox | RS Aero 7 | 2299 | 1071 | 30.44 | 0.28.42 | 0.01.20 | 1119.571 | 3.0 | |
4 | P Rigg | RS 300 | 445 | 973 | 28.30 | 0.29.17 | 0.01.47 | 1038.214 | 4.0 | |
5 | B Wilcox | RS 300 | 360 | 973 | 28.45 | 0.29.33 | 0.02.02 | 1047.321 | 5.0 | |
6 | F Rigg | Laser Radial | 202315 | 1139 | 33.50 | 0.29.42 | 0.02.34 | 1232.5 | 6.0 | |
7 | J Sandison | Streaker | 1775 | 1132 | 33.51 | 0.29.54 | 0.02.47 | 1233.107 | 7.0 | |
8 | D McLean | Streaker | 1914 | 1132 | 34.05 | 0.30.07 | 0.03.01 | 1241.607 | 8.0 | |
9 | G Hughes | Laser Radial | 198571 | 1139 | 35.05 | 0.30.48 | 0.03.49 | 1278.036 | 9.0 | |
10 | S Fraser | RS Aero 7 | 1846 | 1071 | 33.09 | 0.30.57 | 0.03.45 | 1207.607 | 10.0 | |
11 | R Offer | Laser Radial | 186698 | 1139 | 35.17 | 0.30.59 | 0.04.01 | 1285.321 | 11.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | RS 300 | 445 | 973 | 21.13 | 0.21.48 | 0.00.00 | 973 | 1.0 | |
2 | I McGonigal | RS Aero 7 | 2155 | 1071 | 23.30 | 0.21.57 | 0.00.09 | 1077.714 | 2.0 | |
3 | B Wilcox | RS 300 | 360 | 973 | 21.40 | 0.22.16 | 0.00.27 | 993.637 | 3.0 | |
4 | F Rigg | Laser Radial | 202315 | 1139 | 25.38 | 0.22.30 | 0.00.48 | 1175.549 | 4.0 | |
5 | D McLean | Streaker | 1914 | 1132 | 25.34 | 0.22.35 | 0.00.53 | 1172.492 | 5.0 | |
6 | J Sandison | Streaker | 1775 | 1132 | 26.01 | 0.22.59 | 0.01.20 | 1193.129 | 6.0 | |
7 | M Alexander | Hadron H2 | 108 | 1040 | 24.18 | 0.23.22 | 0.01.37 | 1114.402 | 7.0 | |
8 | J Wilcox | RS Aero 7 | 2299 | 1071 | 26.20 | 0.24.35 | 0.02.59 | 1207.651 | 8.0 | |
9 | S Fraser | RS Aero 7 | 1846 | 1071 | 27.02 | 0.25.14 | 0.03.41 | 1239.753 | 9.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | RS 300 | 445 | 973 | 19.14 | 0.19.46 | 0.00.00 | 973 | 1.0 | |
2 | B Wilcox | RS 300 | 360 | 973 | 19.31 | 0.20.03 | 0.00.17 | 987.334 | 2.0 | |
3 | M Alexander | Hadron H2 | 108 | 1040 | 21.28 | 0.20.38 | 0.00.55 | 1085.983 | 3.0 | |
4 | J Wilcox | RS Aero 7 | 2299 | 1071 | 22.08 | 0.20.40 | 0.00.58 | 1119.709 | 4.0 | |
5 | D McLean | Streaker | 1914 | 1132 | 23.31 | 0.20.46 | 0.01.08 | 1189.691 | 5.0 | |
6 | I McGonigal | RS Aero 7 | 2155 | 1071 | 23.17 | 0.21.44 | 0.02.07 | 1177.886 | 6.0 | |
7 | S Fraser | RS Aero 7 | 1846 | 1071 | 23.26 | 0.21.53 | 0.02.16 | 1185.475 | 7.0 | |
8 | F Rigg | Laser Radial | 202315 | 1139 | 25.04 | 0.22.00 | 0.02.33 | 1268.104 | 8.0 | |
9 | J Sandison | Streaker | 1775 | 1132 | 24.57 | 0.22.02 | 0.02.34 | 1262.202 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com