Rank | Class | SailNo | Boat | HelmName | CrewName | Club | Tally | Handicap | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | 22296 | 2000 | Lyndsay Doig | Laura Sandison | East Lothian Yacht Club | 96 | 1101 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | General Handicap | 2086 | 2000 | George Thomson | Douglas Brand | West Lothian Sailing Club | 80 | 1101 | 2.0 | (6.0 OCS) | 1.0 | 2.0 | 2.0 | 13.0 | 7.0 |
3rd | General Handicap | 2050 | 2000 | Brian Cameron | Mike Smith | East Lothian Yacht Club | 112 | 1101 | 3.0 | (6.0 OCS) | 3.0 | 3.0 | 3.0 | 18.0 | 12.0 |
4th | General Handicap | 4095 | 4000 | Jamie Rogers | Neil McLaren | Yorkshire Dales Sailing Club | 101 | 920 | (4.0) | 2.0 | 4.0 | 4.0 | 4.0 | 18.0 | 14.0 |
5th | General Handicap | 806 | Buzz | Duncan Williams | Callum Williams | East Lothian Yacht Club | 102 | 1015 | 5.0 | 3.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 27.0 | 20.0 |
6th | General Handicap | 352 | Musto Skiff | Bruce Millar | East Lothian Yacht Club | 110 | 847 | (7.0 DNF) | 7.0 DNC | 7.0 DNC | 6.0 DNF | 7.0 DNC | 34.0 | 27.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com