Rank | Boat | SailNo | HelmName | Club | Tally | Handicap | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 7 | 1265 | Angus Boyd | East Lothian Yacht Club | 123 | 1068 | 1.0 | 2.0 | 2.0 | (7.0) | 4.0 | 4.0 | 20.0 | 13.0 |
2nd | RS Aero 7 | 2155 | Iain McGonigal | East Lothian Yacht Club | 137 | 1068 | 6.0 | (19.0 DNF) | 1.0 | 4.0 | 2.0 | 1.0 | 33.0 | 14.0 |
3rd | RS Aero 7 | 2581 | Peter Craggs | York R I Sailing Club | 125 | 1068 | 7.0 | (10.0) | 7.0 | 2.0 | 1.0 | 3.0 | 30.0 | 20.0 |
4th | RS Aero 7 | 1264 | Chris Perry | Aberdeen & Stonehaven S C | 130 | 1068 | 11.0 | 5.0 | 5.0 | 1.0 | 3.0 | (20.0 DNC) | 45.0 | 25.0 |
5th | RS Aero 7 | 2299 | John Wilcox | East Lothian Yacht Club | 134 | 1068 | 4.0 | 7.0 | (8.0) | 3.0 | 6.0 | 5.0 | 33.0 | 25.0 |
6th | RS Aero 9 | 2527 | Robbie Lawson | East Lothian Yacht Club | 131 | 1019 | 2.0 | 3.0 | 3.0 | 18.0 DNF | (20.0 DNC) | 2.0 | 48.0 | 28.0 |
7th | RS Aero 7 | 1118 | Gareth Williams | Lee & Lowton Sailing Club | 135 | 1068 | 3.0 | 1.0 | 6.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 55.0 | 35.0 |
8th | RS Aero 7 | 2473 | Paul Willis | Yorkshire Dales Sailing Club | 140 | 1068 | (18.0) | 16.0 | 17.0 | 8.0 | 7.0 | 6.0 | 72.0 | 54.0 |
9th | RS Aero 7 | 2146 | Nick Craven | Yorkshire Dales Sailing Club | 128 | 1068 | 15.0 | 14.0 | 15.0 | 6.0 | 5.0 | (20.0 DNC) | 75.0 | 55.0 |
10th | RS Aero 9 | 8 | Donald MacLean | East Lothian Yacht Club | 132 | 1019 | 5.0 | 4.0 | 12.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 81.0 | 61.0 |
11th | RS Aero 7 | 1581 | Steve Stewart | Yorkshire Dales Sailing Club | 133 | 1068 | 10.0 | 11.0 | 4.0 | 18.0 DNF | (20.0 DNC) | 20.0 DNC | 83.0 | 63.0 |
12th | RS Aero 7 | 1 | Mike Saul | Yorkshire Dales Sailing Club | 141 | 1068 | 9.0 | 6.0 | 10.0 | 18.0 DNS | (20.0 DNC) | 20.0 DNC | 83.0 | 63.0 |
13th | RS Aero 7 | 1218 | Chris Abbott | Nottingham Sailing Club | 122 | 1068 | 8.0 | 8.0 | 9.0 | 18.0 DNF | (20.0 DNC) | 20.0 DNC | 83.0 | 63.0 |
14th | RS Aero 7 | 1653 | Richard Butler | Covenham Sailing Club | 138 | 1068 | 17.0 | 9.0 | 13.0 | 18.0 DNS | (20.0 DNC) | 20.0 DNC | 97.0 | 77.0 |
15th | RS Aero 7 | 1594 | Julie Archer | Ullswater Sailing Club | 139 | 1068 | 13.0 | 12.0 | 14.0 | 18.0 DNF | (20.0 DNC) | 20.0 DNC | 97.0 | 77.0 |
16th | RS Aero 5 | 1846 | Ellen Clark | East Lothian Yacht Club | 129 | 1129 | 16.0 | 17.0 | 16.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 98.0 | 78.0 |
17th | RS Aero 7 | 1846 | Steve Fraser | East Lothian Yacht Club | 126 | 1068 | 14.0 | 15.0 | 11.0 | 18.0 DNS | (20.0 DNC) | 20.0 DNC | 98.0 | 78.0 |
18th | RS Aero 7 | 2150 | Jackie Craven | Yorkshire Dales Sailing Club | 127 | 1068 | 12.0 | 13.0 | 18.0 | 18.0 DNS | (20.0 DNC) | 20.0 DNC | 101.0 | 81.0 |
19th | RS Aero 9 | 1171 | Ffinlo Wright | Isle of Man Yacht Club | 136 | 1019 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com