Rank | Boat | Class | SailNo | NHC2 | HelmName | Spring 1 | Spring 2 | spring 3 | Spring 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Westaway | Medina | 90 | 0.845 | M Bailiie | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Benisa | Juno | 31 | 0.811 | M Willis | 1.0 OOD | 1.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 |
3rd | Thena | Juno | 26 | 0.811 | P Waite | 2.0 | 4.0 DNF | 7.0 DNC | 7.0 DNC | 20.0 | 20.0 |
4th | Nimrod | Hunter 27 | 0.879 | B Cameron | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 23.0 | 23.0 | |
5th | Reindeer | Pandora | 0.851 | C Cusworth/A Keatinge | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 24.0 | 24.0 | |
6th | Aquila | Red Fox | 0.844 | A Skinner | 6.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 27.0 | 27.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com