Yacht Regatta 2021

Yacht Regatta 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo CrewName PY R1
   
R2
   
R3
   
Total Nett Notes
1st ? Medina ? Hamish Thompson 1088 (3.0) 1.0 1.0 5.0 2.0  
2nd ? Medina m90 Martin Baillie, Murray Baillie 1088 1.0 (3.0) 2.0 6.0 3.0  
3rd Little J Juno (No Spin) ? Jimmy Sandison 1118 2.0 (4.0) 3.0 9.0 5.0  
4th ? Kinsman ? Gerry Hughes, Mike Rigg 1125 (7.0 DNC) 2.0 5.0 14.0 7.0  
5th ? Juno (No Spin) J26 Patrick Waite, Edward Waite 1118 4.0 (5.0) 4.0 13.0 8.0  
6th ? Medina 58 James Waters 1088 5.0 (7.0 DNF) 7.0 DNC 19.0 12.0  

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo CrewName PY Elapsed Corrected BCE BCR Points Notes
1 ? Medina m90 Martin Baillie, Murray Baillie 1088 77.05 1.10.51 0.00.00 1088 1.0  
2 Little J Juno (No Spin) ? Jimmy Sandison 1118 81.00 1.12.27 0.01.47 1143.282 2.0  
3 ? Medina ? Hamish Thompson 1088 80.05 1.13.36 0.03.00 1130.344 3.0  
4 ? Juno (No Spin) J26 Patrick Waite, Edward Waite 1118 99.00 1.28.33 0.19.47 1397.345 4.0  
5 ? Medina 58 James Waters 1088 99.00 1.31.00 0.21.55 1397.345 5.0  

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo CrewName PY Elapsed Corrected BCE BCR Points Notes
1 ? Medina ? Hamish Thompson 1088 76.08 1.09.59 0.00.00 1088 1.0  
2 ? Kinsman ? Gerry Hughes, Mike Rigg 1125 78.50 1.10.04 0.00.07 1126.585 2.0  
3 ? Medina m90 Martin Baillie, Murray Baillie 1088 84.39 1.17.48 0.08.31 1209.709 3.0  
4 Little J Juno (No Spin) ? Jimmy Sandison 1118 88.13 1.18.54 0.09.59 1260.68 4.0  
5 ? Juno (No Spin) J26 Patrick Waite, Edward Waite 1118 91.57 1.22.15 0.13.43 1314.032 5.0  
6 ? Medina 58 James Waters 1088 DNF       7.0  

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo CrewName PY Elapsed Corrected BCE BCR Points Notes
1 ? Medina ? Hamish Thompson 1088 61.00 0.56.04 0.00.00 1088 1.0  
2 ? Medina m90 Martin Baillie, Murray Baillie 1088 61.34 0.56.35 0.00.34 1098.107 2.0  
3 Little J Juno (No Spin) ? Jimmy Sandison 1118 63.27 0.56.45 0.00.46 1131.698 3.0  
4 ? Juno (No Spin) J26 Patrick Waite, Edward Waite 1118 63.58 0.57.13 0.01.17 1140.914 4.0  
5 ? Kinsman ? Gerry Hughes, Mike Rigg 1125 65.46 0.58.28 0.02.42 1173.019 5.0  



Sailwave Scoring Software 2.28.1
www.sailwave.com