Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 13/11/2021 |
R2 13/11/2021 |
R3 4/12/2021 |
R4 04/12/2021 |
R5 11/12/2021 |
R6 11/12/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Peter Moseley | TOPPER | Bronze | 1365 | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | (8.0 DNC) | 12.0 | 4.0 | |||
2nd | Cameron Wise | LASER 4.7 | Bronze | 1208 | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 1.0 | 19.0 | 11.0 | |||
3rd | Jack Taylor | TOPPER | Bronze | 1365 | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 | |||
4th | Alison Hulme | Pico | Bronze | 1330 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 30.0 | 22.0 | |||
5th | Susanna Harley | Zest | Bronze | 1260 | 4.0 | 6.0 DNF | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 34.0 | 26.0 | |||
6th | Ben Hay | Callum Masson | 2000 | Bronze | 1114 | (8.0 DNC) | 8.0 DNC | 3.0 DNF | 8.0 DNC | 8.0 DNC | 35.0 | 27.0 | ||
7th | Catie McKendrick | TOPPER | Bronze | 1365 | 5.0 | 6.0 DNF | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 35.0 | 27.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 13/11/2021 |
R2 13/11/2021 |
R3 4/12/2021 |
R4 04/12/2021 |
R5 11/12/2021 |
R6 11/12/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jon Shaw | PHANTOM | Main | 1004 | 2.5 OOD | 2.5 OOD | 2.0 | 1.0 | 1.0 | (6.0) | 15.0 | 9.0 | ||
2nd | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 4.8 OOD | 4.8 OOD | 5.0 | 5.0 | 2.0 | (7.0) | 28.6 | 21.6 | |
3rd | Robbie Lawson | RS AERO 7 | Main | 1065 | 1.0 | 1.0 | 1.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 49.0 | 27.0 | ||
4th | Ted Hill | STREAKER | Main | 1128 | 4.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 3.0 OOD | 3.0 OOD | 56.0 | 34.0 | ||
5th | John Wilcox | RS AERO 7 | Main | 1065 | (22.0 DNC) | 22.0 DNC | 3.0 | 3.0 | 3.0 OOD | 3.0 OOD | 56.0 | 34.0 | ||
6th | Charlie Coley | LASER | Main | 1100 | (22.0 DNC) | 22.0 DNC | 1.0 OOD | 1.0 OOD | 22.0 DNC | 1.0 | 69.0 | 47.0 | ||
7th | Commodore Roche | Radial/ILCA 6 | Main | 1147 | 6.0 | 7.0 | 6.5 OOD | 6.5 OOD | (22.0 DNC) | 22.0 DNC | 70.0 | 48.0 | ||
8th | Alison Kinnie | Radial/ILCA 6 | Main | 1147 | 7.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 7.0 OOD | 8.0 | 72.0 | 50.0 | ||
9th | Simon Kinnie | LASER | Main | 1100 | 8.0 OOD | 8.0 OOD | (22.0 DNC) | 22.0 DNC | 8.0 | 8.0 OOD | 76.0 | 54.0 | ||
10th | John Wilson | Laura Glover | RS 200 | Main | 1046 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 DNF | 4.0 | 3.0 | 80.0 | 58.0 | |
11th | Keith Wise | LASER | Main | 1100 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 OOD | 2.0 | 92.0 | 70.0 | ||
12th | Donald MacLean | PHANTOM | Main | 1004 | 2.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 94.0 | 72.0 | ||
13th | David Farmer | STREAKER | Main | 1128 | 3.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 94.0 | 72.0 | ||
14th | Fiona Rigg | Paul Rigg | RS 200 | 600 | Main | 1046 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 5.0 | 96.0 | 74.0 |
15th | Laura Rowlinson | Radial/ILCA 6 | Main | 1147 | (22.0 DNC) | 22.0 DNC | 4.0 | 4.0 | 22.0 DNC | 22.0 DNC | 96.0 | 74.0 | ||
16th | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 4.0 | 98.0 | 76.0 | |
17th | John Wilcox | Ainsley Maclaren | 2000 | Main | 1114 | 5.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 98.0 | 76.0 | |
18th | Angela Yates | Main | (22.0 DNC) | 22.0 DNC | 6.0 OOD | 7.0 OOD | 22.0 DNC | 22.0 DNC | 101.0 | 79.0 | ||||
19th | Fiona Nightingale | Radial/ILCA 6 | Main | 1147 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 7.0 OOD | 102.0 | 80.0 | ||
20th | Iain McGonigal | RS AERO 7 | Main | 1065 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 10.0 DNF | 103.0 | 81.0 | ||
21st | Doug Laurie-Pile | Keith? | RS 400 | Main | 942 | 8.0 | 9.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 105.0 | 83.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Wise | LASER 4.7 | Bronze | 1208 | 45.50 | 0.37.56 | 0.00.00 | 1208 | 1.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shaw | PHANTOM | Main | 1004 | 29.29 | 0.29.22 | 0.00.00 | 1004 | 1.0 | ||
2 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 29.33 | 0.29.26 | 0.00.04 | 1006.27 | 2.0 | |
2 | Keith Wise | LASER | Main | 1100 | OOD | 2.0 | |||||
4 | Ted Hill | STREAKER | Main | 1128 | OOD | 3.0 | |||||
4 | John Wilcox | RS AERO 7 | Main | 1065 | OOD | 3.0 | |||||
4 | Fiona Rigg | Paul Rigg | RS 200 | 600 | Main | 1046 | 31.06 | 0.29.44 | 0.00.23 | 1059.053 | 3.0 |
7 | John Wilson | Laura Glover | RS 200 | Main | 1046 | 32.07 | 0.30.42 | 0.01.24 | 1093.673 | 4.0 | |
8 | Iain McGonigal | RS AERO 7 | Main | 1065 | 33.04 | 0.31.03 | 0.01.48 | 1126.024 | 5.0 | ||
9 | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | 35.07 | 0.33.34 | 0.04.24 | 1195.833 | 6.0 | |
10 | Alison Kinnie | Radial/ILCA 6 | Main | 1147 | OOD | 7.0 | |||||
10 | Fiona Nightingale | Radial/ILCA 6 | Main | 1147 | 40.01 | 0.34.53 | 0.06.20 | 1362.693 | 7.0 | ||
12 | Simon Kinnie | LASER | Main | 1100 | 48.34 | 0.44.09 | 0.16.16 | 1653.847 | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Coley | LASER | Main | 1100 | 33.41 | 0.45.56 | 0.00.00 | 1100 | 1.0 | ||
2 | Keith Wise | LASER | Main | 1100 | 34.24 | 0.46.55 | 0.00.43 | 1123.404 | 2.0 | ||
3 | Ted Hill | STREAKER | Main | 1128 | OOD | 3.0 | |||||
3 | John Wilcox | RS AERO 7 | Main | 1065 | OOD | 3.0 | |||||
3 | John Wilson | Laura Glover | RS 200 | Main | 1046 | 49.24 | 0.47.14 | 0.01.21 | 1075.507 | 3.0 | |
6 | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | 49.58 | 0.47.46 | 0.01.55 | 1087.844 | 4.0 | |
7 | Fiona Rigg | Paul Rigg | RS 200 | 600 | Main | 1046 | 50.34 | 0.48.21 | 0.02.31 | 1100.907 | 5.0 |
8 | Jon Shaw | PHANTOM | Main | 1004 | 49.00 | 0.48.48 | 0.02.53 | 1066.799 | 6.0 | ||
9 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 51.02 | 0.50.50 | 0.04.55 | 1111.067 | 7.0 | |
9 | Fiona Nightingale | Radial/ILCA 6 | Main | 1147 | OOD | 7.0 | |||||
11 | Alison Kinnie | Radial/ILCA 6 | Main | 1147 | 39.44 | 0.51.58 | 0.04.37 | 1297.575 | 8.0 | ||
11 | Simon Kinnie | LASER | Main | 1100 | OOD | 8.0 | |||||
13 | Iain McGonigal | RS AERO 7 | Main | 1065 | DNF | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com