Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 13/11/2021 |
R2 13/11/2021 |
R3 4/12/2021 |
R4 04/12/2021 |
R5 11/12/2021 |
R6 11/12/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jon Shaw | PHANTOM | Main | 1004 | 2.5 OOD | 2.5 OOD | 2.0 | 1.0 | 1.0 | (6.0) | 15.0 | 9.0 | ||
2nd | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 4.8 OOD | 4.8 OOD | 5.0 | 5.0 | 2.0 | (7.0) | 28.6 | 21.6 | |
3rd | Robbie Lawson | RS AERO 7 | Main | 1065 | 1.0 | 1.0 | 1.0 | 2.0 | (29.0 DNC) | 29.0 DNC | 63.0 | 34.0 | ||
4th | Ted Hill | STREAKER | Main | 1128 | 4.0 | 2.0 | (29.0 DNC) | 29.0 DNC | 3.0 OOD | 3.0 OOD | 70.0 | 41.0 | ||
5th | John Wilcox | RS AERO 7 | Main | 1065 | (29.0 DNC) | 29.0 DNC | 3.0 | 3.0 | 3.0 OOD | 3.0 OOD | 70.0 | 41.0 | ||
6th | Peter Moseley | TOPPER | Bronze | 1365 | 5.0 | 6.0 | 5.5 OOD | 5.5 OOD | (29.0 DNC) | 29.0 DNC | 80.0 | 51.0 | ||
7th | Charlie Coley | LASER | Main | 1100 | (29.0 DNC) | 29.0 DNC | 1.0 OOD | 1.0 OOD | 29.0 DNC | 1.0 | 90.0 | 61.0 | ||
8th | Simon Kinnie | LASER | Main | 1100 | 8.0 OOD | 8.0 OOD | (29.0 DNC) | 29.0 DNC | 8.0 | 8.0 OOD | 90.0 | 61.0 | ||
8th | Commodore Roche | Radial/ILCA 6 | Main | 1147 | 8.0 | 8.0 | 8.0 OOD | 8.0 OOD | (29.0 DNC) | 29.0 DNC | 90.0 | 61.0 | ||
10th | Alison Kinnie | Radial/ILCA 6 | Main | 1147 | 10.0 | 7.0 | (29.0 DNC) | 29.0 DNC | 8.3 OOD | 8.0 | 91.3 | 62.3 | ||
11th | John Wilson | Laura Glover | RS 200 | Main | 1046 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 DNF | 4.0 | 3.0 | 102.0 | 73.0 | |
12th | Cameron Wise | LASER 4.7 | Bronze | 1208 | (29.0 DNC) | 29.0 DNC | 6.0 | 6.0 | 29.0 DNC | 9.0 | 108.0 | 79.0 | ||
13th | Keith Wise | LASER | Main | 1100 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 OOD | 2.0 | 120.0 | 91.0 | ||
14th | Donald MacLean | PHANTOM | Main | 1004 | 2.0 | 4.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 122.0 | 93.0 | ||
15th | David Farmer | STREAKER | Main | 1128 | 3.0 | 3.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 122.0 | 93.0 | ||
16th | Fiona Rigg | Paul Rigg | RS 200 | 600 | Main | 1046 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 3.0 | 5.0 | 124.0 | 95.0 |
17th | Laura Rowlinson | Radial/ILCA 6 | Main | 1147 | (29.0 DNC) | 29.0 DNC | 4.0 | 4.0 | 29.0 DNC | 29.0 DNC | 124.0 | 95.0 | ||
18th | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 4.0 | 126.0 | 97.0 | |
19th | John Wilcox | Ainsley Maclaren | 2000 | Main | 1114 | 7.0 | 5.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 128.0 | 99.0 | |
20th | Fiona Nightingale | Radial/ILCA 6 | Main | 1147 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 7.0 OOD | 130.0 | 101.0 | ||
21st | Jack Taylor | TOPPER | Bronze | 1365 | 6.0 | 9.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 131.0 | 102.0 | ||
22nd | Iain McGonigal | RS AERO 7 | Main | 1065 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 11.0 DNF | 132.0 | 103.0 | ||
23rd | Angela Yates | Main | (29.0 DNC) | 29.0 DNC | 8.0 OOD | 8.0 OOD | 29.0 DNC | 29.0 DNC | 132.0 | 103.0 | ||||
24th | Alison Hulme | Pico | Bronze | 1330 | 9.0 | 10.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 135.0 | 106.0 | ||
25th | Susanna Harley | Zest | Bronze | 1260 | 11.0 | 14.0 DNF | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 141.0 | 112.0 | ||
26th | Doug Laurie-Pile | Keith? | RS 400 | Main | 942 | 12.0 | 14.0 DNF | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 142.0 | 113.0 | |
27th | Catie McKendrick | TOPPER | Bronze | 1365 | 13.0 | 14.0 DNF | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 143.0 | 114.0 | ||
28th | Ben Hay | Callum Masson | 2000 | Bronze | 1114 | (29.0 DNC) | 29.0 DNC | 8.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 153.0 | 124.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shaw | PHANTOM | Main | 1004 | 29.29 | 0.29.22 | 0.00.00 | 1004 | 1.0 | ||
2 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 29.33 | 0.29.26 | 0.00.04 | 1006.27 | 2.0 | |
2 | Keith Wise | LASER | Main | 1100 | OOD | 2.0 | |||||
4 | Ted Hill | STREAKER | Main | 1128 | OOD | 3.0 | |||||
4 | John Wilcox | RS AERO 7 | Main | 1065 | OOD | 3.0 | |||||
4 | Fiona Rigg | Paul Rigg | RS 200 | 600 | Main | 1046 | 31.06 | 0.29.44 | 0.00.23 | 1059.053 | 3.0 |
7 | John Wilson | Laura Glover | RS 200 | Main | 1046 | 32.07 | 0.30.42 | 0.01.24 | 1093.673 | 4.0 | |
8 | Iain McGonigal | RS AERO 7 | Main | 1065 | 33.04 | 0.31.03 | 0.01.48 | 1126.024 | 5.0 | ||
9 | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | 35.07 | 0.33.34 | 0.04.24 | 1195.833 | 6.0 | |
10 | Fiona Nightingale | Radial/ILCA 6 | Main | 1147 | 40.01 | 0.34.53 | 0.06.20 | 1362.693 | 7.0 | ||
11 | Simon Kinnie | LASER | Main | 1100 | 48.34 | 0.44.09 | 0.16.16 | 1653.847 | 8.0 | ||
12 | Alison Kinnie | Radial/ILCA 6 | Main | 1147 | OOD | 8.3 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Coley | LASER | Main | 1100 | 33.41 | 0.45.56 | 0.00.00 | 1100 | 1.0 | ||
2 | Keith Wise | LASER | Main | 1100 | 34.24 | 0.46.55 | 0.00.43 | 1123.404 | 2.0 | ||
3 | Ted Hill | STREAKER | Main | 1128 | OOD | 3.0 | |||||
3 | John Wilcox | RS AERO 7 | Main | 1065 | OOD | 3.0 | |||||
3 | John Wilson | Laura Glover | RS 200 | Main | 1046 | 49.24 | 0.47.14 | 0.01.21 | 1075.507 | 3.0 | |
6 | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | 49.58 | 0.47.46 | 0.01.55 | 1087.844 | 4.0 | |
7 | Fiona Rigg | Paul Rigg | RS 200 | 600 | Main | 1046 | 50.34 | 0.48.21 | 0.02.31 | 1100.907 | 5.0 |
8 | Jon Shaw | PHANTOM | Main | 1004 | 49.00 | 0.48.48 | 0.02.53 | 1066.799 | 6.0 | ||
9 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 51.02 | 0.50.50 | 0.04.55 | 1111.067 | 7.0 | |
9 | Fiona Nightingale | Radial/ILCA 6 | Main | 1147 | OOD | 7.0 | |||||
11 | Simon Kinnie | LASER | Main | 1100 | OOD | 8.0 | |||||
11 | Alison Kinnie | Radial/ILCA 6 | Main | 1147 | 39.44 | 0.51.58 | 0.04.37 | 1297.575 | 8.0 | ||
13 | Cameron Wise | LASER 4.7 | Bronze | 1208 | 45.50 | 0.56.55 | 0.08.51 | 1496.784 | 9.0 | ||
14 | Iain McGonigal | RS AERO 7 | Main | 1065 | DNF | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com