Winter Series

Winter Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
7/11/2020  
R2
7/11/2020  
R3
14/11/2020  
R4
14/11/2020  
R5
14/11/2020  
R6
12/12/2020  
Total Nett
1st Paul Rigg   RS 300   970 1.0 OOD 1.0 OOD 1.0 1.0 1.0 (16.0 DNC) 21.0 5.0
2nd Jimmy Sandison   Phantom   1004 1.0 1.0 5.0 7.5 (8.0) 1.0 23.5 15.5
3rd Jon Shaw   Phantom   1004 (16.0 DNC) 16.0 DNC 8.0 3.0 5.0 5.3 OOD 53.3 37.3
4th Iain McGonigal   RS AERO 7   1065 (16.0 DNC) 16.0 DNC 3.0 2.0 2.0 16.0 DNC 55.0 39.0
4th Ted Hill   STREAKER   1128 3.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 55.0 39.0
6th Iain McGonigal   RS AERO 9   1014 2.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 56.0 40.0
7th Steven Selby   LASER   1100 8.7 OOD 8.7 OOD (10.0 DNF) 9.0 7.0 8.7 OOD 52.1 42.1
8th Brendan Lynch Ellen Clark RS 200   1046 (16.0 DNC) 16.0 DNC 2.0 6.0 4.0 16.0 DNC 60.0 44.0
9th Donald MacLean   Phantom   1004 (16.0 DNC) 16.0 DNC 7.0 5.0 3.0 16.0 DNC 63.0 47.0
10th Nick Roche   LASER   1100 (16.0 DNC) 16.0 DNC 6.0 7.5 6.0 16.0 DNC 67.5 51.5
11th John Wilson Laura Glover RS 200   1046 (16.0 DNC) 16.0 DNC 4.0 4.0 16.0 DNC 16.0 DNC 72.0 56.0
12th Rory Ferrier   LASER RADIAL   1147 5.0 DNF 5.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 74.0 58.0
13th Fiona Rigg Ilia and Duncan Rigg MIRROR   1390 10.0 OOD 10.0 OOD (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 78.0 62.0
14th Steve Fraser   LASER   1100 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 84.0 68.0
15th Oliver Hardman   TOPPER   1365 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 DNF 86.0 70.0

R1 - 7/11/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS 300   970 OOD       1.0
1 Jimmy Sandison   Phantom   1004 34.03 0.33.55 0.00.00 1004 1.0
3 Iain McGonigal   RS AERO 9   1014 37.30 0.36.59 0.03.07 1105.727 2.0
4 Ted Hill   STREAKER   1128 47.57 0.42.31 0.09.42 1413.856 3.0
5 Rory Ferrier   LASER RADIAL   1147 DNF       5.0
6 Steven Selby   LASER   1100 OOD       8.7
7 Fiona Rigg Ilia and Duncan Rigg MIRROR   1390 OOD       10.0

R2 - 7/11/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS 300   970 OOD       1.0
1 Jimmy Sandison   Phantom   1004 19.30 0.19.25 0.00.00 1004 1.0
3 Ted Hill   STREAKER   1128 23.18 0.20.39 0.01.23 1199.651 2.0
4 Iain McGonigal   RS AERO 9   1014 21.14 0.20.56 0.01.32 1093.244 3.0
5 Rory Ferrier   LASER RADIAL   1147 DNF       5.0
6 Steven Selby   LASER   1100 OOD       8.7
7 Fiona Rigg Ilia and Duncan Rigg MIRROR   1390 OOD       10.0

R3 - 14/11/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS 300   970 41.26 0.42.43 0.00.00 970 1.0
2 Brendan Lynch Ellen Clark RS 200   1046 46.40 0.44.37 0.01.59 1092.518 2.0
3 Iain McGonigal   RS AERO 7   1065 47.46 0.44.51 0.02.17 1118.27 3.0
4 John Wilson Laura Glover RS 200   1046 47.30 0.45.25 0.02.49 1112.027 4.0
5 Jimmy Sandison   Phantom   1004 46.19 0.46.08 0.03.26 1084.324 5.0
6 Nick Roche   LASER   1100 51.34 0.46.53 0.04.35 1207.233 6.0
7 Donald MacLean   Phantom   1004 47.12 0.47.01 0.04.19 1105.004 7.0
8 Jon Shaw   Phantom   1004 50.06 0.49.54 0.07.13 1172.896 8.0
9 Steven Selby   LASER   1100 DNF       10.0

R4 - 14/11/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS 300   970 20.02 0.20.39 0.00.00 970 1.0
2 Iain McGonigal   RS AERO 7   1065 23.02 0.21.38 0.01.02 1115.258 2.0
3 Jon Shaw   Phantom   1004 21.51 0.21.46 0.01.07 1057.962 3.0
4 John Wilson Laura Glover RS 200   1046 23.16 0.22.15 0.01.40 1126.556 4.0
5 Donald MacLean   Phantom   1004 22.21 0.22.16 0.01.37 1082.171 5.0
6 Brendan Lynch Ellen Clark RS 200   1046 23.29 0.22.27 0.01.53 1137.047 6.0
7 Jimmy Sandison   Phantom   1004 22.43 0.22.38 0.01.59 1099.925 7.5
7 Nick Roche   LASER   1100 24.54 0.22.38 0.02.11 1205.641 7.5
9 Steven Selby   LASER   1100 25.03 0.22.46 0.02.20 1212.903 9.0
10 Fiona Rigg Ilia and Duncan Rigg MIRROR   1390 34.33 0.24.51 0.05.51 1672.887 10.0

R5 - 14/11/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS 300   970 21.12 0.21.51 0.00.00 970 1.0
2 Iain McGonigal   RS AERO 7   1065 23.34 0.22.08 0.00.17 1078.286 2.0
3 Donald MacLean   Phantom   1004 22.20 0.22.15 0.00.23 1021.855 3.0
4 Brendan Lynch Ellen Clark RS 200   1046 23.55 0.22.52 0.01.03 1094.3 4.0
5 Jon Shaw   Phantom   1004 23.09 0.23.03 0.01.12 1059.222 5.0
6 Nick Roche   LASER   1100 25.33 0.23.14 0.01.31 1169.033 6.0
7 Steven Selby   LASER   1100 25.34 0.23.15 0.01.32 1169.796 7.0
8 Jimmy Sandison   Phantom   1004 23.33 0.23.27 0.01.36 1077.524 8.0

R6 - 12/12/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Jimmy Sandison   Phantom   1004 53.40 0.53.27 0.00.00 1004 1.0
2 Ted Hill   STREAKER   1128 63.26 0.56.14 0.03.08 1186.716 2.0
3 Iain McGonigal   RS AERO 9   1014 59.44 0.58.55 0.05.32 1117.496 3.0
4 Steve Fraser   LASER   1100 79.58 1.12.42 0.21.10 1496.022 4.0
5 Jon Shaw   Phantom   1004 OOD       5.3
6 Oliver Hardman   TOPPER   1365 DNF       6.0
7 Steven Selby   LASER   1100 OOD       8.7



Sailwave Scoring Software 2.28.1
www.sailwave.com