Winter Series 2019

Winter Series 2019

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
02/11/19  
R2
02/11/19  
R3
30/11/19  
R4
30/11/19  
R5
07/12/19  
R6
07/12/19  
R7
07/12/19  
Total Nett
1st Jimmy Sandison   PHANTOM   1002 2.8 OOD 2.8 OOD 2.0 1.0 (4.0) (4.0) 3.0 19.6 11.6
2nd David Farmer   PHANTOM   1002 4.0 4.0 (34.0 DNC) (34.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 88.0 20.0
3rd John Hookway   Streaker   1128 3.0 3.0 5.2 OOD 5.2 OOD (9.0) (7.0) 4.0 36.4 20.4
4th Fiona Rigg Ellen Clark RS 200   1046 1.0 2.0 (34.0 DNC) (34.0 DNC) 11.0 9.0 2.0 93.0 25.0
5th Jon Shaw   PHANTOM   1002 (34.0 DNC) (34.0 DNC) 9.0 10.0 2.0 2.0 9.0 100.0 32.0
6th David Farmer   SOLUTION   1089 (34.0 DNC) (34.0 DNC) 7.0 7.0 7.0 OOD 7.0 OOD 7.0 OOD 103.0 35.0
7th Steve Fraser   Laser   1099 8.0 (10.0) 8.0 4.0 8.0 (10.0) 8.0 56.0 36.0
8th Nick Roche   Laser   1099 5.0 6.0 (34.0 DNC) (34.0 DNC) 10.0 11.0 11.0 111.0 43.0
9th Bruce Millar   MUSTO SKIFF   849 (11.0) 7.0 (11.0) 11.0 10.0 OOD 10.0 OOD 10.0 OOD 70.0 48.0
10th Ricky Martin   Laser   1099 14.0 DNF 8.0 (34.0 DNC) (34.0 DNC) 11.0 OOD 11.0 OOD 11.0 OOD 123.0 55.0
11th Ted Hill   Streaker 1834 1128 11.7 OOD 11.7 OOD 11.7 OOD 11.7 OOD (13.0) (12.0) 10.0 81.8 56.8
12th Iain McGonigal   RS AERO 9   1014 6.5 OOD 6.5 OOD 4.0 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 128.0 60.0
13th Iain McNeil   Streaker   1128 6.0 9.0 7.5 OOD 7.5 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 132.0 64.0
14th Paul Rigg   RS300   970 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 1.0 1.0 139.0 71.0
15th Fraser Davidson         14.0 OOD 15.0 OOD 12.0 OOD 13.0 OOD (17.0 OOD) (17.0 OOD) 17.0 OOD 105.0 71.0
16th Pete Maughan   PHANTOM   1002 (34.0 DNC) 1.0 3.0 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 145.0 77.0
17th Roo Purves   LASER 4.7   1207 10.0 15.0 DNF 10.0 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 145.0 77.0
18th Robbie Lawson   RS AERO 7   1065 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 3.0 5.0 147.0 79.0
19th Scott Logan   LASER RADIAL   1145 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 6.0 7.0 155.0 87.0
20th John Wilson Laura Glover RS 200   1046 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 8.0 6.0 157.0 89.0
21st Jacqueline Massie   TOPPER   1363 (34.0 DNC) (34.0 DNC) 34.0 DNC 13.0 DNF 16.0 14.0 15.0 160.0 92.0
22nd Iain McGonigal   RS AERO 7   1065 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 5.0 17.0 DNF 163.0 95.0
23rd Donald MacLean   PHANTOM   1002 (34.0 DNC) (34.0 DNC) 1.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 174.0 106.0
24th John Wilcox   RS AERO 9   1014 (34.0 DNC) (34.0 DNC) 5.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 177.0 109.0
25th Ben Wilcox Rory Ferrier RS 200   1046 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 17.0 DNF 12.0 177.0 109.0
26th Ben Moverley Smith Tara Caldwell Brock RS 200   1046 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 14.0 13.0 14.0 177.0 109.0
27th Rory Ferrier   Laser   1099 (34.0 DNC) (34.0 DNC) 6.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 182.0 114.0
28th Rory Ferrier   LASER RADIAL   1145 9.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 184.0 116.0
29th Paul Rigg   MUSTO SKIFF   849 2.0 15.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 187.0 119.0
30th Richard Jones   Streaker   1128 7.0 15.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 192.0 124.0
31st Charlie Coley Mike Smith 2000   1112 12.0 15.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 197.0 129.0
32nd Charlie Coley   Laser   1099 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 17.0 DNF 13.0 200.0 132.0
33rd Geoff Armstrong Barbara Armstrong GRADUATE   1129 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 15.0 34.0 DNC 34.0 DNC 219.0 151.0

R5 - 07/12/19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS300   970 21.12 0.21.51 0.00.00 970 1.0
2 Jon Shaw   PHANTOM   1002 22.53 0.22.50 0.00.59 1047.02 2.0
3 Robbie Lawson   RS AERO 7   1065 24.29 0.22.59 0.01.12 1120.228 3.0
4 Jimmy Sandison   PHANTOM   1002 23.03 0.23.00 0.01.09 1054.646 4.0
4 David Farmer   PHANTOM   1002 OOD       4.0
6 Iain McGonigal   RS AERO 7   1065 25.02 0.23.30 0.01.45 1145.393 5.0
7 Scott Logan   LASER RADIAL   1145 27.04 0.23.38 0.02.03 1238.428 6.0
8 David Farmer   SOLUTION   1089 OOD       7.0
8 John Wilson Laura Glover RS 200   1046 25.20 0.24.13 0.02.28 1159.119 7.0
10 Steve Fraser   Laser   1099 26.40 0.24.16 0.02.39 1220.126 8.0
11 John Hookway   Streaker   1128 27.31 0.24.24 0.02.52 1259.017 9.0
12 Nick Roche   Laser   1099 27.10 0.24.43 0.03.09 1243.003 10.0
12 Bruce Millar   MUSTO SKIFF   849 OOD       10.0
14 Fiona Rigg Ellen Clark RS 200   1046 26.03 0.24.54 0.03.11 1191.91 11.0
14 Ricky Martin   Laser   1099 OOD       11.0
16 Ben Wilcox Rory Ferrier RS 200   1046 26.11 0.25.02 0.03.19 1198.011 12.0
17 Ted Hill   Streaker 1834 1128 28.21 0.25.08 0.03.42 1297.146 13.0
18 Ben Moverley Smith Tara Caldwell Brock RS 200   1046 28.16 0.27.01 0.05.24 1293.333 14.0
19 Geoff Armstrong Barbara Armstrong GRADUATE   1129 20.55 0.27.47 0.04.28 1435.554 15.0
20 Jacqueline Massie   TOPPER   1363 29.14 0.32.10 0.09.22 2006.344 16.0
21 Fraser Davidson         OOD       17.0

R6 - 07/12/19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS300   970 22.28 0.23.10 0.00.00 970 1.0
2 Jon Shaw   PHANTOM   1002 24.14 0.24.11 0.01.02 1046.276 2.0
3 Robbie Lawson   RS AERO 7   1065 26.13 0.24.37 0.01.33 1131.907 3.0
4 Jimmy Sandison   PHANTOM   1002 24.48 0.24.45 0.01.36 1070.742 4.0
4 David Farmer   PHANTOM   1002 OOD       4.0
6 Iain McGonigal   RS AERO 7   1065 26.45 0.25.07 0.02.05 1154.933 5.0
7 Scott Logan   LASER RADIAL   1145 28.51 0.25.12 0.02.20 1245.601 6.0
8 John Hookway   Streaker   1128 28.31 0.25.17 0.02.23 1231.209 7.0
8 David Farmer   SOLUTION   1089 OOD       7.0
10 John Wilson Laura Glover RS 200   1046 26.32 0.25.22 0.02.18 1145.579 8.0
11 Fiona Rigg Ellen Clark RS 200   1046 26.40 0.25.30 0.02.26 1151.335 9.0
12 Steve Fraser   Laser   1099 28.40 0.26.05 0.03.13 1237.685 10.0
12 Bruce Millar   MUSTO SKIFF   849 OOD       10.0
14 Nick Roche   Laser   1099 28.43 0.26.08 0.03.16 1239.844 11.0
14 Ricky Martin   Laser   1099 OOD       11.0
16 Ted Hill   Streaker 1834 1128 29.56 0.26.32 0.03.48 1292.374 12.0
17 Ben Moverley Smith Tara Caldwell Brock RS 200   1046 28.27 0.27.12 0.04.13 1228.331 13.0
18 Jacqueline Massie   TOPPER   1363 28.42 0.31.35 0.07.39 1858.687 14.0
19 Fraser Davidson         OOD       17.0
19 Ben Wilcox Rory Ferrier RS 200   1046 DNF       17.0
19 Charlie Coley   Laser   1099 DNF       17.0

R7 - 07/12/19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   RS300   970 22.48 0.23.30 0.00.00 970 1.0
2 Fiona Rigg Ellen Clark RS 200   1046 24.42 0.23.37 0.00.07 1050.833 2.0
3 Jimmy Sandison   PHANTOM   1002 23.46 0.23.43 0.00.13 1011.126 3.0
4 David Farmer   PHANTOM   1002 OOD       4.0
4 John Hookway   Streaker   1128 27.10 0.24.05 0.00.39 1155.775 4.0
6 Robbie Lawson   RS AERO 7   1065 26.14 0.24.38 0.01.12 1116.067 5.0
7 John Wilson Laura Glover RS 200   1046 26.04 0.24.55 0.01.29 1108.977 6.0
8 David Farmer   SOLUTION   1089 OOD       7.0
8 Scott Logan   LASER RADIAL   1145 29.24 0.25.41 0.02.29 1250.789 7.0
10 Steve Fraser   Laser   1099 28.32 0.25.58 0.02.42 1213.918 8.0
11 Jon Shaw   PHANTOM   1002 26.20 0.26.17 0.02.47 1120.322 9.0
12 Bruce Millar   MUSTO SKIFF   849 OOD       10.0
12 Ted Hill   Streaker 1834 1128 29.43 0.26.21 0.03.12 1264.262 10.0
14 Nick Roche   Laser   1099 29.32 0.26.52 0.03.42 1256.462 11.0
14 Ricky Martin   Laser   1099 OOD       11.0
16 Ben Wilcox Rory Ferrier RS 200   1046 28.12 0.26.58 0.03.37 1199.737 12.0
17 Charlie Coley   Laser   1099 30.10 0.27.27 0.04.20 1283.406 13.0
18 Ben Moverley Smith Tara Caldwell Brock RS 200   1046 30.40 0.29.19 0.06.05 1304.678 14.0
19 Jacqueline Massie   TOPPER   1363 24.00 0.35.13 0.07.59 2042.105 15.0
20 Fraser Davidson         OOD       17.0
20 Iain McGonigal   RS AERO 7   1065 DNF       17.0



Sailwave Scoring Software 2.28.1
www.sailwave.com