Rank | HelmName | Class | SailNo | PY | Wednesday Spring 2 race 1 2018-04-18 19.30 |
Wed Spring 2 2018-04-25 19.30 |
Wed Spring 4 2018-05-09 19.30 |
Spring 5 race 1 2018-05-16 19.30 |
Spring 5 race 2 2018-05-16 20.30 |
Midweek 7 Race1 2018-05-23 19.30 |
wed spring 7 race 2 2018-05-23 20.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | I McGonigal | R S Aero 7 | 2155 | 1068 | 1.0 | 1.0 | (35.0 DNC) | (4.0) | 2.0 | 1.0 | 2.0 | 46.0 | 7.0 |
2nd | B Wilcox | RS 300 | 360 | 972 | 3.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 80.0 | 10.0 |
3rd | S Fraser | R S Aero 7 | 1846 | 1068 | 9.0 | 4.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 4.0 | 92.0 | 22.0 |
4th | J Wilson | RS 300 | 502 | 972 | 4.0 | 3.0 | 4.8 OOD | 6.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | 93.8 | 23.8 |
5th | N Roche | Laser | 147692 | 1098 | 7.0 | 2.0 | (35.0 DNC) | (17.0) | 14.0 | 4.0 | 6.0 | 85.0 | 33.0 |
6th | H Johnson | Laser Radial | 196216 | 1142 | (35.0 DNC) | (35.0 DNC) | 3.0 | 12.0 | 15.0 | 5.0 | 3.0 | 108.0 | 38.0 |
7th | J Hookway | Streaker | 1973 | 1128 | 6.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 3.0 | 10.0 DNF | 35.0 DNC | 125.0 | 55.0 |
8th | M Alexander | H2 | 108 | 1037 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 7.0 | 7.5 OOD | 7.5 OOD | 135.0 | 65.0 |
9th | K Johnston | RS 200 | 1328 | 1046 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 14.0 | 11.0 | 7.0 | 7.0 | 144.0 | 74.0 |
10th | D MacLean | RS 400 | 1197 | 942 | (35.0 DNC) | 6.5 OOD | (35.0 DNC) | 5.0 | 8.0 | 35.0 DNC | 35.0 DNC | 159.5 | 89.5 |
11th | D DeCrausaz | Laser Radial | 190690 | 1142 | (35.0 DNC) | (35.0 DNC) | 5.0 | 35.0 DNC | 35.0 DNC | 8.0 | 8.0 | 161.0 | 91.0 |
12th | T Hill | Streaker | 1834 | 1128 | 8.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | 10.0 | 35.0 DNC | 35.0 DNC | 168.0 | 98.0 |
13th | P Rigg | RS 300 | 445 | 972 | 2.0 | (35.0 DNC) | 2.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 179.0 | 109.0 |
14th | J Shaw | Phantom | 1278 | 999 | 5.0 | (35.0 DNC) | 1.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 181.0 | 111.0 |
15th | P Rigg | Musto Skiff | 367 | 849 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 | 5.0 | 35.0 DNC | 35.0 DNC | 182.0 | 112.0 |
16th | S Logan | Laser Radial | 192536 | 1142 | (35.0 DNC) | 5.0 | 4.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 184.0 | 114.0 |
17th | B Roberts | 2000 | 2405 | 1109 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 | 4.0 | 35.0 DNC | 35.0 DNC | 186.0 | 116.0 |
18th | B Millar | Laser | 00 | 1098 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 5.0 | 186.0 | 116.0 |
19th | J Lundy | Streaker | 1839 | 1128 | (35.0 DNC) | 17.0 OOD | (35.0 DNC) | 18.0 | 16.0 | 35.0 DNC | 35.0 DNC | 191.0 | 121.0 |
20th | M Ford | 2000 | 21780 | 1109 | (35.0 DNC) | (35.0 DNC) | 18.0 OOD | 19.0 | 17.0 | 35.0 DNC | 35.0 DNC | 194.0 | 124.0 |
21st | M Burnell | Laser | 179811 | 1098 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 11.0 | 9.0 | 35.0 DNC | 35.0 DNC | 195.0 | 125.0 |
22nd | B Cameron | 2000 | 2050 | 1109 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 12.0 | 35.0 DNC | 35.0 DNC | 196.0 | 126.0 |
23rd | R Martin | R S Quba | 825 | 1220 | 11.0 | (35.0 DNC) | 11.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 197.0 | 127.0 |
24th | C Drewitt | Laser | 186135 | 1098 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 20.0 | 13.0 | 35.0 DNC | 35.0 DNC | 208.0 | 138.0 |
25th | K MacKenzie | RS 200 | 1549 | 1046 | (35.0 DNC) | (35.0 DNC) | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 216.0 | 146.0 |
26th | K Laing | RS 300 | 385 | 972 | (35.0 DNC) | 7.0 DNF | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 217.0 | 147.0 |
27th | M Burnell | Laser Radial | 209906 | 1142 | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 220.0 | 150.0 |
28th | C Simpson | Laser Radial | 179356 | 1142 | 12.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 222.0 | 152.0 |
29th | W Derries | 2000 | 0 | 1109 | 13.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 223.0 | 153.0 |
29th | P Robertson | Laser | 152518 | 1098 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 13.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 223.0 | 153.0 |
31st | J Sinclair | RS 400 | 1362 | 942 | 14.0 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 224.0 | 154.0 |
32nd | D Farmer | Streaker | 1914 | 1128 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 15.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 225.0 | 155.0 |
33rd | D Davidson | RS Vision | 116 | 1128 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 226.0 | 156.0 |
34th | A McLaren | Laser Radial | 117334 | 1142 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 21.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 231.0 | 161.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | I McGonigal | R S Aero 7 | 2155 | 1068 | 36.10 | 0.33.52 | 0.00.00 | 1068 | 1.0 |
2 | B Wilcox | RS 300 | 360 | 972 | 33.41 | 0.34.39 | 0.00.46 | 994.667 | 2.0 |
3 | S Fraser | R S Aero 7 | 1846 | 1068 | 26.16 | 0.36.53 | 0.02.09 | 1163.48 | 3.0 |
4 | N Roche | Laser | 147692 | 1098 | 27.10 | 0.37.07 | 0.02.23 | 1203.346 | 4.0 |
5 | H Johnson | Laser Radial | 196216 | 1142 | 28.35 | 0.37.33 | 0.02.48 | 1266.097 | 5.0 |
6 | B Millar | Laser | 00 | 1098 | 27.35 | 0.37.41 | 0.02.48 | 1221.802 | 6.0 |
7 | K Johnston | RS 200 | 1328 | 1046 | 27.08 | 0.38.55 | 0.03.31 | 1201.869 | 7.0 |
8 | M Alexander | H2 | 108 | 1037 | OOD | 7.5 | |||
9 | D DeCrausaz | Laser Radial | 190690 | 1142 | 37.28 | 0.49.13 | 0.11.41 | 1659.583 | 8.0 |
10 | J Hookway | Streaker | 1973 | 1128 | DNF | 10.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B Wilcox | RS 300 | 360 | 972 | 18.56 | 0.19.29 | 0.00.00 | 972 | 1.0 |
2 | I McGonigal | R S Aero 7 | 2155 | 1068 | 21.00 | 0.19.40 | 0.00.12 | 1078.099 | 2.0 |
3 | H Johnson | Laser Radial | 196216 | 1142 | 23.08 | 0.20.15 | 0.00.53 | 1187.62 | 3.0 |
4 | S Fraser | R S Aero 7 | 1846 | 1068 | 21.46 | 0.20.23 | 0.00.58 | 1117.458 | 4.0 |
5 | B Millar | Laser | 00 | 1098 | 22.44 | 0.20.42 | 0.01.21 | 1167.085 | 5.0 |
6 | N Roche | Laser | 147692 | 1098 | 23.11 | 0.21.07 | 0.01.48 | 1190.187 | 6.0 |
7 | K Johnston | RS 200 | 1328 | 1046 | 24.26 | 0.23.22 | 0.04.04 | 1254.359 | 7.0 |
8 | M Alexander | H2 | 108 | 1037 | OOD | 7.5 | |||
9 | D DeCrausaz | Laser Radial | 190690 | 1142 | 26.54 | 0.23.33 | 0.04.39 | 1380.993 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com