Rank | HelmName | Class | SailNo | PY | summer 1 race 1 2018-05-31 19.30 |
summer 1 race 2 2018-05-30 20.30 |
Summer 2 race 1 2018-06-06 19.30 |
Summer 2 Race 2 2018-06-06 20.30 |
Wed Summer 3 Race 1 2018-06-13 19.30 |
Wed Summer 3 Race 2 2018-06-13 20.00 |
wed summer 4 2018-06-20 19.30 |
Wed summer 5 race 1 2018-06-27 19.30 |
Wed summer 5 race 2 2018-06-27 20.30 |
Wed Summer 7 race 1 2018-07-05 1930 |
Wed summer 7 race 2 2018-07-04 20.30 |
Wed Summer 8 race 1 2018-07-11 19.30 |
Summer 8 Race 2 2018-07-11 20.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B Wilcox | RS 300 | 360 | 972 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | (5.0) | (44.0 DNC) | 1.0 | 1.0 | 66.0 | 10.0 |
2nd | M Alexander | H2 | 108 | 1037 | (6.0) | (5.0) | 4.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 5.0 | 4.0 | 4.0 | 4.1 OOD | 4.1 OOD | 2.0 | 3.0 | 133.2 | 34.2 |
3rd | T Hill | Streaker | 1834 | 1128 | 2.0 | 4.0 | 6.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 3.0 | 4.0 | (8.0) | 4.3 OOD | 4.3 OOD | 174.6 | 34.6 |
4th | J Hookway | Streaker | 1973 | 1128 | 3.0 | 1.0 | 5.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 5.0 | 3.0 | 3.0 | (44.0 DNC) | 44.0 DNC | 244.0 | 68.0 |
5th | N Roche | Laser | 147962 | 1098 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.6 OOD | 7.6 OOD | 8.0 | 10.0 | 10.0 | 9.0 | 6.0 | 5.0 | 5.0 | 244.2 | 68.2 |
6th | R Martin | R S Quba | 825 | 1220 | 10.0 | 9.0 | 10.0 | 10.0 | 10.3 OOD | 10.3 OOD | (44.0 DNC) | 11.0 | (12.0) | 10.3 OOD | 10.3 OOD | (44.0 DNC) | (44.0 DNC) | 235.2 | 91.2 |
7th | B Roberts | 2000 | 2405 | 1109 | 7.0 | 3.0 | 7.5 OOD | 7.5 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 7.0 | 10.0 | 10.0 | (44.0 DNC) | 44.0 DNC | 280.0 | 104.0 |
8th | J Shaw | Phantom | 1278 | 999 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 4.0 | 3.0 | 13.0 | 44.0 DNC | 6.0 | 44.0 DNC | 3.0 | 2.0 | 298.0 | 122.0 |
9th | S Fraser | RS Aero 9 | 1846 | 1019 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 2.0 | 15.0 DSQ | 5.0 | 4.0 | 4.0 | 352.0 | 176.0 |
10th | J Lundy | Streaker | 1839 | 1128 | 8.0 | 11.0 | 14.0 | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 12.0 | 9.0 | 44.0 DNC | 44.0 DNC | 375.0 | 199.0 |
11th | M Ford | 2000 | 21780 | 1109 | 6.0 OOD | 6.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 6.0 | 382.0 | 206.0 |
12th | J Sandison | Streaker | 1775 | 1128 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 10.0 DNF | 44.0 DNC | 44.0 DNC | 8.0 | 4.0 | 7.3 OOD | 7.3 OOD | 388.6 | 212.6 |
13th | A Boyd | RS Aero 9 | 1265 | 1019 | (44.0 DNC) | (44.0 DNC) | 7.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 2.0 | 44.0 DNC | 44.0 DNC | 414.0 | 238.0 |
14th | C Drewitt | Laser | 1798 | 1098 | (44.0 DNC) | (44.0 DNC) | 8.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 11.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 433.0 | 257.0 |
15th | Hugo | 2000 | 80 | 1109 | 11.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.5 OOD | 10.5 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 438.0 | 262.0 |
16th | N Dinwoodie | Laser Radial | 152809 | 1142 | (44.0 DNC) | (44.0 DNC) | 11.0 | 14.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 | 12.0 DNF | 44.0 DNC | 44.0 DNC | 444.0 | 268.0 |
17th | P Rigg | Musto Skiff | 367 | 849 | 2.0 OOD | 2.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 2.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 446.0 | 270.0 |
18th | Scott Logan | Laser Radial | 192536 | 1142 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | 2.0 | 6.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 452.0 | 276.0 |
19th | E Clark | Laser Radial | 186134 | 1142 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 OOD | 8.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 44.0 DNC | 464.0 | 288.0 |
20th | S Alexander | Laser Radial | 186698 | 1142 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 12.0 | 8.0 | 44.0 DNC | 7.0 | 44.0 DNC | 44.0 DNC | 467.0 | 291.0 |
21st | A Mclaren | Laser Radial | 117334 | 1142 | (44.0 DNC) | (44.0 DNC) | 13.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | 12.5 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 477.5 | 301.5 |
22nd | I McGonigal | RS Aero 9 | 2155 | 1019 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 1.0 | 44.0 DNC | 44.0 DNC | 486.0 | 310.0 |
23rd | H Johnson | Laser Radial | 196216 | 1142 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 489.0 | 313.0 |
24th | M Burnell | Laser | 179811 | 1098 | (44.0 DNC) | (44.0 DNC) | 3.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 493.0 | 317.0 |
25th | H Johnson | Laser | 196216 | 1098 | (44.0 DNC) | (44.0 DNC) | 2.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 494.0 | 318.0 |
26th | B Millar | Laser | 00 | 1098 | 4.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 494.0 | 318.0 |
27th | D Farmer | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 OOD | 5.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 494.0 | 318.0 | |||
28th | J Wilson | RS 300 | 502 | 972 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 6.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 496.0 | 320.0 |
29th | B Cameron | 2000 | 2050 | 1109 | 5.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 497.0 | 321.0 |
30th | I McNeill | Streaker | 1917 | 1128 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 7.0 | 498.0 | 322.0 |
31st | G Hughes | Laser | 198571 | 1098 | 9.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 500.0 | 324.0 |
31st | S Fraser | RS Aero 7 | 1846 | 1068 | (44.0 DNC) | (44.0 DNC) | 9.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 500.0 | 324.0 |
33rd | K Yip | Laser 4.7 | 175461 | 1207 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 8.0 | 501.0 | 325.0 |
34th | B Millar | Musto Skiff | 512 | 849 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 502.0 | 326.0 |
35th | D DeCrausaz | Laser Radial | 190690 | 1142 | (44.0 DNC) | (44.0 DNC) | 12.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 505.0 | 329.0 |
36th | R Lawson | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 OOD | 13.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 512.0 | 336.0 | |||
36th | Robin | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 OOD | 13.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 512.0 | 336.0 | |||
38th | I McGonigal | RS Aero 7 | 2155 | 1068 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 1.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 529.0 | 353.0 |
39th | J Wilcox | RS Aero 7 | 2299 | 1068 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 2.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 530.0 | 354.0 |
40th | A Lawson | RS Aero 7 | 1926 | 1068 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 533.0 | 357.0 |
41st | G Hughes | Laser Radial | 198571 | 1142 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 535.0 | 359.0 |
42nd | J Robertson | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 10.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 538.0 | 362.0 | |||
43rd | G Purvis | Taser | 1073 | 1015 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 543.0 | 367.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B Wilcox | RS 300 | 360 | 972 | 28.09 | 0.28.58 | 0.00.00 | 972 | 1.0 |
2 | M Alexander | H2 | 108 | 1037 | 30.55 | 0.29.49 | 0.00.53 | 1067.531 | 2.0 |
3 | J Shaw | Phantom | 1278 | 999 | 30.16 | 0.30.18 | 0.01.20 | 1045.087 | 3.0 |
4 | S Fraser | RS Aero 9 | 1846 | 1019 | 31.07 | 0.30.32 | 0.01.36 | 1074.437 | 4.0 |
5 | T Hill | Streaker | 1834 | 1128 | OOD | 4.3 | |||
6 | N Roche | Laser | 147962 | 1098 | 34.30 | 0.31.25 | 0.02.42 | 1191.261 | 5.0 |
7 | M Ford | 2000 | 21780 | 1109 | 36.29 | 0.32.54 | 0.04.22 | 1259.744 | 6.0 |
8 | I McNeill | Streaker | 1917 | 1128 | 39.13 | 0.34.46 | 0.06.33 | 1354.124 | 7.0 |
9 | J Sandison | Streaker | 1775 | 1128 | OOD | 7.3 | |||
10 | E Clark | Laser Radial | 186134 | 1142 | 39.53 | 0.34.55 | 0.06.49 | 1377.144 | 8.0 |
11 | K Yip | Laser 4.7 | 175461 | 1207 | 42.15 | 0.35.00 | 0.07.18 | 1458.863 | 9.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B Wilcox | RS 300 | 360 | 972 | 25.47 | 0.26.32 | 0.00.00 | 972 | 1.0 |
2 | J Shaw | Phantom | 1278 | 999 | 27.24 | 0.27.26 | 0.00.54 | 1032.946 | 2.0 |
3 | M Alexander | H2 | 108 | 1037 | 28.43 | 0.27.42 | 0.01.13 | 1082.583 | 3.0 |
4 | S Fraser | RS Aero 9 | 1846 | 1019 | 28.23 | 0.27.51 | 0.01.21 | 1070.017 | 4.0 |
5 | T Hill | Streaker | 1834 | 1128 | OOD | 4.3 | |||
6 | N Roche | Laser | 147962 | 1098 | 32.26 | 0.29.32 | 0.03.18 | 1222.697 | 5.0 |
7 | M Ford | 2000 | 21780 | 1109 | 34.11 | 0.30.49 | 0.04.46 | 1288.67 | 6.0 |
8 | I McNeill | Streaker | 1917 | 1128 | 36.06 | 0.32.00 | 0.06.11 | 1360.926 | 7.0 |
9 | J Sandison | Streaker | 1775 | 1128 | OOD | 7.3 | |||
10 | K Yip | Laser 4.7 | 175461 | 1207 | 39.59 | 0.33.08 | 0.07.58 | 1507.323 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com