Rank | HelmName | Class | SailNo | PY | Wed Autumn 1 Race 1 2017-07-12 19.30 |
Wed Autumn 1 race 2 2017-07-12 20.30 |
Wed Autumn 2 Race 1 2017-07-19 19.30 |
Wed Autumn 2 Race 2 2017-07-12 20.30 |
Wed Autumn 4 Race 1 2017-08-02 19.30 |
Wed Autumn 4 race 2 2017-08-02 20.30 |
Wed Autumn 5 2017-08-16 19.30 |
Wed Autumn 6 2017-08-22 19.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J Hookway | Streaker | 1973 | 1132 | (35.0 DNC) | (35.0 DNC) | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 79.0 | 9.0 |
2nd | M Alexander | Hadron H2 | 108 | 1040 | (9.0) | 6.0 | 2.0 | 2.0 | 2.0 | 3.0 | (8.0) | 2.0 | 34.0 | 17.0 |
3rd | M Burnell | Laser | 179811 | 1097 | 4.0 | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 4.0 | (9.0) | 36.0 | 22.0 |
4th | J Sandison | Phantom | 1326 | 999 | (8.0) | 5.0 | 7.0 | 3.0 | 5.0 | 2.0 | (10.0) | 3.0 | 43.0 | 25.0 |
5th | T Hill | Streaker | 1834 | 1132 | (13.0) | 1.5 | (9.0) | 8.0 | 6.4 OOD | 6.4 OOD | 3.0 | 4.0 | 51.3 | 29.3 |
6th | S Fraser | R S Aero 7 | 1846 | 1071 | 10.0 | 8.0 | 4.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | 6.0 | 15.0 DNF | 119.0 | 49.0 |
7th | N Roche | Laser | 147692 | 1097 | 12.0 | 11.0 | 5.0 | 7.0 | 8.8 OOD | 8.8 OOD | (35.0 DNC) | (35.0 DNC) | 122.6 | 52.6 |
8th | J Lundy | Streaker | 1775 | 1132 | 5.0 | 9.0 | (11.5) | 11.0 | 9.5 OOD | 9.5 OOD | (35.0 DNC) | 11.0 | 101.5 | 55.0 |
9th | N Dinwoodie | Laser Radial | 152809 | 1139 | 16.0 | 10.0 | 10.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | 7.0 | 13.0 | 136.0 | 66.0 |
10th | D De Crausaz | Laser Radial | 190690 | 1139 | 11.0 | 14.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 10.0 | 180.0 | 110.0 |
11th | I McGonigal | RS Aero 9 | 2155 | 1024 | 7.0 | 1.5 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.3 OOD | 187.8 | 117.8 |
12th | D Farmer | Streaker | 1914 | 1132 | 2.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.5 OOD | 35.0 DNC | 188.5 | 118.5 |
13th | D Davidson | RS Vision | 116 | 1128 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 9.0 | 6.0 | 194.0 | 124.0 |
14th | H Hughes | 2000 | 22058 | 1107 | 19.0 | 13.0 | 11.5 | 12.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 195.5 | 125.5 |
15th | J Wilcox | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 OOD | 8.0 OOD | 12.0 OOD | 35.0 DNC | 203.0 | 133.0 | |||
16th | P Noble | Streaker | 1716 | 1132 | 1.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 214.0 | 144.0 |
17th | B Wilcox | RS 400 | 1362 | 942 | (35.0 DNC) | (35.0 DNC) | 6.0 | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 217.0 | 147.0 |
18th | P Rigg | RS 300 | 445 | 973 | 6.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 35.0 DNC | 218.0 | 148.0 |
19th | S Fraser | 2000 | 21869 | 1107 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.0 | 6.0 | 35.0 DNC | 35.0 DNC | 223.0 | 153.0 |
19th | A Bell | 2000 | 00 | 1107 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 7.0 | 35.0 DNC | 35.0 DNC | 223.0 | 153.0 |
21st | I McNeil | Streaker | 1917 | 1132 | 3.0 | 12.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 225.0 | 155.0 |
22nd | G Hughes | Laser Radial | 198571 | 1139 | (35.0 DNC) | (35.0 DNC) | 8.0 | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 227.0 | 157.0 |
23rd | L Doig | 2000 | 0 | 1107 | 14.5 | 16.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 240.5 | 170.5 |
24th | D Fleetwood | 2000 | 80 | 1107 | 14.5 | 17.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 241.5 | 171.5 |
25th | A Bell | 2000 | 22296 | 1107 | 17.0 | 18.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 245.0 | 175.0 |
26th | R Martin | RS Quba | 825 | 1260 | 21.0 OCS | 15.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 246.0 | 176.0 |
27th | A McLaren | Laser 4,7 | 186324 | 1200 | 18.0 | 19.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 247.0 | 177.0 |
28th | C Clarke | Laser | 198572 | 1097 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 250.0 | 180.0 |
28th | B Cameron | 2000 | 2050 | 1107 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 250.0 | 180.0 |
30th | D Farmer | RS 200 | 1016 | 1047 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 252.0 | 182.0 |
31st | G Hughes | Laser | 198571 | 1097 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 | 253.0 | 183.0 |
32nd | L Mckinnon | 2000 | 22058 | 1107 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 | 35.0 DNC | 256.0 | 186.0 |
33rd | J Sinclair | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 OOD | 35.0 DNC | 257.0 | 187.0 | |||
33rd | D Petrie | Laser | 169155 | 1097 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 257.0 | 187.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J Hookway | Streaker | 1973 | 1132 | 50.03 | 0.44.13 | 0.00.00 | 1132 | 1.0 |
2 | M Alexander | Hadron H2 | 108 | 1040 | 46.01 | 0.44.15 | 0.00.02 | 1040.777 | 2.0 |
3 | J Sandison | Phantom | 1326 | 999 | 44.32 | 0.44.35 | 0.00.22 | 1007.227 | 3.0 |
4 | T Hill | Streaker | 1834 | 1132 | 51.24 | 0.45.24 | 0.01.21 | 1162.533 | 4.0 |
5 | I McGonigal | RS Aero 9 | 2155 | 1024 | OOD | 4.3 | |||
6 | B Cameron | 2000 | 2050 | 1107 | 50.46 | 0.45.52 | 0.01.49 | 1148.209 | 5.0 |
7 | D Davidson | RS Vision | 116 | 1128 | 52.22 | 0.46.25 | 0.02.30 | 1184.397 | 6.0 |
8 | D Farmer | RS 200 | 1016 | 1047 | 48.53 | 0.46.41 | 0.02.35 | 1105.613 | 7.0 |
9 | G Hughes | Laser | 198571 | 1097 | 51.32 | 0.46.59 | 0.03.02 | 1165.549 | 8.0 |
10 | M Burnell | Laser | 179811 | 1097 | 51.51 | 0.47.16 | 0.03.21 | 1172.711 | 9.0 |
11 | D De Crausaz | Laser Radial | 190690 | 1139 | 54.43 | 0.48.02 | 0.04.21 | 1237.548 | 10.0 |
12 | J Lundy | Streaker | 1775 | 1132 | 39.49 | 0.52.46 | 0.06.27 | 1350.823 | 11.0 |
13 | D Petrie | Laser | 169155 | 1097 | 38.59 | 0.53.18 | 0.06.39 | 1322.551 | 12.0 |
14 | N Dinwoodie | Laser Radial | 152809 | 1139 | 46.46 | 1.01.35 | 0.13.12 | 1586.609 | 13.0 |
15 | S Fraser | R S Aero 7 | 1846 | 1071 | DNF | 15.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com