Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 02/06/2021 |
R2 09/06/2021 |
R3 09/06/2021 |
R4 23/06/2021 |
R5 23/06/2021 |
R6 23/06/2021 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 5.5 OOD | 5.0 | 5.0 | (7.0) | 5.0 | 5.5 OOD | 33.0 | 26.0 | ||
2nd | Ted Hill | Streaker | Gold | 1128 | 3.0 OOD | 3.0 OOD | 3.0 OOD | (18.0 DNC) | 18.0 DNC | 3.0 | 48.0 | 30.0 | |||
3rd | Jim Sinclair | Streaker | 1973 | Gold | 1128 | (18.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 18.0 DNC | 49.0 | 31.0 | ||
4th | Steve Fraser | LASER | Gold | 1100 | (18.0 DNC) | 7.0 | 6.0 | 8.0 | 7.0 | 5.0 | 51.0 | 33.0 | |||
5th | Commodore Roche | LASER | 147692 | Gold | 1100 | 7.0 DNF | 6.0 | 8.0 | 9.0 | 8.0 | (18.0 DNC) | 56.0 | 38.0 | ||
6th | Jon Shaw | PHANTOM | Gold | 1004 | 7.0 DNF | (18.0 DNC) | 7.0 | 5.0 | 2.0 | 18.0 DNC | 57.0 | 39.0 | |||
7th | John Wilson | Laura glover | RS 200 | Gold | 1046 | 1.0 | 4.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 61.0 | 43.0 | ||
8th | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 4.0 | 4.0 | 63.0 | 45.0 | |
9th | Rory Ferrier | LASER RADIAL | Gold | 1147 | 7.0 DNF | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 2.0 | 67.0 | 49.0 | |||
10th | Roo Purves | TOPPER | Gold | 1365 | (18.0 DNC) | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 74.0 | 56.0 | |||
11th | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 1.0 | 18.0 DNC | 75.0 | 57.0 | ||
12th | Brendan Lynch | Ellen Clark | RS 200 | Gold | 1046 | (18.0 DNC) | 2.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 77.0 | 59.0 | ||
13th | John wilson | LASER RADIAL | Gold | 1147 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 6.0 | 18.0 DNC | 84.0 | 66.0 | |||
14th | Roo Purves | ? | RS 200 | 1510 | Gold | 1046 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 91.0 | 73.0 | Created from sailno wizard |
15th | Paul Rigg | Gold | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 OOD | 9.0 OOD | 18.0 DNC | 91.0 | 73.0 | Created from sailno wizard | ||||
16th | John Wilcox | RS AERO 7 | Gold | 1065 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 92.0 | 74.0 | |||
17th | Steve Fraser | LASER RADIAL | 215301 | Gold | 1147 | 7.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 97.0 | 79.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 02/06/2021 |
R2 09/06/2021 |
R3 09/06/2021 |
R4 23/06/2021 |
R5 23/06/2021 |
R6 23/06/2021 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Duncan Williams | LASER | Silver | 1100 | 1.0 | 3.0 | 1.0 | 2.3 OOD | 2.3 OOD | (4.0) | 13.6 | 9.6 | |||
2nd | Charlie Coley | LASER | Silver | 1100 | 5.0 DNF | 4.0 | 4.0 | 4.3 OOD | 4.3 OOD | (24.0 DNC) | 45.6 | 21.6 | |||
3rd | Calum Williams | LASER RADIAL | 166639 | Silver | 1147 | (24.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 24.0 DNC | 54.0 | 30.0 | ||
4th | Ben Kemp | LASER RADIAL | Silver | 1147 | (24.0 DNC) | 6.0 | 5.0 | 1.0 | 2.0 | 24.0 DNC | 62.0 | 38.0 | |||
5th | Simon Cowan | LASER | Silver | 1100 | (24.0 DNC) | 4.0 OOD | 4.0 OOD | 3.0 | 5.0 DNF | 24.0 DNC | 64.0 | 40.0 | |||
6th | Alison Kinnie | Silver | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 OOD | 6.0 OOD | 6.0 | 90.0 | 66.0 | Created from sailno wizard | ||||
7th | Elizabeth Butterworth | Jamie Butterworth | Dart 16 | Silver | 863 | (24.0 DNC) | 2.0 | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 101.0 | 77.0 | ||
8th | Jim Lundy | Streaker Wave | 183 | Silver | 1190 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 DNF | 3.0 | 24.0 DNC | 104.0 | 80.0 | ||
9th | Ainsley Maclaren | Silver | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 OOD | 5.0 OOD | 24.0 DNC | 106.0 | 82.0 | Created from sailno wizard | ||||
10th | Oliver Hardman | Silver | (24.0 DNC) | 9.0 OOD | 7.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 112.0 | 88.0 | |||||
10th | Fraser Wilson | Silver | (24.0 DNC) | 9.0 OOD | 7.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 112.0 | 88.0 | |||||
12th | Will Deries | LASER | 171275 | Silver | 1100 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 121.0 | 97.0 | Created from sailno wizard | |
13th | Laura Rowlinson | LASER RADIAL | 195134 | Silver | 1147 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 122.0 | 98.0 | Created from sailno wizard | |
14th | David Davidson | Fraser Davidson | RS 400 | 939 | Silver | 942 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 123.0 | 99.0 | Created from sailno wizard |
15th | Jim Lundy | Streaker | 1839 | Silver | 1128 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 125.0 | 101.0 | Created from sailno wizard | |
15th | Ian McNeill | Silver | 5.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 101.0 | |||||
15th | Alistair Mackinnon | LASER RADIAL | Silver | 1147 | (24.0 DNC) | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 101.0 | |||
15th | Ellen Clark | LASER 4.7 | Silver | 1208 | 5.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 101.0 | |||
15th | A Hulme | Pico | Silver | 1260 | 5.0 DNS | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 101.0 | |||
20th | ? | TOPPER | 45006 | Silver | 1365 | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 126.0 | 102.0 | Unknown helm, let me know if this is you | |
21st | Cameron Wise? | LASER RADIAL | 8 or 6? | Silver | 1147 | (24.0 DNC) | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 | 103.0 | Unknown helm, let me know if this is you | |
21st | Simon Kinnie | Silver | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 OOD | 127.0 | 103.0 | |||||
23rd | David Davidson | Silver | (24.0 DNC) | 9.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 129.0 | 105.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) with any queries.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | ? | RS 200 | 1510 | Gold | 1046 | 43.50 | 0.41.54 | 0.00.00 | 1046 | 1.0 | Created from sailno wizard |
2 | Rory Ferrier | LASER RADIAL | Gold | 1147 | 50.59 | 0.44.27 | 0.02.55 | 1216.621 | 2.0 | |||
3 | Ted Hill | Streaker | Gold | 1128 | 50.40 | 0.44.55 | 0.03.24 | 1209.065 | 3.0 | |||
4 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | 50.10 | 0.45.02 | 0.03.29 | 1197.133 | 4.0 | |
5 | Steve Fraser | LASER | Gold | 1100 | 50.57 | 0.46.19 | 0.04.51 | 1215.826 | 5.0 | |||
6 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | OOD | 5.5 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Deries | LASER | 171275 | Silver | 1100 | 51.25 | 0.46.45 | 0.00.00 | 1100 | 1.0 | Created from sailno wizard | |
2 | Laura Rowlinson | LASER RADIAL | 195134 | Silver | 1147 | 53.48 | 0.46.54 | 0.00.11 | 1150.989 | 2.0 | Created from sailno wizard | |
3 | David Davidson | Fraser Davidson | RS 400 | 939 | Silver | 942 | 45.55 | 0.48.45 | 0.01.53 | 982.334 | 3.0 | Created from sailno wizard |
4 | Duncan Williams | LASER | Silver | 1100 | 56.07 | 0.51.01 | 0.04.42 | 1200.551 | 4.0 | |||
5 | Jim Lundy | Streaker | 1839 | Silver | 1128 | 59.08 | 0.52.25 | 0.06.24 | 1265.089 | 5.0 | Created from sailno wizard | |
6 | Alison Kinnie | Silver | 58.40 | 0.58.40 | 0.11.55 | 1255.105 | 6.0 | Created from sailno wizard | ||||
7 | Simon Kinnie | Silver | OOD | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com