Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 28/04/2021 |
R2 12/05/2021 |
R3 19/05/2021 |
R4 26/05/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jim Sinclair | Streaker | 1973 | Gold | 1128 | 3.0 | 1.0 | 2.0 | (15.0 DNC) | 21.0 | 6.0 | |
2nd | John Wilson | Laura glover | RS 200 | Gold | 1046 | 1.0 | 4.0 | 3.0 | (15.0 DNC) | 23.0 | 8.0 | |
3rd | Jimmy Sandison | PHANTOM | Gold | 1004 | (15.0 DNC) | 2.0 | 8.0 | 1.0 | 26.0 | 11.0 | ||
4th | Steve Fraser | LASER | 215301 | Gold | 1100 | 4.0 | (6.0) | 5.0 | 2.0 | 17.0 | 11.0 | |
5th | Rory Ferrier | LASER RADIAL | Gold | 1147 | (15.0 DNC) | 5.0 | 4.0 | 5.0 DNF | 29.0 | 14.0 | ||
6th | Ted Hill | Streaker | Gold | 1128 | (15.0 DNC) | 7.0 | 5.0 OOD | 3.0 | 30.0 | 15.0 | ||
7th | Brendan Lynch | Ellen Clark | RS 200 | Gold | 1046 | 2.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 35.0 | 20.0 | |
8th | David Farmer | SOLUTION | Gold | 1092 | 7.0 | 9.0 | 8.0 OOD | (15.0 DNC) | 39.0 | 24.0 | ||
9th | Scott Logan | LASER RADIAL | Gold | 1147 | 5.0 | (15.0 DNC) | 6.0 | 15.0 DNC | 41.0 | 26.0 | ||
10th | Paul Rigg | RS 300 | Gold | 970 | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 46.0 | 31.0 | ||
11th | Bruce Millar | LASER | Gold | 1100 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 | ||
12th | Commodore Roche | LASER | Gold | 1100 | (15.0 DNC) | 15.0 DNC | 7.0 | 15.0 DNC | 52.0 | 37.0 | ||
13th | Roo Purves | TOPPER | Gold | 1365 | (15.0 DNC) | 8.0 | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 | ||
14th | John Wilcox | RS AERO 9 | Gold | 1014 | (15.0 DNC) | 10.0 | 15.0 DNC | 15.0 DNC | 55.0 | 40.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 28/04/2021 |
R2 12/05/2021 |
R3 19/05/2021 |
R4 26/05/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Coley | LASER | Silver | 1100 | 1.0 | 1.0 | 4.0 | (22.0 DNC) | 28.0 | 6.0 | ||
2nd | Duncan Williams | LASER | Silver | 1100 | 3.0 | (22.0 DNC) | 2.0 | 2.0 | 29.0 | 7.0 | ||
3rd | Fiona Nightingale | LASER RADIAL | Silver | 1147 | 2.0 | 2.0 | (8.0 DNF) | 5.0 | 17.0 | 9.0 | ||
4th | Simon Kinnie | LASER | Silver | 1100 | (22.0 DNC) | 8.0 | 8.0 DNF | 4.0 | 42.0 | 20.0 | ||
5th | Mike Rigg | Silver | 7.0 OOD | 9.0 OOD | (22.0 DNC) | 7.0 OOD | 45.0 | 23.0 | ||||
6th | Laura Rowlinson | LASER RADIAL | Silver | 1147 | (22.0 DNC) | 22.0 DNC | 1.0 | 1.0 | 46.0 | 24.0 | ||
7th | Alistair MacKinnon | LASER RADIAL | Silver | 1147 | (22.0 DNC) | 3.0 | 22.0 DNC | 3.0 | 50.0 | 28.0 | ||
8th | Alison Kinnie | LASER RADIAL | Silver | 1147 | (22.0 DNC) | 5.0 | 22.0 DNC | 6.0 | 55.0 | 33.0 | ||
9th | Mike Ogilvie | Silver | 7.0 OOD | (22.0 DNC) | 22.0 DNC | 7.0 OOD | 58.0 | 36.0 | ||||
10th | S Cowan | Silver | (22.0 DNC) | 9.0 OOD | 22.0 DNC | 7.0 OOD | 60.0 | 38.0 | ||||
11th | Ellen Clark | LASER RADIAL | Silver | 1147 | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 69.0 | 47.0 | ||
12th | Ben Kemp | LASER | Silver | 1100 | (22.0 DNC) | 4.0 | 22.0 DNC | 22.0 DNC | 70.0 | 48.0 | ||
12th | Oliver Hardman | TOPPER | 8 | Silver | 1365 | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 70.0 | 48.0 | |
14th | Alistair MacKinnon | TOPPER | Silver | 1365 | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 71.0 | 49.0 | ||
15th | Oliver Hardman | LASER RADIAL | Silver | 1147 | (22.0 DNC) | 6.0 | 22.0 DNC | 22.0 DNC | 72.0 | 50.0 | ||
16th | Ainsley MacLaren | LASER RADIAL | Silver | 1147 | (22.0 DNC) | 7.0 | 22.0 DNC | 22.0 DNC | 73.0 | 51.0 | ||
16th | Mat Ford | Magnus Ford | 2000 | Silver | 1114 | 7.0 OOD | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 73.0 | 51.0 | |
16th | Simon Kinnie | LASER RADIAL | Silver | 1147 | 7.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 73.0 | 51.0 | ||
16th | Alison Kinnie | LASER 4.7 | Silver | 1208 | 7.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 73.0 | 51.0 | ||
20th | David Davidson | Silver | (22.0 DNC) | 22.0 DNC | 8.0 OOD | 22.0 DNC | 74.0 | 52.0 | ||||
21st | Ricky Martin | Silver | (22.0 DNC) | 9.0 OOD | 22.0 DNC | 22.0 DNC | 75.0 | 53.0 |
Please let me know of any errors, as we are not signing on in our normal way it is not as easy to link sailor names to sail numbers. Email resultssec@elyc.org.uk (note the two s's in the middle by the way).
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Sandison | PHANTOM | Gold | 1004 | 37.02 | 0.36.53 | 0.00.00 | 1004 | 1.0 | ||
2 | Steve Fraser | LASER | 215301 | Gold | 1100 | 43.42 | 0.39.44 | 0.03.08 | 1184.738 | 2.0 | |
3 | Ted Hill | Streaker | Gold | 1128 | 50.09 | 0.44.28 | 0.08.33 | 1359.602 | 3.0 | ||
4 | Rory Ferrier | LASER RADIAL | Gold | 1147 | DNF | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Rowlinson | LASER RADIAL | Silver | 1147 | 47.24 | 0.41.20 | 0.00.00 | 1147 | 1.0 | ||
2 | Duncan Williams | LASER | Silver | 1100 | 46.24 | 0.42.11 | 0.00.57 | 1122.802 | 2.0 | ||
3 | Alistair MacKinnon | LASER RADIAL | Silver | 1147 | 49.08 | 0.42.50 | 0.01.44 | 1188.944 | 3.0 | ||
4 | Simon Kinnie | LASER | Silver | 1100 | 50.32 | 0.45.56 | 0.05.05 | 1222.821 | 4.0 | ||
5 | Fiona Nightingale | LASER RADIAL | Silver | 1147 | 29.15 | 0.51.00 | 0.05.33 | 1415.601 | 5.0 | ||
6 | Alison Kinnie | LASER RADIAL | Silver | 1147 | 31.54 | 0.55.37 | 0.08.12 | 1543.852 | 6.0 | ||
7 | Mike Rigg | Silver | OOD | 7.0 | |||||||
7 | Mike Ogilvie | Silver | OOD | 7.0 | |||||||
7 | S Cowan | Silver | OOD | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com