Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 28/04/2021 |
R2 12/05/2021 |
R3 19/05/2021 |
R4 26/05/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jim Sinclair | Streaker | 1973 | Gold | 1128 | 3.0 | 1.0 | 2.0 | (36.0 DNC) | 42.0 | 6.0 | |
2nd | John Wilson | Laura glover | RS 200 | Gold | 1046 | 1.0 | 4.0 | 3.0 | (36.0 DNC) | 44.0 | 8.0 | |
3rd | Steve Fraser | LASER | 215301 | Gold | 1100 | 4.0 | (6.0) | 5.0 | 2.0 | 17.0 | 11.0 | |
4th | Jimmy Sandison | PHANTOM | Gold | 1004 | (36.0 DNC) | 2.0 | 9.0 | 1.0 | 48.0 | 12.0 | ||
5th | Ted Hill | Streaker | Gold | 1128 | (36.0 DNC) | 7.0 | 6.5 OOD | 6.0 | 55.5 | 19.5 | ||
6th | Rory Ferrier | LASER RADIAL | Gold | 1147 | (36.0 DNC) | 5.0 | 4.0 | 11.0 DNF | 56.0 | 20.0 | ||
7th | Duncan Williams | LASER | Silver | 1100 | 9.0 | (36.0 DNC) | 10.0 | 4.0 | 59.0 | 23.0 | ||
8th | Charlie Coley | LASER | Silver | 1100 | 7.0 | 9.0 | 12.0 | (36.0 DNC) | 64.0 | 28.0 | ||
9th | Fiona Nightingale | LASER RADIAL | Silver | 1147 | 8.0 | 12.0 | (16.0 DNF) | 8.0 | 44.0 | 28.0 | ||
10th | David Farmer | SOLUTION | Gold | 1092 | 10.0 | 10.0 | 10.0 OOD | (36.0 DNC) | 66.0 | 30.0 | ||
11th | Brendan Lynch | Ellen Clark | RS 200 | Gold | 1046 | 2.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 77.0 | 41.0 | |
12th | Simon Kinnie | LASER | Silver | 1100 | (36.0 DNC) | 18.0 | 16.0 DNF | 7.0 | 77.0 | 41.0 | ||
13th | Mike Rigg | Silver | 14.0 OOD | 19.0 OOD | (36.0 DNC) | 11.0 OOD | 80.0 | 44.0 | ||||
14th | Laura Rowlinson | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 36.0 DNC | 7.0 | 3.0 | 82.0 | 46.0 | ||
15th | Scott Logan | LASER RADIAL | Gold | 1147 | 5.0 | (36.0 DNC) | 6.0 | 36.0 DNC | 83.0 | 47.0 | ||
16th | Alistair MacKinnon | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 13.0 | 36.0 DNC | 5.0 | 90.0 | 54.0 | ||
17th | Alison Kinnie | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 15.0 | 36.0 DNC | 9.0 | 96.0 | 60.0 | ||
18th | Mike Ogilvie | Silver | 14.0 OOD | (36.0 DNC) | 36.0 DNC | 11.0 OOD | 97.0 | 61.0 | ||||
19th | S Cowan | Silver | (36.0 DNC) | 19.0 OOD | 36.0 DNC | 11.0 OOD | 102.0 | 66.0 | ||||
20th | Paul Rigg | RS 300 | Gold | 970 | (36.0 DNC) | 36.0 DNC | 1.0 | 36.0 DNC | 109.0 | 73.0 | ||
21st | Bruce Millar | LASER | Gold | 1100 | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 114.0 | 78.0 | ||
22nd | Commodore Roche | LASER | Gold | 1100 | (36.0 DNC) | 36.0 DNC | 8.0 | 36.0 DNC | 116.0 | 80.0 | ||
22nd | Roo Purves | TOPPER | Gold | 1365 | (36.0 DNC) | 8.0 | 36.0 DNC | 36.0 DNC | 116.0 | 80.0 | ||
24th | Ellen Clark | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 36.0 DNC | 11.0 | 36.0 DNC | 119.0 | 83.0 | ||
24th | John Wilcox | RS AERO 9 | Gold | 1014 | (36.0 DNC) | 11.0 | 36.0 DNC | 36.0 DNC | 119.0 | 83.0 | ||
24th | Oliver Hardman | TOPPER | 8 | Silver | 1365 | 11.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 119.0 | 83.0 | |
27th | Alistair MacKinnon | TOPPER | Silver | 1365 | (36.0 DNC) | 36.0 DNC | 13.0 | 36.0 DNC | 121.0 | 85.0 | ||
28th | Ben Kemp | LASER | Silver | 1100 | (36.0 DNC) | 14.0 | 36.0 DNC | 36.0 DNC | 122.0 | 86.0 | ||
28th | Mat Ford | Magnus Ford | 2000 | Silver | 1114 | 14.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 122.0 | 86.0 | |
28th | Simon Kinnie | LASER RADIAL | Silver | 1147 | 14.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 122.0 | 86.0 | ||
28th | Alison Kinnie | LASER 4.7 | Silver | 1208 | 14.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 122.0 | 86.0 | ||
32nd | Oliver Hardman | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 16.0 | 36.0 DNC | 36.0 DNC | 124.0 | 88.0 | ||
32nd | David Davidson | Silver | (36.0 DNC) | 36.0 DNC | 16.0 OOD | 36.0 DNC | 124.0 | 88.0 | ||||
34th | Ainsley MacLaren | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 17.0 | 36.0 DNC | 36.0 DNC | 125.0 | 89.0 | ||
35th | Ricky Martin | Silver | (36.0 DNC) | 19.0 OOD | 36.0 DNC | 36.0 DNC | 127.0 | 91.0 |
Please let me know of any errors, as we are not signing on in our normal way it is not as easy to link sailor names to sail numbers. Email resultssec@elyc.org.uk (note the two s's in the middle by the way).
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Sandison | PHANTOM | Gold | 1004 | 37.02 | 0.36.53 | 0.00.00 | 1004 | 1.0 | ||
2 | Steve Fraser | LASER | 215301 | Gold | 1100 | 43.42 | 0.39.44 | 0.03.08 | 1184.738 | 2.0 | |
3 | Laura Rowlinson | LASER RADIAL | Silver | 1147 | 47.24 | 0.41.20 | 0.05.06 | 1285.048 | 3.0 | ||
4 | Duncan Williams | LASER | Silver | 1100 | 46.24 | 0.42.11 | 0.05.50 | 1257.937 | 4.0 | ||
5 | Alistair MacKinnon | LASER RADIAL | Silver | 1147 | 49.08 | 0.42.50 | 0.06.50 | 1332.04 | 5.0 | ||
6 | Ted Hill | Streaker | Gold | 1128 | 50.09 | 0.44.28 | 0.08.33 | 1359.602 | 6.0 | ||
7 | Simon Kinnie | LASER | Silver | 1100 | 50.32 | 0.45.56 | 0.09.58 | 1369.995 | 7.0 | ||
8 | Fiona Nightingale | LASER RADIAL | Silver | 1147 | 29.15 | 0.51.00 | 0.08.06 | 1585.977 | 8.0 | ||
9 | Alison Kinnie | LASER RADIAL | Silver | 1147 | 31.54 | 0.55.37 | 0.10.45 | 1729.663 | 9.0 | ||
10 | Rory Ferrier | LASER RADIAL | Gold | 1147 | DNF | 11.0 | |||||
10 | Mike Rigg | Silver | OOD | 11.0 | |||||||
10 | Mike Ogilvie | Silver | OOD | 11.0 | |||||||
10 | S Cowan | Silver | OOD | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com