Rank | HelmName | CrewName | Class | SailNo | PY | R1 21/04/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | brendan Lynch | Ellen Clark | RS 200 | 1046 | 1.0 | 1.0 | 1.0 | |
2nd | Roo Purves | TOPPER | 1365 | 2.0 | 2.0 | 2.0 | ||
3rd | Fiona Nightingale | LASER RADIAL | 169106 | 1147 | 3.0 | 3.0 | 3.0 | |
4th | Bruce Millar | LASER | 1100 | 4.0 | 4.0 | 4.0 | ||
5th | John Wilson | Ruth | RS 200 | 1046 | 5.0 | 5.0 | 5.0 | |
6th | Alison Kinnie | LASER 4.7 | 143207 | 1208 | 6.0 | 6.0 | 6.0 | |
7th | Simon Kinnie | LASER RADIAL | 23588 | 1147 | 7.0 | 7.0 | 7.0 | |
8th | Oliver Hardman | TOPPER | 1365 | 8.0 | 8.0 | 8.0 | ||
9th | Ainsley Maclaren | LASER 4.7 | 117334 | 1208 | 9.0 | 9.0 | 9.0 | |
10th | Steve Fraser | LASER | 215301 | 1100 | 10.0 OOD | 10.0 | 10.0 | |
10th | Iain McGonigal | RS AERO 7 | 1065 | 10.0 OOD | 10.0 | 10.0 |
R1: Due to dropping wind and darkness approaching Ainsley and Oliver were given 9th and 8th as their lap 1 times would have skewed the results unfairly.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | brendan Lynch | Ellen Clark | RS 200 | 1046 | 0.52.14 | 0.49.56 | 0.00.00 | 1046 | 1.0 | |
2 | Roo Purves | TOPPER | 1365 | 0.48.48 | 0.53.38 | 0.03.21 | 1465.869 | 2.0 | ||
3 | Fiona Nightingale | LASER RADIAL | 169106 | 1147 | 0.41.08 | 0.53.48 | 0.02.57 | 1235.575 | 3.0 | |
4 | Bruce Millar | LASER | 1100 | 1.01.53 | 0.56.15 | 0.06.57 | 1239.246 | 4.0 | ||
5 | John Wilson | Ruth | RS 200 | 1046 | 1.01.15 | 0.58.33 | 0.09.01 | 1226.563 | 5.0 | |
6 | Alison Kinnie | LASER 4.7 | 143207 | 1208 | 0.55.47 | 1.09.16 | 0.15.34 | 1675.636 | 6.0 | |
7 | Simon Kinnie | LASER RADIAL | 23588 | 1147 | 0.59.25 | 1.17.42 | 0.21.14 | 1784.775 | 7.0 | |
8 | Oliver Hardman | TOPPER | 1365 | 0.57.00 | 2.05.16 | 0.34.17 | 3424.365 | 8.0 | ||
9 | Ainsley Maclaren | LASER 4.7 | 117334 | 1208 | 0.57.00 | 2.21.33 | 0.36.54 | 3424.365 | 9.0 | |
10 | Steve Fraser | LASER | 215301 | 1100 | OOD | 10.0 | ||||
10 | Iain McGonigal | RS AERO 7 | 1065 | OOD | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com