Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 6/5/20 |
R2 6/5/20 |
R3 6/5/20 |
R4 6/5/20 |
R5 6/5/20 |
R6 6/5/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Miller | Gold | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 13.0 | 10.0 | ||||
2nd | Matt Toynbee | Gold | 4.0 | 2.0 | 1.0 | (7.0) | 3.0 | 3.0 | 20.0 | 13.0 | ||||
3rd | Paul Rigg | Gold | 1.0 | 7.0 | 5.0 | 1.0 | 1.0 | (12.0 DNF) | 27.0 | 15.0 | ||||
4th | John Wilson | Gold | (5.0) | 4.0 | 2.0 | 5.0 | 4.0 | 2.0 | 22.0 | 17.0 | ||||
5th | Doug L Pile | Relegation zone 1 | Gold | 3.0 | 6.0 | 4.0 | (8.0) | 7.0 | 5.0 | 33.0 | 25.0 | |||
6th | Laura Glover | Gold | 8.0 | 1.0 | 8.0 | (12.0 DNF) | 5.0 | 4.0 | 38.0 | 26.0 | ||||
7th | Commodore Roche | Relegation Zone 1 | Gold | 6.0 | 5.0 | (7.0) | 4.0 | 6.0 | 6.0 | 34.0 | 27.0 | |||
8th | Mike Rigg | Vying for promotion 1 | Silver | 7.0 | 8.0 | (12.0 DNF) | 6.0 | 9.0 | 7.0 | 49.0 | 37.0 | |||
9th | Ellen Clark | Vying for promotion | Silver | 10.0 | 9.0 | 6.0 | 3.0 | 10.0 | (12.0 DNF) | 50.0 | 38.0 | |||
10th | Amber | Silver | 9.0 | (10.0) | 9.0 | 9.0 | 8.0 | 8.0 | 53.0 | 43.0 | ||||
11th | Brian Cameron | Silver | (11.0) | 11.0 | 10.0 | 10.0 | 11.0 | 9.0 | 62.0 | 51.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Bruce Miller | Gold | 2 | 2.0 | ||||
3 | Doug L Pile | Relegation zone 1 | Gold | 3 | 3.0 | |||
4 | Matt Toynbee | Gold | 4 | 4.0 | ||||
5 | John Wilson | Gold | 5 | 5.0 | ||||
6 | Commodore Roche | Relegation Zone 1 | Gold | 6 | 6.0 | |||
7 | Mike Rigg | Vying for promotion 1 | Silver | 7 | 7.0 | |||
8 | Laura Glover | Gold | 8 | 8.0 | ||||
9 | Amber | Silver | 9 | 9.0 | ||||
10 | Ellen Clark | Vying for promotion | Silver | 10 | 10.0 | |||
11 | Brian Cameron | Silver | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laura Glover | Gold | 1 | 1.0 | ||||
2 | Matt Toynbee | Gold | 2 | 2.0 | ||||
3 | Bruce Miller | Gold | 3 | 3.0 | ||||
4 | John Wilson | Gold | 4 | 4.0 | ||||
5 | Commodore Roche | Relegation Zone 1 | Gold | 5 | 5.0 | |||
6 | Doug L Pile | Relegation zone 1 | Gold | 6 | 6.0 | |||
7 | Paul Rigg | Gold | 7 | 7.0 | ||||
8 | Mike Rigg | Vying for promotion 1 | Silver | 8 | 8.0 | |||
9 | Ellen Clark | Vying for promotion | Silver | 9 | 9.0 | |||
10 | Amber | Silver | 10 | 10.0 | ||||
11 | Brian Cameron | Silver | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Matt Toynbee | Gold | 1 | 1.0 | ||||
2 | John Wilson | Gold | 2 | 2.0 | ||||
3 | Bruce Miller | Gold | 3 | 3.0 | ||||
4 | Doug L Pile | Relegation zone 1 | Gold | 4 | 4.0 | |||
5 | Paul Rigg | Gold | 5 | 5.0 | ||||
6 | Ellen Clark | Vying for promotion | Silver | 6 | 6.0 | |||
7 | Commodore Roche | Relegation Zone 1 | Gold | 7 | 7.0 | |||
8 | Laura Glover | Gold | 8 | 8.0 | ||||
9 | Amber | Silver | 9 | 9.0 | ||||
10 | Brian Cameron | Silver | 10 | 10.0 | ||||
11 | Mike Rigg | Vying for promotion 1 | Silver | DNF | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Bruce Miller | Gold | 2 | 2.0 | ||||
3 | Ellen Clark | Vying for promotion | Silver | 3 | 3.0 | |||
4 | Commodore Roche | Relegation Zone 1 | Gold | 4 | 4.0 | |||
5 | John Wilson | Gold | 5 | 5.0 | ||||
6 | Mike Rigg | Vying for promotion 1 | Silver | 6 | 6.0 | |||
7 | Matt Toynbee | Gold | 7 | 7.0 | ||||
8 | Doug L Pile | Relegation zone 1 | Gold | 8 | 8.0 | |||
9 | Amber | Silver | 9 | 9.0 | ||||
10 | Brian Cameron | Silver | 10 | 10.0 | ||||
11 | Laura Glover | Gold | DNF | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Bruce Miller | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | John Wilson | Gold | 4 | 4.0 | ||||
5 | Laura Glover | Gold | 5 | 5.0 | ||||
6 | Commodore Roche | Relegation Zone 1 | Gold | 6 | 6.0 | |||
7 | Doug L Pile | Relegation zone 1 | Gold | 7 | 7.0 | |||
8 | Amber | Silver | 8 | 8.0 | ||||
9 | Mike Rigg | Vying for promotion 1 | Silver | 9 | 9.0 | |||
10 | Ellen Clark | Vying for promotion | Silver | 10 | 10.0 | |||
11 | Brian Cameron | Silver | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bruce Miller | Gold | 1 | 1.0 | ||||
2 | John Wilson | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | Laura Glover | Gold | 4 | 4.0 | ||||
5 | Doug L Pile | Relegation zone 1 | Gold | 5 | 5.0 | |||
6 | Commodore Roche | Relegation Zone 1 | Gold | 6 | 6.0 | |||
7 | Mike Rigg | Vying for promotion 1 | Silver | 7 | 7.0 | |||
8 | Amber | Silver | 8 | 8.0 | ||||
9 | Brian Cameron | Silver | 9 | 9.0 | ||||
10 | Paul Rigg | Gold | DNF | 12.0 | ||||
10 | Ellen Clark | Vying for promotion | Silver | DNF | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com