Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 13/5/20 |
R2 13/5/20 |
R3 13/5/20 |
R4 13/5/20 |
R5 13/5/20 |
R6 13/5/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Rigg | Gold | 5.0 | 3.0 | 1.0 | 1.0 | (6.0) | 1.0 | 17.0 | 11.0 | ||||
2nd | Brendan Lynch | Gold | 1.0 | 2.0 | (8.0) | 7.0 | 1.0 | 2.0 | 21.0 | 13.0 | ||||
3rd | Matt Toynbee | Gold | 4.0 | 1.0 | 3.0 | 5.0 | 2.0 | (6.0) | 21.0 | 15.0 | ||||
4th | Bruce Miller | Gold | 3.0 | (7.0) | 2.0 | 6.0 | 3.0 | 5.0 | 26.0 | 19.0 | ||||
5th | Laura Glover | Gold | 9.0 | (12.0) | 6.0 | 2.0 | 5.0 | 4.0 | 38.0 | 26.0 | ||||
6th | Murray | Gold | (15.0 DNC) | 4.0 | 7.0 | 8.0 | 4.0 | 3.0 | 41.0 | 26.0 | ||||
7th | Commodore Roche | Vying for Promotion wk1 | Silver | 6.0 | (8.0) | 4.0 | 3.0 | 7.0 | 8.0 | 36.0 | 28.0 | |||
8th | Mike Rigg | Gold | 7.0 | 6.0 | 9.0 | 4.0 | 13.0 DNF | (14.0 DNF) | 53.0 | 39.0 | ||||
9th | Ellen Clark | Gold | 8.0 | 10.0 | (14.0 DNF) | 9.0 | 8.0 | 9.0 | 58.0 | 44.0 | ||||
10th | Clive Drewitt | Vying for promotion wk1 | Silver | (15.0 DNC) | 5.0 | 11.0 | 11.0 | 9.0 | 14.0 DNF | 65.0 | 50.0 | |||
11th | Amber | Silver | 13.0 DNF | (15.0 DNC) | 12.0 | 10.0 | 10.0 | 7.0 | 67.0 | 52.0 | ||||
12th | Brian Cameron | Silver | 10.0 | (13.0) | 10.0 | 12.0 | 11.0 | 10.0 | 66.0 | 53.0 | ||||
13th | John Wilson | Relegation zone wk1 | Gold | 13.0 DNF | 9.0 | 5.0 | 14.0 DNF | (15.0 DNC) | 14.0 DNF | 70.0 | 55.0 | |||
14th | Roo Purves | Relegation zone wk1 | Gold | 2.0 | 11.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 73.0 | 58.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Gold | 1 | 1.0 | ||||
2 | Roo Purves | Relegation zone wk1 | Gold | 2 | 2.0 | |||
3 | Bruce Miller | Gold | 3 | 3.0 | ||||
4 | Matt Toynbee | Gold | 4 | 4.0 | ||||
5 | Paul Rigg | Gold | 5 | 5.0 | ||||
6 | Commodore Roche | Vying for Promotion wk1 | Silver | 6 | 6.0 | |||
7 | Mike Rigg | Gold | 7 | 7.0 | ||||
8 | Ellen Clark | Gold | 8 | 8.0 | ||||
9 | Laura Glover | Gold | 9 | 9.0 | ||||
10 | Brian Cameron | Silver | 10 | 10.0 | ||||
11 | Amber | Silver | DNF | 13.0 | ||||
11 | John Wilson | Relegation zone wk1 | Gold | DNF | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Matt Toynbee | Gold | 1 | 1.0 | ||||
2 | Brendan Lynch | Gold | 2 | 2.0 | ||||
3 | Paul Rigg | Gold | 3 | 3.0 | ||||
4 | Murray | Gold | 4 | 4.0 | ||||
5 | Clive Drewitt | Vying for promotion wk1 | Silver | 5 | 5.0 | |||
6 | Mike Rigg | Gold | 6 | 6.0 | ||||
7 | Bruce Miller | Gold | 7 | 7.0 | ||||
8 | Commodore Roche | Vying for Promotion wk1 | Silver | 8 | 8.0 | |||
9 | John Wilson | Relegation zone wk1 | Gold | 9 | 9.0 | |||
10 | Ellen Clark | Gold | 10 | 10.0 | ||||
11 | Roo Purves | Relegation zone wk1 | Gold | 11 | 11.0 | |||
12 | Laura Glover | Gold | 12 | 12.0 | ||||
13 | Brian Cameron | Silver | 13 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Bruce Miller | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | Commodore Roche | Vying for Promotion wk1 | Silver | 4 | 4.0 | |||
5 | John Wilson | Relegation zone wk1 | Gold | 5 | 5.0 | |||
6 | Laura Glover | Gold | 6 | 6.0 | ||||
7 | Murray | Gold | 7 | 7.0 | ||||
8 | Brendan Lynch | Gold | 8 | 8.0 | ||||
9 | Mike Rigg | Gold | 9 | 9.0 | ||||
10 | Brian Cameron | Silver | 10 | 10.0 | ||||
11 | Clive Drewitt | Vying for promotion wk1 | Silver | 11 | 11.0 | |||
12 | Amber | Silver | 12 | 12.0 | ||||
13 | Ellen Clark | Gold | DNF | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Laura Glover | Gold | 2 | 2.0 | ||||
3 | Commodore Roche | Vying for Promotion wk1 | Silver | 3 | 3.0 | |||
4 | Mike Rigg | Gold | 4 | 4.0 | ||||
5 | Matt Toynbee | Gold | 5 | 5.0 | ||||
6 | Bruce Miller | Gold | 6 | 6.0 | ||||
7 | Brendan Lynch | Gold | 7 | 7.0 | ||||
8 | Murray | Gold | 8 | 8.0 | ||||
9 | Ellen Clark | Gold | 9 | 9.0 | ||||
10 | Amber | Silver | 10 | 10.0 | ||||
11 | Clive Drewitt | Vying for promotion wk1 | Silver | 11 | 11.0 | |||
12 | Brian Cameron | Silver | 12 | 12.0 | ||||
13 | John Wilson | Relegation zone wk1 | Gold | DNF | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Gold | 1 | 1.0 | ||||
2 | Matt Toynbee | Gold | 2 | 2.0 | ||||
3 | Bruce Miller | Gold | 3 | 3.0 | ||||
4 | Murray | Gold | 4 | 4.0 | ||||
5 | Laura Glover | Gold | 5 | 5.0 | ||||
6 | Paul Rigg | Gold | 6 | 6.0 | ||||
7 | Commodore Roche | Vying for Promotion wk1 | Silver | 7 | 7.0 | |||
8 | Ellen Clark | Gold | 8 | 8.0 | ||||
9 | Clive Drewitt | Vying for promotion wk1 | Silver | 9 | 9.0 | |||
10 | Amber | Silver | 10 | 10.0 | ||||
11 | Brian Cameron | Silver | 11 | 11.0 | ||||
12 | Mike Rigg | Gold | DNF | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Brendan Lynch | Gold | 2 | 2.0 | ||||
3 | Murray | Gold | 3 | 3.0 | ||||
4 | Laura Glover | Gold | 4 | 4.0 | ||||
5 | Bruce Miller | Gold | 5 | 5.0 | ||||
6 | Matt Toynbee | Gold | 6 | 6.0 | ||||
7 | Amber | Silver | 7 | 7.0 | ||||
8 | Commodore Roche | Vying for Promotion wk1 | Silver | 8 | 8.0 | |||
9 | Ellen Clark | Gold | 9 | 9.0 | ||||
10 | Brian Cameron | Silver | 10 | 10.0 | ||||
11 | Mike Rigg | Gold | DNF | 14.0 | ||||
11 | Clive Drewitt | Vying for promotion wk1 | Silver | DNF | 14.0 | |||
11 | John Wilson | Relegation zone wk1 | Gold | DNF | 14.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com