Wed Autumn Slow Hcap/Novice

Wed Autumn Slow Hcap/Novice 2019

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
R2
   
R3
   
R4
   
R5
14/08/19  
R6
14/08/19  
R7
21/08/19  
R8
28/8/19  
Total Nett
1st Rory Ferrier   TOPPER   1363 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 2.0 26.0 8.0
2nd Roo Purves   TOPPER   1363 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 3.0 1.0 1.0 27.0 9.0
3rd Alistair McKinnon   TOPPER   1363 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 4.0 3.0 3.0 49.0 31.0
4th Sam Cowan   TOPPER   1363 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 2.0 9.0 DNC 9.0 DNC 60.0 42.0
5th Jacqueline Massie   TOPPER   1363 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 5.0 9.0 DNC 4.0 60.0 42.0
6th Jamie Cowan   TOPPER   1363 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 6.0 9.0 DNC 9.0 DNC 65.0 47.0
7th Struan Ferrier   TOPPER   1363 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0
7th Rebecca Kinnie? Unknown 2000 22296 1112 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0

OODs please put results sheets on noticeboard and where possible email a photo to resultssec@elyc.org.uk Thanks

R8 - 28/8/19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Roo Purves   TOPPER   1363 32.33 0.23.53 0.00.00 1363 1.0
2 Rory Ferrier   TOPPER   1363 32.40 0.23.58 0.00.07 1367.885 2.0
3 Alistair McKinnon   TOPPER   1363 27.59 0.41.04 0.11.42 2343.55 3.0
4 Jacqueline Massie   TOPPER   1363 32.49 0.48.09 0.16.32 2748.333 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com