Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 21/07/2021 |
R2 21/07/2021 |
R3 28/07/2021 |
R4 28/07/2021 |
R5 25/08/2021 |
R6 25/08/2021 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 1.0 | 5.0 | 4.3 OOD | 4.3 OOD | (6.0) | 5.0 | 25.6 | 19.6 | ||
2nd | Rory Ferrier | LASER RADIAL | Gold | 1147 | (12.0) | 9.0 | 3.0 | 3.0 | 2.0 | 4.0 | 33.0 | 21.0 | |||
3rd | Ted Hill | Streaker | Gold | 1128 | 8.0 | 4.0 | 14.0 DNF | (36.0 DNC) | 9.0 | 8.0 | 79.0 | 43.0 | |||
4th | Jim Sinclair | Streaker | Gold | 1128 | (36.0 DNC) | 36.0 DNC | 1.0 | 2.0 | 3.0 | 2.0 | 80.0 | 44.0 | Created from sailno wizard | ||
5th | John Wilson | Laura glover | RS 200 | Gold | 1046 | 3.0 | 1.0 | (36.0 DNC) | 36.0 DNC | 4.0 | 3.0 | 83.0 | 47.0 | ||
6th | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | 7.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 4.5 OOD | 4.5 OOD | 90.0 | 54.0 | |
7th | Roo Purves | RS 300 | Gold | 970 | 5.0 | 6.0 | (36.0 DNC) | 36.0 DNC | 7.0 | 1.0 | 91.0 | 55.0 | Created from sailno wizard | ||
8th | Jon Shaw | PHANTOM | Gold | 1004 | 6.5 OOD | 6.5 OOD | 4.0 | 9.0 DNF | (36.0 DNC) | 36.0 DNC | 98.0 | 62.0 | Created from sailno wizard | ||
9th | Bruce Millar | LASER | Gold | 1100 | (36.0 DNC) | 36.0 DNC | 6.0 | 7.0 | 6.5 OOD | 6.5 OOD | 98.0 | 62.0 | Created from sailno wizard | ||
10th | Commodore Roche | LASER | 147692 | Gold | 1100 | 13.0 | 8.0 | 5.0 | 4.0 | (36.0 DNC) | 36.0 DNC | 102.0 | 66.0 | ||
11th | Steve Fraser | LASER | Gold | 1100 | 16.0 | 10.0 | 7.0 | 5.0 | (36.0 DNC) | 36.0 DNC | 110.0 | 74.0 | |||
12th | Mat Ford | Rosie/Liz? | 2000 | Silver | 1114 | (36.0 DNC) | 36.0 DNC | 8.0 | 6.0 | 13.0 | 14.0 | 113.0 | 77.0 | Created from sailno wizard | |
13th | Alistair Mackinnon | TOPPER | Silver | 1365 | 14.0 | 14.0 | (36.0 DNC) | 36.0 DNC | 14.0 | 11.0 | 125.0 | 89.0 | Created from sailno wizard | ||
14th | Fraser Wilson | LASER | Silver | 1100 | 17.0 | 12.0 | 14.5 OOD | 14.5 OOD | (36.0 DNC) | 36.0 DNC | 130.0 | 94.0 | |||
15th | Pete Maughan | PHANTOM | Gold | 1004 | 4.0 | 7.0 | 14.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 133.0 | 97.0 | Created from sailno wizard | ||
16th | Robbie Lawson | RS AERO 7 | Gold | 1065 | (36.0 DNC) | 36.0 DNC | 2.0 | 1.0 | 36.0 DNC | 36.0 DNC | 147.0 | 111.0 | Created from sailno wizard | ||
17th | Calum Williams | LASER RADIAL | 166639 | Silver | 1147 | 6.0 | 19.0 DNF | 14.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 147.0 | 111.0 | ||
18th | Brendan Lynch | Ellen Clark | RS 200 | Gold | 1046 | 2.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 149.0 | 113.0 | ||
19th | David Davidson | Fraser Davidson | RS 400 | 939 | Silver | 942 | 14.0 OOD | 14.0 OOD | 14.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 150.0 | 114.0 | Created from sailno wizard |
20th | Iain McGonigal | RS AERO 9 | Gold | 1014 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 6.0 | 155.0 | 119.0 | Created from sailno wizard | ||
21st | C Wise | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 16.0 | 161.0 | 125.0 | Created from sailno wizard | ||
22nd | Ben Kemp | LASER | Silver | 1100 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 10.0 | 162.0 | 126.0 | Created from sailno wizard | ||
23rd | Charlie Coley | Jacquie Massie | 2000 | Silver | 1114 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 9.0 | 163.0 | 127.0 | Created from sailno wizard | |
24th | Jim Lundy | Streaker | 1839 | Silver | 1128 | 10.0 | 11.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 165.0 | 129.0 | Created from sailno wizard | |
25th | Fiona Nightingale | LASER RADIAL | Silver | 1147 | 9.0 | 13.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 166.0 | 130.0 | Created from sailno wizard | ||
26th | Ian McNeill | Silver | (36.0 DNC) | 36.0 DNC | 14.0 OOD | 9.0 OOD | 36.0 DNC | 36.0 DNC | 167.0 | 131.0 | Created from sailno wizard | ||||
27th | Oliver Hardman | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 | 12.0 | 168.0 | 132.0 | Created from sailno wizard | ||
28th | ? | LASER RADIAL | 146475 | Silver | 1147 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 15.0 | 170.0 | 134.0 | Created from sailno wizard | |
29th | Alison Kinnie | LASER RADIAL | Silver | 1147 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 15.0 | 13.0 | 172.0 | 136.0 | Created from sailno wizard | ||
30th | S Edwards | LASER RADIAL | Silver | 1147 | 11.0 | 19.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 174.0 | 138.0 | Created from sailno wizard | ||
31st | Ainsley Maclaren | LASER 4.7 | Silver | 1208 | 15.0 | 15.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 174.0 | 138.0 | Created from sailno wizard | ||
32nd | J Askham | LASER RADIAL | Silver | 1147 | 18.0 | 19.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 181.0 | 145.0 | Created from sailno wizard | ||
33rd | Mike Ogilvie | Silver | 19.0 OOD | 19.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 182.0 | 146.0 | Created from sailno wizard | ||||
34th | Elizabeth Butterworth | Jamie Butterworth | DART 16 | Silver | 863 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 187.0 | 151.0 | Created from sailno wizard | |
35th | Jim Lundy | Streaker Wave | Silver | 1190 | (36.0 DNC) | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | 153.0 | Created from sailno wizard |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) with any queries.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Wise | LASER RADIAL | Silver | 1147 | 21:46 | 0:18:59 | 0:00:00 | 1147 | 1.0 | Created from sailno wizard | ||
2 | Rory Ferrier | LASER RADIAL | Gold | 1147 | 38:00 | 0:33:08 | 0:16:14 | 2002.42 | 2.0 | |||
3 | Jim Sinclair | Streaker | Gold | 1128 | 37:26 | 0:33:11 | 0:16:02 | 1972.559 | 3.0 | Created from sailno wizard | ||
4 | John Wilson | Laura glover | RS 200 | Gold | 1046 | 34:59 | 0:33:27 | 0:15:08 | 1843.456 | 4.0 | ||
5 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | OOD | 4.5 | ||||
6 | Iain McGonigal | RS AERO 9 | Gold | 1014 | 34:30 | 0:34:01 | 0:15:15 | 1817.986 | 5.0 | Created from sailno wizard | ||
7 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 34:27 | 0:34:19 | 0:15:24 | 1815.351 | 6.0 | ||
8 | Bruce Millar | LASER | Gold | 1100 | OOD | 6.5 | Created from sailno wizard | |||||
9 | Roo Purves | RS 300 | Gold | 970 | 33:39 | 0:34:41 | 0:15:15 | 1773.195 | 7.0 | Created from sailno wizard | ||
10 | Ben Kemp | LASER | Silver | 1100 | 40:07 | 0:36:28 | 0:19:15 | 2113.958 | 8.0 | Created from sailno wizard | ||
11 | Ted Hill | Streaker | Gold | 1128 | 41:19 | 0:36:38 | 0:19:55 | 2177.192 | 9.0 | |||
12 | Charlie Coley | Jacquie Massie | 2000 | Silver | 1114 | 21:30 | 0:38:36 | 0:10:56 | 2265.896 | 10.0 | Created from sailno wizard | |
13 | ? | LASER RADIAL | 146475 | Silver | 1147 | 22:48 | 0:39:45 | 0:11:55 | 2402.904 | 11.0 | Created from sailno wizard | |
14 | Oliver Hardman | LASER RADIAL | Silver | 1147 | 22:54 | 0:39:56 | 0:12:01 | 2413.443 | 12.0 | Created from sailno wizard | ||
15 | Mat Ford | Rosie/Liz? | 2000 | Silver | 1114 | 22:17 | 0:40:00 | 0:11:43 | 2348.452 | 13.0 | Created from sailno wizard | |
16 | Alistair Mackinnon | TOPPER | Silver | 1365 | 27:40 | 0:40:32 | 0:14:43 | 2915.804 | 14.0 | Created from sailno wizard | ||
17 | Alison Kinnie | LASER RADIAL | Silver | 1147 | 24:16 | 0:42:19 | 0:13:23 | 2557.476 | 15.0 | Created from sailno wizard |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | RS 300 | Gold | 970 | 9:38 | 0:09:56 | 0:00:00 | 970 | 1.0 | Created from sailno wizard | ||
2 | Jim Sinclair | Streaker | Gold | 1128 | 11:14 | 0:09:58 | 0:00:02 | 1131.107 | 2.0 | Created from sailno wizard | ||
3 | John Wilson | Laura glover | RS 200 | Gold | 1046 | 10:30 | 0:10:02 | 0:00:07 | 1057.266 | 3.0 | ||
4 | Rory Ferrier | LASER RADIAL | Gold | 1147 | 11:33 | 0:10:04 | 0:00:10 | 1162.993 | 4.0 | |||
5 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | OOD | 4.5 | ||||
6 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 10:32 | 0:10:29 | 0:00:34 | 1060.623 | 5.0 | ||
7 | Iain McGonigal | RS AERO 9 | Gold | 1014 | 10:52 | 0:10:43 | 0:00:48 | 1094.187 | 6.0 | Created from sailno wizard | ||
8 | Bruce Millar | LASER | Gold | 1100 | OOD | 6.5 | Created from sailno wizard | |||||
9 | Elizabeth Butterworth | Jamie Butterworth | DART 16 | Silver | 863 | 9:17 | 0:10:45 | 0:00:43 | 934.758 | 7.0 | Created from sailno wizard | |
10 | Ted Hill | Streaker | Gold | 1128 | 13:00 | 0:11:31 | 0:01:48 | 1308.997 | 8.0 | |||
11 | Charlie Coley | Jacquie Massie | 2000 | Silver | 1114 | 13:06 | 0:11:46 | 0:02:02 | 1319.066 | 9.0 | Created from sailno wizard | |
12 | Ben Kemp | LASER | Silver | 1100 | 13:03 | 0:11:52 | 0:02:08 | 1314.031 | 10.0 | Created from sailno wizard | ||
13 | Alistair Mackinnon | TOPPER | Silver | 1365 | 16:32 | 0:12:07 | 0:02:59 | 1664.775 | 11.0 | Created from sailno wizard | ||
14 | Oliver Hardman | LASER RADIAL | Silver | 1147 | 13:58 | 0:12:11 | 0:02:35 | 1406.332 | 12.0 | Created from sailno wizard | ||
15 | Alison Kinnie | LASER RADIAL | Silver | 1147 | 14:21 | 0:12:31 | 0:02:58 | 1444.931 | 13.0 | Created from sailno wizard | ||
16 | Mat Ford | Rosie/Liz? | 2000 | Silver | 1114 | 14:12 | 0:12:45 | 0:03:08 | 1429.827 | 14.0 | Created from sailno wizard | |
17 | ? | LASER RADIAL | 146475 | Silver | 1147 | 14:59 | 0:13:04 | 0:03:36 | 1508.702 | 15.0 | Created from sailno wizard | |
18 | C Wise | LASER RADIAL | Silver | 1147 | 15:21 | 0:13:23 | 0:03:58 | 1545.623 | 16.0 | Created from sailno wizard |
Sailwave Scoring Software 2.28.1
www.sailwave.com